
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
VCR21-40.5GD Vacuum Circuit Breaker: 40.5kV 1250A indoor VCB, photovoltaic wind power, embedded pole, 10000 cycles, RMU ring main unit, 31.5kA breaking, -25°C to +40°C, frequent operation.
Advanced VCR21-40.5GD Vacuum Circuit Breaker Series: Premium embedded pole indoor AC high voltage vacuum circuit breaker designed for AC 50Hz, rated voltage 40.5kV power systems, breaking load current, overload current and short-circuit current, widely used in wind energy photovoltaic power generation, box-type substations, ring main units (RMU), cable branch boxes, delivering 630-1250A rated current, 20-31.5kA rated short-circuit breaking, 50-80kA peak withstand, 630A/400A single/back-to-back capacitor bank breaking, 10000 mechanical life cycles (circuit breaker), modular design with integrated isolating switch + circuit breaker + earthing switch, obvious isolation break, grounding knife with closing ability.
New Energy and Frequent Operation Ready: VCR21-40.5GD incorporates fixed sealed pole column avoiding outdoor surface pollution, electric spring operating mechanism with remote control capability, three-phase closing asynchronism ≤2ms, 1.6±0.2m/s opening speed, 0.8±0.2m/s closing speed, operating at -25°C to +40°C, 95% daily humidity, providing reliable vacuum circuit breaking solution for photovoltaic, wind power new energy and frequent operation applications, especially suitable for ring network power supply units and terminal transformer control/protection.

| Figure 1 VCR21-40.5GD-630-31.5 (embedded pole) three-in-one vacuum circuit breaker Altitude: 2000 meters |
||||
| No. | Part Code | Name | Qty | Remarks |
| 1 | 5CHR.035.21000 | 35kV Wall-Bushing Type Embedded Pole | 3 pcs | |
| 2 | 35kV | Disconnector | 1 set | |
| 3 | 35kV | Sensor 45PF | 6 pcs | Optional |
| 4 | 35kV | Earthing Switch | 1 set | |

| Figure 2 VCR21-40.5GD-1250-31.5 (embedded pole) three-in-one vacuum circuit breaker
Altitude: 2000 meters |
||||
| No. | Part Code | Name | Qty | Remarks |
| 1 | 5CHR.035.21000 | 35kV Wall-Bushing Type Embedded Pole | 3 pcs | |
| 2 | 35kV | Disconnector | 1 set | |
| 3 | 35kV | Sensor 45PF | 6 pcs | Optional |
| 4 | 35kV | Earthing Switch | 1 set | |

| Figure 3 VCR21-40.5GD-630-31.5 (embedded pole) Five-in-one vacuum circuit breaker
Altitude: 2000 meters |
||||
| No. | Part Code | Name | Qty | Remarks |
| 1 | 5CHR.035.21000 | 35kV Wall-Bushing Type Embedded Pole | 3 pcs | |
| 2 | 35kV | Disconnector | 1 set | |
| 3 | 35kV | Sensor 45PF | 6 pcs | Optional |
| 4 | Current Transformer (CT) | 3 pcs | ||
| 5 | 35kV | Earthing Switch | 1 set | |
| 6 | 35kV | Surge Arrester | 3 pcs | |

| Figure 4 VCR21-40.5GD-1250-31.5 (embedded pole) Five-in-one vacuum circuit breaker
Altitude: 2000 meters |
||||
| No. | Part Code | Name | Qty | Remarks |
| 1 | 5CHR.035.21000 | 35kV Wall-Bushing Type Embedded Pole | 3 pcs | |
| 2 | 35kV | Disconnector | 1 set | |
| 3 | 35kV | Sensor 45PF | 6 pcs | Optional |
| 4 | Current Transformer (CT) | 3 pcs | ||
| 5 | 35kV | Earthing Switch | 1 set | |
| 6 | 35kV | Surge Arrester | 3 pcs | |

| Figure 5 VCR21-40.5GD-630G-31.5 (embedded pole) three-in-one vacuum circuit breaker
Altitude: 3500 meters |
||||
| No. | Part Code | Name | Qty | Remarks |
| 1 | 5CHR.035.21000 | 35kV Wall-Bushing Type Embedded Pole | 3 pcs | |
| 2 | 35kV | Disconnector | 1 set | |
| 3 | 35kV | Sensor 45PF | 6 pcs | Optional |
| 4 | 35kV | Earthing Switch | 1 set | |

| Figure 6 VCR21-40.5GD-1250G-31.5 (embedded pole) 3-in-one vacuum circuit breaker
Altitude: 3500 meters |
||||
| No. | Part Code | Name | Qty | Remarks |
| 1 | 5CHR.035.21000 | 35kV Wall-Bushing Type Embedded Pole | 3 pcs | |
| 2 | 35kV | Disconnector | 1 set | |
| 3 | 35kV | Sensor 45PF | 6 pcs | Optional |
| 4 | 35kV | Earthing Switch | 1 set | |

| Figure 7 VCR21-40.5GD-630G-31.5 (embedded pole) Five-in-one vacuum circuit breaker
Altitude: 3500 meters |
||||
| No. | Part Code | Name | Qty | Remarks |
| 1 | 5CHR.035.21000 | 35kV Wall-Bushing Type Embedded Pole | 3 pcs | |
| 2 | 35kV | Disconnector | 1 set | |
| 3 | 35kV | Sensor 45PF | 6 pcs | Optional |
| 4 | Current Transformer (CT) | 3 pcs | ||
| 5 | 35kV | Earthing Switch | 1 set | |
| 6 | 35kV | Surge Arrester | 3 pcs | |

| Figure 8 VCR21-40.5GD-1250G-31.5 (embedded pole) Five-in-one vacuum circuit breaker
Altitude: 3500 meters |
||||
| No. | Part Code | Name | Qty | Remarks |
| 1 | 5CHR.035.21000 | 35kV Wall-Bushing Type Embedded Pole | 3 pcs | |
| 2 | 35kV | Disconnector | 1 set | |
| 3 | 35kV | Sensor 45PF | 6 pcs | Optional |
| 4 | Current Transformer (CT) | 3 pcs | ||
| 5 | 35kV | Earthing Switch | 1 set | |
| 6 | 35kV | Surge Arrester | 3 pcs | |
| VCR21-40.5GD Vacuum Circuit Breaker Specifications | VCR21-40.5GD | Unit |
|---|---|---|
| Model Number | VCR21-40.5GD | – |
| Alternative Designation | Embedded Pole Indoor AC High Voltage VCB | – |
| Brand | Bepto Insulation Systems | – |
| Product Type | Indoor AC High Voltage Vacuum Circuit Breaker (Embedded Pole) for Photovoltaic and Wind Power | – |
| Core Technology | Modular Design + Fixed Sealed Pole Column + Integrated Isolating Switch/Circuit Breaker/Earthing Switch + Electric Spring Operating Mechanism | – |
| Rated Voltage | 40.5 | kV |
| Rated Frequency | 50 | Hz |
| Rated Current | 630-1250 | A |
| Rated Short-Circuit Breaking Current | 20, 25, 31.5 | kA |
| Rated Short-Time Current | 20, 25, 31.5 | kA |
| Rated Short-Circuit Duration | 4 | s |
| Rated Peak Withstand Current | 50, 63, 80 | kA |
| Rated Short-Circuit Closing Current | 50, 63, 80 | kA |
| Rated Operation Sequence | O-0.3s-CO-180s-C | – |
| Rated Single/Back-to-Back Capacitor Bank Breaking Current | 630/400 | A |
| Rated Short-Circuit Current Breaking Times | 30 | times |
| Mechanical Life (Circuit Breaker) | 10000 | cycles |
| Mechanical Life (Disconnector) | 2000 | cycles |
| Mechanical Life (Earthing Switch) | 2000 | cycles |
| Rated Short-Time Power Frequency Withstand Voltage (1 min, Interphase/Ground) | 95 | kV |
| Rated Short-Time Power Frequency Withstand Voltage (1 min, Vacuum Break) | 118 | kV |
| Rated Lightning Impulse Withstand Voltage (Peak, Interphase/Ground) | 185 | kV |
| Rated Lightning Impulse Withstand Voltage (Peak, Isolation Break) | 215 | kV |
| Power Frequency Withstand Voltage of Secondary Circuit (1 min) | 2 | kV |
| Clearance Between Open Contacts | 18±1 | mm |
| Overtravel | 4±1 | mm |
| Contact Allowed Wear Thickness | 3 | mm |
| Three-Phase Separation/Closing Asynchronism | ≤2 | ms |
| Bounce Time of Contact Closing | ≤5 | ms |
| Average Closing Speed | 0.8±0.2 | m/s |
| Average Opening Speed | 1.6±0.2 | m/s |
| Closing Time (Rated Operating Voltage) | ≤65 | ms |
| Opening Time (Rated Operating Voltage) | ≤45 | ms |
| Circuit Resistance (Including Isolation) | ≤180 | μΩ |
| Energy Storage Motor Rated Voltage (Fluctuation: 85%-110%) | DC110, AC220, DC220 | V |
| Energy Storage Motor Rated Output Power | ≤70 | W |
| Energy Storage Time | ≤15 | s |
| Closing Electromagnet Rated Voltage (85%-110%) | DC110, DC220, AC220 | V |
| Tripping Electromagnet Rated Voltage (85%-110%) | DC110, DC220, AC220 | V |
| Closing Electromagnet Rated Current | 2.4 (DC110), 2.0 (DC220/AC220) | A |
| Tripping Electromagnet Rated Current | 2.2 | A |
| Closing Electromagnet Rated Maximum Output Power | 480 (DC110), 440±3 (DC220/AC220) | W |
| Tripping Electromagnet Rated Maximum Output Power | 440±3 | W |
| Ambient Temperature | -25 to +40 | °C |
| Relative Humidity (Daily Average) | ≤95 | % |
| Relative Humidity (Monthly Average) | ≤90 | % |
| Pollution Resistance | No Corrosion or Combustible Gas | – |
| Vibration Resistance | No Regular and Violent Vibration | – |
| Key Advantages | Photovoltaic Wind Power, Embedded Pole, 10000 Cycles, Modular Design, Integrated 3-in-1, Obvious Isolation Break, Remote Control, Frequent Operation, RMU, New Energy, Large Breaking Capacity, Safe Reliable | – |
| Primary Applications | Wind Energy Photovoltaic Power Generation, Box-Type Substations, Ring Main Units (RMU), Cable Branch Boxes, Terminal Transformer Control/Protection | – |
| Standards Compliance | IEC 62271-100:2021, GB/T 1984, GB/T 11022, GB/T 311.1, GB/T 1985, GB/T 3309, DL/T 593, DL/T 402 | – |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.