
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LZZBJ9-10Q Current Transformer 10kV Indoor: 5-1000A primary current range, 0.2S/0.5S/0.2/0.5/10P15 accuracy class, 12/42/75kV insulation level, 5A/1A secondary, 150×In thermal current for low range, 50/60Hz frequency, GB1208 IEC60044-1 compliant, metering & relay protection applications.
Advanced LZZBJ9-10Q Current Transformer: Indoor 10kV current transformer conforming to GB1208 and IEC60044-1 standards, rated insulation level 12/42/75kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 5-1000A covering medium current applications, accuracy classes combination including 0.2S/10P15, 0.5S/10P15, 0.2/10P15, and 0.5/10P15 with accuracy burden 10-20VA, exceptional thermal performance with 150×In (1s thermal current) for 5-100A range providing superior short-circuit withstand capability, 1s thermal current 22.5-63kA for higher ranges with rated dynamic current 45-110kA meeting diverse protection requirements.
Superior High Thermal Capacity and Reliable Performance: LZZBJ9-10Q features exceptional 150 times rated current thermal capacity for low current range (5-100A) ensuring outstanding short-circuit protection, rated dynamic current up to 375×In for 5-100A range providing maximum safety margin, accuracy burden optimized for metering (0.2S/0.5S: 10VA, 0.2/0.5: 10-15VA) and protection (10P15: 15-20VA) applications, suitable for switchgear, MV power distribution systems, substation metering, relay protection, energy management systems, industrial power monitoring, and 10kV AC circuit applications requiring reliable current measurement from 5A to 1000A with high thermal withstand capability.

| LZZBJ9-10Q Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LZZBJ9-10Q | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 10kV Indoor Current Transformer with 5-1000A Range, 0.2S/0.5S/10P15 Accuracy Class, 12/42/75kV Insulation, 150×In High Thermal Capacity for Metering & Relay Protection | – |
| Core Technology | Indoor 10kV Current Transformer + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 12/42/75kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 5-1000A + Medium Current Coverage + Accuracy Classes Combination (0.2S/10P15, 0.5S/10P15, 0.2/10P15, 0.5/10P15) + Accuracy Burden 10-20VA + Exceptional Thermal Performance 150×In for 5-100A Range + 1s Thermal Current 22.5-63kA for Higher Ranges + Rated Dynamic Current 45-110kA or 375×In + Superior Short-Circuit Withstand Capability + Optimized for Metering and Protection + High Thermal Capacity + Maximum Safety Margin + Reliable Performance | – |
| Power (Voltage) | 10kV | – |
| Rated Voltage | 10kV | – |
| Rated Insulation Level | 12/42/75 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 5-1000 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Structure Type | Indoor Current Transformer | – |
| Installation Type | Indoor | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Indoor 10kV CT | Yes (Indoor 10kV Current Transformer) | – |
| High Thermal Capacity | Yes (150×In Thermal Current for 5-100A Range) | – |
| Superior Short-Circuit Withstand | Yes (375×In Dynamic Current for 5-100A Range) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 10kV Rated Voltage | Yes (Rated Voltage 10kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 12/42/75kV Insulation | Yes (Rated Insulation Level 12/42/75kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 5-1000A Primary Range | Yes (Rated Primary Current Range 5-1000A) | – |
| Medium Current Coverage | Yes (From 5A to 1000A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 10P15 Protection Class | Yes (10P15 Protection Accuracy Class Available) | – |
| 150×In Thermal Current | Yes (150 Times Rated Current Thermal Capacity for 5-100A) | – |
| 375×In Dynamic Current | Yes (375 Times Rated Current Dynamic Current for 5-100A) | – |
| Rated Primary Current (A) | Accuracy Classes Combination | 0.2S / 0.5S (VA) | 0.2 / 0.5 (VA) | 10P15 (VA) | 1s Thermal Current (kA) | Rated Dynamic Current (kA) |
|---|---|---|---|---|---|---|
| 5–100 | 0.2S/10P15 | – | – | – | 150 × In | 375 × In |
| 150 | 0.2S/10P15 | – | 10 | 15 | 22.5 | 45 |
| 200 | 0.5S/10P15 | 10 | 10 | 15 | 24.5 | 50 |
| 300, 400 | 0.2/10P15 | 10 | – | – | 45 | 90 |
| 500, 600 | 0.5/10P15 | – | 15 | 20 | 45 | 90 |
| 800–1000 | 0.5/10P15 | – | 15 | 20 | 63 | 110 |
| Rated Primary Current (A) | 150×In Thermal Current (kA) | 375×In Dynamic Current (kA) |
|---|---|---|
| 5 | 0.75 | 1.875 |
| 10 | 1.5 | 3.75 |
| 15 | 2.25 | 5.625 |
| 20 | 3 | 7.5 |
| 25 | 3.75 | 9.375 |
| 30 | 4.5 | 11.25 |
| 40 | 6 | 15 |
| 50 | 7.5 | 18.75 |
| 60 | 9 | 22.5 |
| 75 | 11.25 | 28.125 |
| 80 | 12 | 30 |
| 100 | 15 | 37.5 |
| Rated primary current (A) | Accuracy classes combination | 0.2S / 0.5S (VA) | 0.2 / 0.5 (VA) | 10P15 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
| 5–100 | 0.2S / 10P15 | – | – | – | 150 × In | 375 × In |
| 150 | 0.2S / 10P15 | – | 10 | 15 | 22.5 | 45 |
| 200 | 0.5S / 10P15 | 10 | 10 | 15 | 24.5 | 50 |
| 300, 400 | 0.2 / 10P15 | 10 | – | – | 45 | 90 |
| 500, 600 | 0.5 / 10P15 | – | 15 | 20 | 45 | 90 |
| 800–1000 | 0.5 / 10P15 | – | 15 | 20 | 63 | 110 |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.