
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LZX-10 Current Transformer 10kV Indoor CT: 5-1000A primary current, 0.2S/0.5S/10P10/10P15 accuracy class, 100×In thermal capacity for 50-400A, 250×In dynamic current, 12/42/75kV insulation level, 10-15VA burden, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1 compliant, metering & protection.
Advanced LZX-10 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 12/42/75kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 5-1000A providing comprehensive current coverage, flexible accuracy class combinations including 0.2(S)/10P and 0.5(S)/10P with burden capacity 10-15VA, exceptional thermal performance with 90-100×In (1s thermal current) for 5-400A range ensuring superior short-circuit withstand capability, 220-250×In rated dynamic current for 5-400A providing maximum safety margin, flexible protection classes including 10P10 and 10P15 supporting diverse relay protection requirements.
Superior Thermal Capacity and Wide Current Range: LZX-10 features exceptional 90-100 times rated current thermal capacity for low-medium current range (5-400A) ensuring outstanding short-circuit protection, rated dynamic current up to 220-250×In for 5-400A range providing maximum safety margin, 1s thermal current 50-80kA for higher ranges (500-1000A) with rated dynamic current 100-130kA, flexible protection classes (10P10/10P15) enabling diverse relay protection applications, suitable for 10kV switchgear, MV power distribution systems, substation metering, relay protection, energy management systems, industrial power monitoring, and applications requiring precise current measurement from 5A to 1000A with exceptional thermal withstand capability and flexible protection configurations.

| LZX-10 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LZX-10 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 10kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with 5-1000A Range, 100×In Thermal Capacity, 250×In Dynamic Current, 0.2S/0.5S/10P Accuracy Class, 10P10/10P15 Protection Classes, 12/42/75kV Insulation for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 10kV Design + Exceptional 90-100×In Thermal Capacity for 5-400A Range + Superior 220-250×In Dynamic Current for 5-400A Range + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 12/42/75kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 5-1000A + Comprehensive Current Coverage + Flexible Accuracy Classes (0.2(S)/10P, 0.5(S)/10P) + Flexible Protection Classes (10P10, 10P15) + Burden Capacity 10-15VA + 1s Thermal Current 50-80kA for Higher Ranges + Rated Dynamic Current 100-130kA + Simultaneous High-Precision Metering and Protection Functions + Superior Short-Circuit Withstand Capability + Maximum Safety Margin + Diverse Relay Protection Requirements | – |
| Power (Voltage) | 10kV | – |
| Rated Voltage | 10kV | – |
| Rated Insulation Level | 12/42/75 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 5-1000 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Altitude | ≤1000m (customizable for high altitude) | m |
| Relative Humidity | ≤85% | % |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 10kV Design | Yes (10kV Rated Voltage) | – |
| 100×In Thermal Capacity | Yes (100×In Thermal Current for 50-400A Range) | – |
| 250×In Dynamic Current | Yes (250×In Dynamic Current for 50-400A Range) | – |
| Exceptional Thermal Performance | Yes (Superior Short-Circuit Withstand Capability) | – |
| Flexible Protection Classes | Yes (10P10 and 10P15 Protection Classes Available) | – |
| Maximum Safety Margin | Yes (220-250×In Dynamic Current for Maximum Safety) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 10kV Rated Voltage | Yes (Rated Voltage 10kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 12/42/75kV Insulation | Yes (Rated Insulation Level 12/42/75kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 5-1000A Primary Range | Yes (Rated Primary Current Range 5-1000A) | – |
| Comprehensive Current Coverage | Yes (From 5A to 1000A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 10P10 Protection Class | Yes (10P10 Protection Accuracy Class Available) | – |
| 10P15 Protection Class | Yes (10P15 Protection Accuracy Class Available) | – |
| 10-15VA Burden Capacity | Yes (Burden Capacity 10-15VA) | – |
| Rated primary current (A) | Accuracy classes combination | 0.2S / 0.5S (VA) | 0.2 (VA) | 0.5 (VA) | 10P10 (VA) | 10P15 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
|---|---|---|---|---|---|---|---|---|
| 5–40 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 15 | 90 × In | 220 × In |
| 50–400 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 15 | 100 × In | 250 × In |
| 500 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 15 | 50 | 100 |
| 600 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 15 | 56 | 110 |
| 800 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 15 | 75 | 110 |
| 1000 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 15 | 80 | 130 |
| Rated Primary Current (A) | 90×In Thermal Current (kA) | 220×In Dynamic Current (kA) |
|---|---|---|
| 5 | 0.45 | 1.1 |
| 10 | 0.9 | 2.2 |
| 15 | 1.35 | 3.3 |
| 20 | 1.8 | 4.4 |
| 25 | 2.25 | 5.5 |
| 30 | 2.7 | 6.6 |
| 40 | 3.6 | 8.8 |
| Rated Primary Current (A) | 100×In Thermal Current (kA) | 250×In Dynamic Current (kA) |
|---|---|---|
| 50 | 5 | 12.5 |
| 60 | 6 | 15 |
| 75 | 7.5 | 18.75 |
| 80 | 8 | 20 |
| 100 | 10 | 25 |
| 150 | 15 | 37.5 |
| 200 | 20 | 50 |
| 250 | 25 | 62.5 |
| 300 | 30 | 75 |
| 400 | 40 | 100 |
| Primary Current Range | Thermal/Dynamic Capacity | Protection Classes | Application |
|---|---|---|---|
| 5-40A | 90×In / 220×In | 10P10, 10P15 | Low current with exceptional thermal protection and flexible protection classes |
| 50-400A | 100×In / 250×In | 10P10, 10P15 | Medium current with maximum thermal capacity and flexible protection classes |
| 500A | 50kA / 100kA | 10P10, 10P15 | High current with stable performance and flexible protection classes |
| 600A | 56kA / 110kA | 10P10, 10P15 | High current with enhanced thermal capacity and flexible protection classes |
| 800A | 75kA / 110kA | 10P10, 10P15 | Very high current with maximum protection and flexible protection classes |
| 1000A | 80kA / 130kA | 10P10, 10P15 | Ultra-high current with comprehensive protection and flexible protection classes |
| Protection Class | Accuracy Limit Factor (ALF) | Application Scenario | Typical Current Range |
|---|---|---|---|
| 10P10 | 10 | Standard relay protection with 10× rated current accuracy | 5-1000A |
| 10P15 | 15 | Enhanced relay protection with 15× rated current accuracy | 5-1000A |
| Accuracy Classes Combination | Application Scenario | Typical Current Range |
|---|---|---|
| 0.2(S)/10P | High-precision metering + flexible protection (10P10/10P15) | 5-1000A |
| 0.5(S)/10P | Standard metering + flexible protection (10P10/10P15) | 5-1000A |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.