
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LW3-12 Primary Secondary Fusion SF6 Circuit Breaker: 12kV 630A smart grid, distribution automation, unified protection CT, zero-sequence CT/voltage sensor, high measurement accuracy, compact structure, -40°C to +50°C.
Advanced LW3-12 Primary Secondary Fusion SF6 Circuit Breaker Series: New generation product developed responding to State Grid’s primary and secondary synthetic sleeve switch network access requirements, delivering 12kV 630A rated current with ability to divide and combine load current, overload current and short-circuit current, switch configuration fully complies with State Grid’s primary and secondary integrating complete set requirements facilitating unified procurement and mass production, compact structure with reasonable layout and complete functions, all indicators meet State Grid primary and secondary fusion requirements, adopts unified parameter protection CT, zero-sequence CT and zero-sequence voltage sensors providing wide measurement range, high measurement accuracy, high reliability, complete analog quantities facilitating accurate line fault determination.
Smart Grid and Distribution Automation Ready: LW3-12 incorporates unified parameter protection CT ensuring consistent protection standards across smart grid infrastructure, zero-sequence CT and zero-sequence voltage sensors enabling precise fault detection and isolation, compact structure with reasonable layout optimizing installation space, complete functions supporting distribution automation requirements, ideal switching device to realize “distribution automation” for State Grid applications, operates reliably in -40°C to +50°C ambient temperature, altitude up to 3000m, pollution level Class III/IV, earthquake intensity 8, providing reliable primary secondary fusion solution for smart grid distribution automation.

| LW3-12 Primary Secondary Fusion SF6 Circuit Breaker Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LW3-12/630-20 | – |
| Product Type | Primary and Secondary Fusion Sulfur Hexafluoride (SF6) Circuit Breaker for Smart Grid Distribution Automation with Unified Protection CT | – |
| Core Technology | Primary and Secondary Fusion + Sulfur Hexafluoride (SF6) Insulation + Unified Parameter Protection CT + Zero-Sequence CT + Zero-Sequence Voltage Sensors + Wide Measurement Range + High Measurement Accuracy + High Reliability + Complete Analog Quantities + Accurate Line Fault Determination + Compact Structure + Reasonable Layout + Complete Functions | – |
| Rated Voltage | 12 | kV |
| Rated Current | 630 | A |
| Breaking Capacity | 20 | kA |
| State Grid Compliance | Yes (Fully Complies with State Grid’s Primary and Secondary Integrating Complete Set Requirements) | – |
| Unified Procurement | Yes (Facilitates Unified Procurement and Mass Production by State Grid) | – |
| Primary and Secondary Fusion | Yes (New Generation Product for State Grid Network Access Requirements) | – |
| Sulfur Hexafluoride (SF6) Insulation | Yes (SF6 Circuit Breaker) | – |
| Unified Parameter Protection CT | Yes (Adopts Unified Parameter Protection CT) | – |
| Zero-Sequence CT | Yes (Zero-Sequence CT for Fault Detection) | – |
| Zero-Sequence Voltage Sensors | Yes (Zero-Sequence Voltage Sensors for Accurate Measurement) | – |
| Wide Measurement Range | Yes (Wide Measurement Range) | – |
| High Measurement Accuracy | Yes (High Measurement Accuracy) | – |
| High Reliability | Yes (High Reliability Holding Points) | – |
| Complete Analog Quantities | Yes (Complete Analog Quantities for Accurate Line Fault Determination) | – |
| Compact Structure | Yes (Compact Structure with Reasonable Layout) | – |
| Complete Functions | Yes (Complete Functions Meeting State Grid Requirements) | – |
| Load Current Capability | Yes (Ability to Divide and Combine Load Current) | – |
| Overload Current Capability | Yes (Ability to Divide and Combine Overload Current) | – |
| Short-Circuit Current Capability | Yes (Ability to Divide and Combine Short-Circuit Current) | – |
| Distribution Automation | Yes (Ideal Switching Device to Realize “Distribution Automation”) | – |
| Smart Grid Application | Yes (Designed for State Grid Smart Grid Infrastructure) | – |
| Ambient Air Temperature | -40°C to +50°C | °C |
| Maximum Daily Temperature Difference | ≤25 | °C |
| Relative Humidity | <95 | % |
| Altitude | ≤3000 | m |
| Wind Pressure | ≤700 (equivalent to wind speed 34m/s) | Pa |
| Earthquake Intensity | 8 | – |
| Installation Site | No Risk of Fire or Explosion, No Chemical Corrosion, No Frequent Severe Vibration | – |
| Pollution Level | Class III, Class IV | – |
| Key Advantages | Primary Secondary Fusion, SF6 Insulation, Smart Grid Compliance, Unified Protection CT, Zero-Sequence CT/Voltage Sensors, High Measurement Accuracy, Compact Structure, Distribution Automation, State Grid Requirements, Wide Temperature Range, High Altitude Capability, High Pollution Level | – |
| Primary Applications | State Grid Smart Grid Infrastructure, Distribution Automation, Primary and Secondary Fusion Systems, Unified Procurement, Mass Production, Load/Overload/Short-Circuit Current Switching, Line Fault Determination, 12kV Distribution Networks | – |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.