
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LMZB3-10(Q) LMZBJ9-10 Current Transformer 10kV Indoor Epoxy Resin: 300-6000A high current range, dual winding configuration, 0.2S/0.5S/10P15 accuracy class, 12/42/75kV insulation level, 15-30VA rated output, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1 compliant, high current metering & protection.
Advanced LMZB3-10(Q) & LMZBJ9-10 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 12/42/75kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 300-6000A specifically designed for high current applications, dual winding configuration enabling flexible accuracy class combinations including 0.2(S)/0.5(S), 0.2(S)/0.2(S), 0.2(S)/10P15, 10P15/10P15, and 0.5(S)/10P15 with rated output 15-30VA at cosφ=0.8, optimized for medium to ultra-high current measurement and protection requirements.
Superior High Current Design and Dual Winding Configuration: LMZB3-10(Q) & LMZBJ9-10 series features specialized high current design covering 300-6000A range ideal for heavy-duty industrial applications, dual winding configuration enabling simultaneous high-precision metering and enhanced protection functions, flexible accuracy class combinations supporting diverse application requirements from 0.2S high-precision metering to 10P15 protection, rated output capacity 15-30VA ensuring reliable performance under high burden conditions, suitable for 10kV high current switchgear, heavy industrial power distribution, large capacity substations, power transmission systems, energy-intensive industrial facilities, and applications requiring precise current measurement from 300A to 6000A with dual winding flexibility.

| LMZB3-10(Q) & LMZBJ9-10 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LMZB3-10(Q), LMZBJ9-10 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 10kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with 300-6000A High Current Range, Dual Winding Configuration, 0.2S/0.5S/10P15 Accuracy Class, 12/42/75kV Insulation, 15-30VA Rated Output for High Current Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 10kV Design + High Current Design 300-6000A + Dual Winding Configuration + Flexible Accuracy Class Combinations + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 12/42/75kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 300-6000A + High Current Applications Optimized + Diverse Accuracy Classes (0.2(S)/0.5(S), 0.2(S)/0.2(S), 0.2(S)/10P15, 10P15/10P15, 0.5(S)/10P15) + Rated Output 15-30VA at cosφ=0.8 + Simultaneous High-Precision Metering and Enhanced Protection Functions + Heavy-Duty Industrial Applications + Reliable Performance Under High Burden Conditions | – |
| Power (Voltage) | 10kV | – |
| Rated Voltage | 10kV | – |
| Rated Insulation Level | 12/42/75 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 300-6000 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Power Factor | cosφ = 0.8 | – |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Winding Configuration | Dual Winding | – |
| Application Type | High Current Applications | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 10kV Design | Yes (10kV Rated Voltage) | – |
| High Current Design | Yes (300-6000A High Current Range) | – |
| Dual Winding Design | Yes (Dual Winding Configuration) | – |
| Heavy-Duty Industrial | Yes (Optimized for Heavy-Duty Industrial Applications) | – |
| Flexible Accuracy Combinations | Yes (Diverse Accuracy Class Combinations) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 10kV Rated Voltage | Yes (Rated Voltage 10kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 12/42/75kV Insulation | Yes (Rated Insulation Level 12/42/75kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 300-6000A Primary Range | Yes (Rated Primary Current Range 300-6000A) | – |
| High Current Coverage | Yes (From 300A to 6000A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 10P15 Protection Class | Yes (10P15 Protection Accuracy Class Available) | – |
| 15-30VA Rated Output | Yes (Rated Output 15-30VA at cosφ=0.8) | – |
| Rated Output Table (cosφ = 0.8) | ||
| Rated primary current (A) | Accuracy classes combination | Rated output (VA) |
| 300–1200 / 5 | 0.2(S) / 0.5(S) | 15 / 15 |
| 300–1200 / 5 | 0.2(S) / 0.2(S) | 15 / 15 |
| 300–1200 / 5 | 0.2(S) / 10P15 | 15 / 15 |
| 1500 / 5 | 10P15 / 10P15 | 20 / 20 |
| 1500 / 5 | 0.5(S) / 10P15 | 20 / 20 |
| 1500 / 5 | 0.2(S) / 10P15 | 20 / 20 |
| 2000–6000 / 5 | 0.5(S) / 10P15 | 30 / 30 |
| 2000–6000 / 5 | 10P15 / 10P15 | 30 / 30 |
| 2000–6000 / 5 | 0.2(S) / 10P15 | 30 / 30 |
| Primary Current Range | Available Accuracy Classes | Rated Output | Application |
|---|---|---|---|
| 300-1200A | 0.2(S)/0.5(S), 0.2(S)/0.2(S), 0.2(S)/10P15 | 15VA / 15VA | Medium-high current with high-precision metering and protection |
| 1500A | 10P15/10P15, 0.5(S)/10P15, 0.2(S)/10P15 | 20VA / 20VA | High current with enhanced protection and flexible metering |
| 2000-6000A | 0.5(S)/10P15, 10P15/10P15, 0.2(S)/10P15 | 30VA / 30VA | Ultra-high current with maximum output capacity |
| Accuracy Classes Combination | Application Scenario | Typical Current Range |
|---|---|---|
| 0.2(S)/0.5(S) | High-precision metering + standard metering | 300-1200A |
| 0.2(S)/0.2(S) | Dual high-precision metering | 300-1200A |
| 0.2(S)/10P15 | High-precision metering + enhanced protection | 300-6000A |
| 10P15/10P15 | Dual enhanced protection functions | 1500-6000A |
| 0.5(S)/10P15 | Standard metering + enhanced protection | 1500-6000A |
| Rated Output (VA) | Current Range | Power Factor | Application Requirements |
|---|---|---|---|
| 15VA / 15VA | 300-1200A | cosφ = 0.8 | Standard burden capacity for medium-high current |
| 20VA / 20VA | 1500A | cosφ = 0.8 | Enhanced burden capacity for high current |
| 30VA / 30VA | 2000-6000A | cosφ = 0.8 | Maximum burden capacity for ultra-high current |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.