
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LFS-10Q LFSQ-10Q Current Transformer 10kV Indoor Epoxy Resin: Dual series 5-1600A primary current, 0.2S/0.5S/10P10/10P15 accuracy class, 100×In thermal capacity for LFS-10Q 5-200A, 250×In dynamic current, 12/42/75kV insulation, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1, metering & protection.
Advanced LFS-10Q & LFSQ-10Q Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 12/42/75kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, dual series configuration covering rated primary current range 5-1600A, LFS-10Q series featuring exceptional 100×In (1s thermal current) for 5-200A range ensuring superior short-circuit withstand capability, 250×In rated dynamic current for 5-200A providing maximum safety margin, LFSQ-10Q series offering extended current range up to 1600A with diverse accuracy class combinations including 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/10P10, 0.5(S)/10P10, 0.2(S)/10P15, and 0.5(S)/10P15.
Superior Dual Series Design and Exceptional Thermal Performance: LFS-10Q series optimized for low-medium current applications (5-1000A) with exceptional 100 times rated current thermal capacity for 5-200A range ensuring outstanding short-circuit protection, LFSQ-10Q series designed for comprehensive current coverage (5-1600A) with enhanced burden capacity up to 40VA, both series featuring flexible accuracy class combinations supporting diverse metering and protection requirements, suitable for 10kV switchgear, MV power distribution systems, substation metering, relay protection, energy management systems, industrial power monitoring, and applications requiring precise current measurement with dual series flexibility and exceptional thermal withstand capability.

| LFS-10Q & LFSQ-10Q Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LFS-10Q, LFSQ-10Q | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 10kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with Dual Series Configuration, 5-1600A Range, 100×In Thermal Capacity, 250×In Dynamic Current, 0.2S/0.5S/10P Accuracy Class, 12/42/75kV Insulation for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 10kV Design + Dual Series Configuration (LFS-10Q & LFSQ-10Q) + Exceptional 100×In Thermal Capacity for LFS-10Q 5-200A Range + Superior 250×In Dynamic Current for LFS-10Q 5-200A Range + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 12/42/75kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 5-1600A + Comprehensive Current Coverage + Diverse Accuracy Classes (0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/10P10, 0.5(S)/10P10, 0.2(S)/10P15, 0.5(S)/10P15) + Flexible Burden Capacity 10-40VA + Superior Short-Circuit Withstand Capability + Maximum Safety Margin + Extended Current Range Coverage | – |
| Power (Voltage) | 10kV | – |
| Rated Voltage | 10kV | – |
| Rated Insulation Level | 12/42/75 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 5-1600 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Series Configuration | Dual Series (LFS-10Q & LFSQ-10Q) | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 10kV Design | Yes (10kV Rated Voltage) | – |
| Dual Series Configuration | Yes (LFS-10Q & LFSQ-10Q Series) | – |
| 100×In Thermal Capacity | Yes (100×In Thermal Current for LFS-10Q 5-200A Range) | – |
| 250×In Dynamic Current | Yes (250×In Dynamic Current for LFS-10Q 5-200A Range) | – |
| Exceptional Thermal Performance | Yes (Superior Short-Circuit Withstand Capability) | – |
| Extended Current Range | Yes (LFSQ-10Q Series up to 1600A) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 10kV Rated Voltage | Yes (Rated Voltage 10kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 12/42/75kV Insulation | Yes (Rated Insulation Level 12/42/75kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 5-1600A Primary Range | Yes (Rated Primary Current Range 5-1600A) | – |
| Comprehensive Current Coverage | Yes (From 5A to 1600A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 10P10 Protection Class | Yes (10P10 Protection Accuracy Class Available) | – |
| 10P15 Protection Class | Yes (10P15 Protection Accuracy Class Available) | – |
| 10-40VA Burden Capacity | Yes (Flexible Burden Capacity 10-40VA) | – |
| LFS-10Q Type | |||||
| Rated primary current (A) | Accuracy classes combination | 0.2(S) / 0.5(S) (VA) | 10P10 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
| 5–200 | 0.2(S)/0.2(S) | 10 | 15 | 100 × In | 250 × In |
| 250 | 0.2(S)/0.2(S) | 10 | 15 | 27 | 67.5 |
| 300 | 0.2(S)/0.5(S) | 10 | 15 | 36 | 80 |
| 400 | 0.5(S)/0.5(S) | 10 | 15 | 45 | 90 |
| 500, 600 | 0.2(S)/10P10 | 10 | 15 | 56 | 100 |
| 750, 800 | 0.5(S)/10P10 | 10 | 15 | 63 | 100 |
| 1000 | 0.5(S)/10P10 | 10 | 15 | 80 | 130 |
| LFSQ-10Q Type | |||||||
| Rated primary current (A) | Accuracy classes combination | 0.2S / 0.5S (VA) | 0.2 (VA) | 0.5 (VA) | 10P (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
| 5 | 0.2(S)/0.2(S) | – | 10 | 10 | 10 | 0.8 | 2 |
| 10 | 0.2(S)/0.2(S) | – | 10 | 10 | 10 | 1.6 | 4 |
| 15 | 0.2(S)/0.5(S) | – | 10 | 10 | 10 | 6.3 | 15 |
| 20, 25 | 0.5(S)/0.5(S) | – | 10 | 10 | 10 | 9.3 | 23 |
| 30 | 0.2(S)/10P10 | – | 10 | 10 | 10 | 12.5 | 31.5 |
| 40, 50 | 0.5(S)/10P10 | – | 10 | 10 | 10 | 18 | 45 |
| 75 | 0.5(S)/10P10 | 10 | – | – | – | 36 | 90 |
| 100–250 | 0.5(S)/10P10 | 10 | – | – | – | 45 | 100 |
| 300 | 0.2(S)/0.2(S) | – | 15 | 15 | 15 | 63 | 100 |
| 400 | 0.2(S)/0.5(S) | – | 15 | 20 | 20 | 63 | 100 |
| 500 | 0.5(S)/0.5(S) | – | 15 | 20 | 30 | 63 | 100 |
| 600–800 | 0.2(S)/10P15 | – | 20 | 30 | 40 | 80 | 130 |
| 1000–1600 | 0.5(S)/10P15 | – | 30 | 40 | 40 | 80 | 130 |
| Rated Primary Current (A) | 100×In Thermal Current (kA) | 250×In Dynamic Current (kA) |
|---|---|---|
| 5 | 0.5 | 1.25 |
| 10 | 1 | 2.5 |
| 15 | 1.5 | 3.75 |
| 20 | 2 | 5 |
| 25 | 2.5 | 6.25 |
| 30 | 3 | 7.5 |
| 40 | 4 | 10 |
| 50 | 5 | 12.5 |
| 60 | 6 | 15 |
| 75 | 7.5 | 18.75 |
| 80 | 8 | 20 |
| 100 | 10 | 25 |
| 150 | 15 | 37.5 |
| 200 | 20 | 50 |
| Series | Current Range | Key Features | Typical Applications |
|---|---|---|---|
| LFS-10Q | 5-1000A | 100×In thermal capacity for 5-200A, 250×In dynamic current for 5-200A, optimized for low-medium current applications, consistent 10VA burden capacity | Low-medium current metering & protection, exceptional thermal withstand requirements, standard switchgear applications |
| LFSQ-10Q | 5-1600A | Extended current range up to 1600A, enhanced burden capacity up to 40VA, diverse accuracy class combinations, flexible protection classes (10P10/10P15) | Comprehensive current coverage, high burden capacity requirements, extended current range applications, flexible accuracy combinations |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.