
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LDJ-10(Q)/210 Current Transformer 10kV Indoor Epoxy Resin: 5-1250A primary current, multi-winding configuration, 0.2S/0.5S/5P10 accuracy class, 12/42/75kV insulation level, compact design, 10-25VA burden capacity, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1 compliant, metering & relay protection.
Advanced LDJ-10(Q)/210 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 12/42/75kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 5-1250A providing wide current coverage, multi-winding configuration enabling flexible accuracy class combinations including 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/5P10, and 0.5(S)/5P10 with accuracy burden 10-25VA, 1s thermal current 0.6-80kA with rated dynamic current 1.5-130kA meeting diverse short-circuit withstand requirements, compact design optimized for space-limited installations.
Superior Compact Multi-Winding Design and Wide Current Range: LDJ-10(Q)/210 features compact epoxy resin casting structure with multi-winding configuration enabling simultaneous metering and protection functions, flexible accuracy class combinations supporting diverse application requirements from high-precision metering (0.2S) to standard protection (5P10), wide primary current range 5-1250A covering low to high current applications, space-saving design ideal for modern switchgear installations, suitable for 10kV switchgear, MV power distribution systems, substation metering, relay protection, energy management systems, industrial power monitoring, and applications requiring precise current measurement from 5A to 1250A with compact footprint and multi-winding flexibility.

| LDJ-10(Q)/210 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LDJ-10(Q)/210 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) / MV CT (Medium Voltage Current Transformer) | – |
| Product Type | 10kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with 5-1250A Range, Multi-Winding Configuration, 0.2S/0.5S/5P10 Accuracy Class, 12/42/75kV Insulation, Compact Design for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 10kV MV Design + Multi-Winding Configuration + Compact Epoxy Resin Casting Structure + Flexible Accuracy Class Combinations + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 12/42/75kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 5-1250A + Wide Current Coverage + Diverse Accuracy Classes (0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/5P10, 0.5(S)/5P10) + Accuracy Burden 10-25VA + 1s Thermal Current 0.6-80kA + Rated Dynamic Current 1.5-130kA + Simultaneous Metering and Protection Functions + Space-Saving Design + Optimized for Modern Switchgear Installations | – |
| Power (Voltage) | 10kV | – |
| Rated Voltage | 10kV | – |
| Rated Insulation Level | 12/42/75 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 5-1250 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Winding Configuration | Multi-Winding | – |
| Design Type | Compact Design | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 10kV MV Design | Yes (10kV Medium Voltage Design) | – |
| Multi-Winding Design | Yes (Multi-Winding Configuration) | – |
| Compact Design | Yes (Compact Epoxy Resin Casting Structure) | – |
| Space-Saving | Yes (Optimized for Space-Limited Installations) | – |
| Flexible Accuracy Combinations | Yes (Diverse Accuracy Class Combinations) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 10kV Rated Voltage | Yes (Rated Voltage 10kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 12/42/75kV Insulation | Yes (Rated Insulation Level 12/42/75kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 5-1250A Primary Range | Yes (Rated Primary Current Range 5-1250A) | – |
| Wide Current Coverage | Yes (From 5A to 1250A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 5P10 Protection Class | Yes (5P10 Protection Accuracy Class Available) | – |
| 10-25VA Burden Capacity | Yes (Accuracy Burden 10-25VA) | – |
| Rated primary current (A) | Accuracy classes combination | 0.2(S) (VA) | 0.2 (VA) | 0.5 (VA) | 5P10 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
|---|---|---|---|---|---|---|---|
| 5 | 0.2(S)/0.2(S) 0.2(S)/0.5(S) 0.5(S)/0.5(S) 0.2(S)/5P10 0.5(S)/5P10 |
10 | 10 | 15 | 15 | 0.6 | 1.5 |
| 10 | same as above | 10 | 10 | 15 | 15 | 1.1 | 2.75 |
| 15 | same as above | 10 | 10 | 15 | 15 | 1.7 | 4.25 |
| 20, 25 | same as above | 10 | 10 | 15 | 15 | 2.7 | 6.75 |
| 30 | same as above | 10 | 10 | 15 | 15 | 4 | 10 |
| 40 | same as above | 10 | 10 | 15 | 15 | 5 | 12.5 |
| 50 | same as above | 10 | 10 | 15 | 15 | 9 | 22.5 |
| 75 | same as above | 10 | 10 | 15 | 15 | 13.5 | 33 |
| 100 | same as above | 10 | 10 | 15 | 15 | 18 | 45 |
| 150 | same as above | 10 | 10 | 15 | 15 | 27 | 63 |
| 200, 250 | same as above | – | 10 | – | – | 27 | 63 |
| 300, 400 | same as above | – | 10 | – | – | 63 | 100 |
| 500, 800 | same as above | – | 15 | 15 | 20 | 63 | 100 |
| 1000, 1250 | same as above | – | 20 | 20 | 25 | 80 | 130 |
| Primary Current Range | Available Accuracy Classes | Burden Capacity | Application |
|---|---|---|---|
| 5-150A | 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/5P10, 0.5(S)/5P10 | 0.2S: 10VA, 0.2: 10VA, 0.5: 15VA, 5P10: 15VA | Low-medium current with full accuracy combinations |
| 200-250A | 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/5P10, 0.5(S)/5P10 | 0.2: 10VA | Medium current with 0.2 class metering |
| 300-400A | 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/5P10, 0.5(S)/5P10 | 0.2: 10VA | Medium-high current with 0.2 class metering |
| 500-800A | 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/5P10, 0.5(S)/5P10 | 0.2: 15VA, 0.5: 15VA, 5P10: 20VA | High current with enhanced burden capacity |
| 1000-1250A | 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/5P10, 0.5(S)/5P10 | 0.2: 20VA, 0.5: 20VA, 5P10: 25VA | Very high current with maximum burden capacity |
| Accuracy Classes Combination | Application Scenario | Typical Current Range |
|---|---|---|
| 0.2(S)/0.2(S) | Dual high-precision metering | 5-1250A |
| 0.2(S)/0.5(S) | High-precision metering + standard metering | 5-1250A |
| 0.5(S)/0.5(S) | Dual standard metering | 5-1250A |
| 0.2(S)/5P10 | High-precision metering + protection | 5-1250A |
| 0.5(S)/5P10 | Standard metering + protection | 5-1250A |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.