
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LCZ-35 Current Transformer 35kV Indoor Epoxy Resin: 15-1200A primary current, dual winding configuration, 0.2S/0.5S/10P10/10P15/10P20 accuracy class, 40.5/95/185kV insulation level, 30-50VA burden capacity, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1 compliant, metering & relay protection.
Advanced LCZ-35 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 40.5/95/185kV for 35kV systems, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 15-1200A providing comprehensive current coverage, dual winding configuration enabling simultaneous metering and protection functions, accuracy classes combination including 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/10P, and 10P/10P with high accuracy burden capacity 30-50VA, 1s thermal current 2-100kA with rated dynamic current 5-130kA meeting stringent short-circuit withstand requirements.
Superior High Voltage Design and Dual Winding Configuration: LCZ-35 features robust 40.5/95/185kV insulation level ensuring reliable operation in 35kV high voltage environments, dual winding design enabling independent metering and protection functions with flexible accuracy class combinations, high burden capacity 30VA (0.2 class), 50VA (0.5 class), and 30-50VA (10P10/10P15/10P20 protection classes) supporting complex measurement and protection schemes, suitable for 35kV switchgear, HV substations, power transmission systems, industrial distribution networks, energy management systems, and applications requiring precise current measurement from 15A to 1200A with high voltage insulation.

| LCZ-35 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LCZ-35 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 35kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with 15-1200A Range, Dual Winding Configuration, 0.2S/0.5S/10P Accuracy Class, 40.5/95/185kV Insulation, High Burden Capacity for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 35kV High Voltage Design + Dual Winding Configuration + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 40.5/95/185kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 15-1200A + Comprehensive Current Coverage + Accuracy Classes Combination (0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 0.2(S)/10P, 10P/10P) + High Accuracy Burden Capacity 30-50VA + 1s Thermal Current 2-100kA + Rated Dynamic Current 5-130kA + Simultaneous Metering and Protection Functions + Independent Winding Operation + Flexible Accuracy Class Combinations + Stringent Short-Circuit Withstand Requirements + Robust High Voltage Insulation + Reliable Operation in 35kV Environments | – |
| Power (Voltage) | 35kV | – |
| Rated Voltage | 35kV | – |
| Rated Insulation Level | 40.5/95/185 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 15-1200 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Accuracy Burden (0.2 Class) | 30 | VA |
| Accuracy Burden (0.5 Class) | 50 | VA |
| Accuracy Burden (10P10) | 50 | VA |
| Accuracy Burden (10P15) | 40 | VA |
| Accuracy Burden (10P20) | 30 | VA |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Winding Configuration | Dual Winding | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 35kV High Voltage | Yes (35kV Rated Voltage) | – |
| Dual Winding Design | Yes (Dual Winding Configuration) | – |
| High Burden Capacity | Yes (30-50VA Burden Capacity) | – |
| Simultaneous Functions | Yes (Simultaneous Metering and Protection Functions) | – |
| Independent Winding Operation | Yes (Independent Winding Operation) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 35kV Rated Voltage | Yes (Rated Voltage 35kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 40.5/95/185kV Insulation | Yes (Rated Insulation Level 40.5/95/185kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 15-1200A Primary Range | Yes (Rated Primary Current Range 15-1200A) | – |
| Comprehensive Current Coverage | Yes (From 15A to 1200A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 10P10 Protection Class | Yes (10P10 Protection Accuracy Class Available) | – |
| 10P15 Protection Class | Yes (10P15 Protection Accuracy Class Available) | – |
| 10P20 Protection Class | Yes (10P20 Protection Accuracy Class Available) | – |
| 30-50VA Burden Capacity | Yes (High Burden Capacity 30-50VA) | – |
| Rated primary current (A) | Accuracy classes combination | 0.2 (VA) | 0.5 (VA) | 10P10 (VA) | 10P15 (VA) | 10P20 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
|---|---|---|---|---|---|---|---|---|
| 15 | 0.2(S)/0.2(S) | 30 | 50 | 50 | 40 | 30 | 2 | 5 |
| 20 | 0.2(S)/0.2(S) | 30 | 50 | 50 | 40 | 30 | 2.6 | 6.5 |
| 30 | 0.2(S)/0.5(S) | 30 | 50 | 50 | 40 | 30 | 3.6 | 9 |
| 40 | 0.2(S)/0.5(S) | 30 | 50 | 50 | 40 | 30 | 4.6 | 11.5 |
| 50 | 0.5(S)/0.5(S) | 30 | 50 | 50 | 40 | 30 | 5.8 | 14.5 |
| 75 | 0.5(S)/0.5(S) | 30 | 50 | 50 | 40 | 30 | 9.3 | 23 |
| 100 | 0.2(S)/10P | 30 | 50 | 50 | 40 | 30 | 12.6 | 31.5 |
| 150 | 0.2(S)/10P | 30 | 50 | 50 | 40 | 30 | 18 | 45 |
| 200 | 10P/10P | 30 | 50 | 50 | 40 | 30 | 25 | 62.5 |
| 300 | 10P/10P | 30 | 50 | 50 | 40 | 30 | 36 | 90 |
| 400 | 10P/10P | 30 | 50 | 50 | 40 | 30 | 45 | 90 |
| 500 | 10P/10P | 30 | 50 | 50 | 40 | 30 | 54 | 100 |
| 600 | 10P/10P | 30 | 50 | 50 | 40 | 30 | 63 | 100 |
| 800 | 10P/10P | 30 | 50 | 50 | 40 | 30 | 80 | 130 |
| 1000 | 10P/10P | 30 | 50 | 50 | 40 | 30 | 100 | 130 |
| 1200 | 10P/10P | 30 | 50 | 50 | 40 | 30 | 100 | 130 |
| Primary Current Range | Accuracy Classes Combination | Application |
|---|---|---|
| 15-20A | 0.2(S)/0.2(S) | High precision dual metering |
| 30-40A | 0.2(S)/0.5(S) | High precision metering + standard metering |
| 50-75A | 0.5(S)/0.5(S) | Dual standard metering |
| 100-150A | 0.2(S)/10P | High precision metering + protection |
| 200-1200A | 10P/10P | Dual protection functions |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.