
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LA-10/LAJ-10 Current Transformer 10kV Indoor Epoxy Resin: 5-1200A primary current range, 0.2S/0.2/0.5/10P10 accuracy class, 12/42/75kV insulation level, 5A/1A secondary, 265mm creepage distance, 13.5-16kg weight, 50/60Hz frequency, GB1208 IEC60044-1 compliant, metering & relay protection.
Advanced LA-10/LAJ-10 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 12/42/75kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 5-1200A providing wide current coverage, accuracy classes combination including 0.2S/10P, 0.2/10P, 0.5/10P, 0.2S/0.2, 0.2S/0.5, and 0.2/0.5 with accuracy burden 10VA for metering (0.2/0.2S/0.5) and 15VA for protection (10P10), 1s thermal current 0.45-80kA with rated dynamic current 1.12-110kA meeting diverse short-circuit withstand requirements.
Superior Compact Design and Wide Application Range: LA-10/LAJ-10 features compact epoxy resin casting structure ensuring excellent insulation performance and space-saving installation, creepage distance 230-265mm (LA-10: 265mm, LA-10G: 265mm, standard: 230-240mm) providing adequate insulation clearance, lightweight design 13.5-16kg for easy installation and maintenance, suitable for switchgear, HV power distribution systems, substation metering, relay protection, energy management systems, industrial power monitoring, and 10kV AC circuit applications requiring reliable current measurement from 5A to 1200A primary current with compact footprint.

| LA-10/LAJ-10 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LA-10 / LAJ-10 (LFZBJ-10GY) | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 10kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with 5-1200A Wide Range, 0.2S/0.5/10P Accuracy Class, 12/42/75kV Insulation, 265mm Creepage Distance for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 12/42/75kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 5-1200A + Wide Current Coverage + Accuracy Classes Combination (0.2S/10P, 0.2/10P, 0.5/10P, 0.2S/0.2, 0.2S/0.5, 0.2/0.5) + Accuracy Burden 10VA for Metering and 15VA for Protection + 1s Thermal Current 0.45-80kA + Rated Dynamic Current 1.12-110kA + Creepage Distance 230-265mm + Lightweight Design 13.5-16kg + Compact Epoxy Resin Casting Structure + Excellent Insulation Performance + Space-Saving Installation + Wide Short-Circuit Withstand Range + Easy Installation and Maintenance | – |
| Power (Voltage) | 10kV | – |
| Rated Voltage | 10kV | – |
| Rated Insulation Level | 12/42/75 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 5-1200 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Creepage Distance | 230-265 | mm |
| Weight | 13.5-16 | kg |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| Compact Design | Yes (Compact Epoxy Resin Casting Structure) | – |
| Space-Saving Installation | Yes (Compact Footprint for Easy Installation) | – |
| Lightweight Design | Yes (13.5-16kg for Easy Installation and Maintenance) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 10kV Rated Voltage | Yes (Rated Voltage 10kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 12/42/75kV Insulation | Yes (Rated Insulation Level 12/42/75kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 5-1200A Primary Range | Yes (Rated Primary Current Range 5-1200A) | – |
| Wide Current Coverage | Yes (From 5A to 1200A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 10P10 Protection Class | Yes (10P10 Protection Accuracy Class Available) | – |
| 230-265mm Creepage | Yes (Creepage Distance 230-265mm) | – |
| 13.5-16kg Weight | Yes (Weight 13.5-16kg) | – |
| Rated primary current (A) | 1s thermal current (kA) | Rated dynamic current (kA) | Accuracy classes combination | 0.2 / 0.2S (VA) | 0.5 (VA) | 10P10 (VA) | Creepage distance (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 5 | 0.45 | 1.12 | 0.2S / 10P | 10 | 10 | 15 | LA-10 / 265 | 14 |
| 10 | 0.9 | 2.25 | 0.2 / 10P | 10 | 10 | 15 | LA-10 / 265 | 14 |
| 15 | 1.35 | 3.37 | 0.5 / 10P | 10 | 10 | 15 | LA-10 / 265 | 14 |
| 20, 25 | 1.8 | 4.5 | 0.2S / 0.2 | 10 | 10 | 15 | LA-10 / 265 | 14 |
| 30 | 2.25 | 5.63 | 0.2S / 0.5 | 10 | 10 | 15 | LA-10 / 265 | 14 |
| 40 | 3.6 | 9 | 0.2 / 0.5 | 10 | 10 | 15 | LA-10G / 265 | 14 |
| 50, 60 | 4.5 | 11.25 | 0.2 / 0.5 | 10 | 10 | 15 | LA-10G / 265 | 14 |
| 75 | 6.75 | 16.87 | 0.2 / 0.5 | 10 | 10 | 15 | LA-10G / 265 | 14 |
| 100 | 9 | 22.5 | 0.2 / 0.5 | 10 | 10 | 15 | LA-10G / 265 | 14 |
| 150 | 13.5 | 33.75 | 0.2 / 0.5 | 10 | 10 | 15 | LA-10G / 265 | 14 |
| 200, 250 | 18 | 45 | 0.2 / 0.5 | 10 | 10 | 15 | 230 | 13.5 |
| 300 | 30 | 75 | 0.2 / 0.5 | 10 | 10 | 15 | 230 | 13.5 |
| 400 | 40 | 100 | 0.2 / 0.5 | 10 | 10 | 15 | 230 | 13.5 |
| 500 | 50 | 100 | 0.2 / 0.5 | 10 | 10 | 15 | 230 | 13.5 |
| 600 | 56 | 110 | 0.2 / 0.5 | 10 | 10 | 15 | 230 | 13.5 |
| 750, 800 | 75 | 110 | 0.2 / 0.5 | 10 | 10 | 15 | 240 | 16 |
| 1000–1200 | 80 | 110 | 0.2 / 0.5 | 10 | 10 | 15 | 240 | 16 |
| Model Variant | Creepage Distance | Primary Current Range | Weight | Application |
|---|---|---|---|---|
| LA-10 | 265mm | 5-30A | 14kg | Low current metering & protection |
| LA-10G | 265mm | 40-150A | 14kg | Medium current metering & protection |
| LA-10 (Standard) | 230-240mm | 200-1200A | 13.5-16kg | High current metering & protection |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.