
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JN15 Indoor AC HV Earthing Switch 12-40.5kV 31.5kA: Short-circuit making capacity 80kA, 65kV power frequency withstand voltage, 125kV lightning impulse, resin insulator, silver-plated copper 99.9%, 4s withstand time, 2000 times life, GB1985 IEC62271 compliant, three-phase AC 50Hz switchgear protection.
Advanced JN15 Indoor AC High Voltage Earthing Switch: Advanced level product with high-tech parameters performance conforming to GB1985 and IEC62271 standards, applies to power system 12-40.5kV and three-phase AC 50Hz, owns short-circuit making capacity to protect other electric equipment from damage, rated short-time withstand current 31.5kA for 4 seconds, rated short-circuit making current 80kA with rated peak withstand current 80kA, rated insulation level with power frequency withstand voltage 65kV (phase to earth/phase to phase, 1 min) and lightning impulse withstand voltage 125kV, mechanical endurance 2000 times.
Superior Resin Insulator and Silver-Plated Copper Construction: JN15 series uses resin insulators with live parts made of silver-plated electrolytic copper (99.9%) placed on insulators, blades directly connected to drive shaft, contact elements overdimensioned with high contact pressure ensuring reduced ohmic resistance and minimum metal wear-off during life with robustness to withstand thermal and mechanical stresses under short-circuit conditions, advanced design with steady performance, simple structures for installation and adjustment, fast breaking and making capability, usable and scientific apparatus operated on both sides (right and left), can be used with various high voltage switchgear playing protective role in high-voltage electrical equipment overhaul, ambient conditions: altitude ≤1000m, temperature -25°C to +40°C, earthquake intensity ≤8 degrees, relative humidity daily average ≤95% monthly average ≤90%, pollution degree II.

| JN15 Indoor AC HV Earthing Switch Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JN15-12/31.5 / JN15-24/31.5 / JN15-40.5/31.5 | – |
| Category | Switchgear & High Voltage Earthing Switch | – |
| Product Type | Indoor AC HV Earthing Switch (12-40.5kV 31.5kA) with Short-Circuit Making Capacity 80kA, 65kV Power Frequency, 125kV Lightning Impulse and Resin Insulator for Switchgear Protection | – |
| Core Technology | Advanced Level Product with High-Tech Parameters Performance + GB1985 and IEC62271 Standards Compliant + 12-40.5kV Power System Application + Three-Phase AC 50Hz + Short-Circuit Making Capacity to Protect Electric Equipment + Rated Short-Time Withstand Current 31.5kA + Rated Short-Circuit Duration 4 Seconds + Rated Short-Circuit Making Current 80kA + Rated Peak Withstand Current 80kA + Power Frequency Withstand Voltage 65kV (Phase to Earth/Phase to Phase, 1 Min) + Lightning Impulse Withstand Voltage 125kV + Mechanical Endurance 2000 Times + Resin Insulators + Silver-Plated Electrolytic Copper (99.9%) Live Parts + Blades Directly Connected to Drive Shaft + Overdimensioned Contact Elements + High Contact Pressure + Reduced Ohmic Resistance + Minimum Metal Wear-Off + Robustness to Withstand Thermal and Mechanical Stresses Under Short-Circuit Conditions + Advanced Design Steady Performance + Simple Structures Installation Adjustment + Fast Breaking Making Capability + Operated on Both Sides (Right and Left) + Various High Voltage Switchgear Compatibility + Protective Role in Equipment Overhaul | – |
| Rated Voltage Options | 12kV / 24kV / 40.5kV | kV |
| Rated Short-Time Withstand Current | 31.5 | kA |
| Rated Short-Circuit Duration | 4 | s |
| Rated Short-Circuit Making Current | 80 | kA |
| Rated Peak Withstand Current | 80 | kA |
| Power Frequency Withstand Voltage (1 Min) – Phase to Earth | 65 | kV |
| Power Frequency Withstand Voltage (1 Min) – Phase to Phase | 65 | kV |
| Lightning Impulse Withstand Voltage | 125 | kV |
| Mechanical Endurance | 2000 | Times |
| Installation Type | Indoor | – |
| Current Type | AC (Alternating Current) | – |
| Frequency | 50 | Hz |
| Phase | Three-Phase | – |
| Application Type | Switchgear Earthing Grounding Protection | – |
| Standards Compliance | GB1985 and IEC62271 | – |
| Advanced Level Product | Yes (Advanced Level Product with High-Tech Parameters Performance) | – |
| GB1985 Compliant | Yes (Conforms to GB1985 Standard) | – |
| IEC62271 Compliant | Yes (Conforms to IEC62271 Standard) | – |
| 12-40.5kV Power System | Yes (Applies to Power System 12-40.5kV) | – |
| Three-Phase AC 50Hz | Yes (Three-Phase AC 50Hz) | – |
| Short-Circuit Making Capacity | Yes (Owns Short-Circuit Making Capacity to Protect Other Electric Equipment from Damage) | – |
| 31.5kA Short-Time Withstand | Yes (Rated Short-Time Withstand Current 31.5kA) | – |
| 4 Seconds Duration | Yes (Rated Short-Circuit Duration 4 Seconds) | – |
| 80kA Making Current | Yes (Rated Short-Circuit Making Current 80kA) | – |
| 80kA Peak Withstand | Yes (Rated Peak Withstand Current 80kA) | – |
| 65kV Power Frequency | Yes (Power Frequency Withstand Voltage 65kV Phase to Earth/Phase to Phase, 1 Min) | – |
| 125kV Lightning Impulse | Yes (Lightning Impulse Withstand Voltage 125kV) | – |
| 2000 Times Life | Yes (Mechanical Endurance 2000 Times) | – |
| Resin Insulators | Yes (Grounding Switches Use Resin Insulators) | – |
| Silver-Plated Electrolytic Copper (99.9%) | Yes (Live Parts Made of Silver-Plated Electrolytic Copper 99.9%) | – |
| Blades Connected to Drive Shaft | Yes (Blades Directly Connected to Drive Shaft) | – |
| Overdimensioned Contact Elements | Yes (Contact Elements Overdimensioned According to Requirements) | – |
| High Contact Pressure | Yes (High Contact Pressure Between Blades and Contacts) | – |
| Reduced Ohmic Resistance | Yes (Reduced Ohmic Resistance at Contact Surface) | – |
| Minimum Metal Wear-Off | Yes (Minimum Metal Wear-Off During Life of Grounding Switch) | – |
| Thermal Mechanical Stresses Robustness | Yes (Robustness to Withstand Thermal and Mechanical Stresses Under Short-Circuit Conditions) | – |
| Advanced Design Steady Performance | Yes (Advanced Design and Steady Performance) | – |
| Simple Structures | Yes (Simple Structures, Installation and Adjustment) | – |
| Fast Breaking Making Capability | Yes (Fast Breaking and Making Capability) | – |
| Operated on Both Sides | Yes (Usable and Scientific Apparatus, Operated on Both Sides Right and Left) | – |
| Various HV Switchgear Compatibility | Yes (Can Be Used with Various High Voltage Switchgear) | – |
| Protective Role in Equipment Overhaul | Yes (Play Protective Role in High-Voltage Electrical Equipment Overhaul) | – |
Model: JN15-24/31.5-□
| Position | Symbol | Meaning |
|---|---|---|
| J | J | Earthing Switch |
| N | N | Indoor |
| 15 | 15 | Design No. |
| 24 | 24 | Rated Voltage (kV) |
| 31.5 | 31.5 | Rated Short-Time Withstand Current (kA) |
| □ | □ | Central Distance Between Poles |
| Ambient Condition | Parameter |
|---|---|
| Altitude | ≤1000m |
| Ambient Temperature | -25°C to +40°C |
| Earthquake Intensity | ≤8 Degrees |
| Relative Humidity | Daily Average ≤95%, Monthly Average ≤90% |
| Pollution Degree | II |
| Item | Unit | Data |
|---|---|---|
| Rated Voltage | kV | 24 |
| Rated Short-Time Withstand Current | kA | 31.5 |
| Rated Short-Circuit Duration | s | 4 |
| Rated Short-Circuit Making Current | kA | 80 |
| Rated Peak Withstand Current | kA | 80 |
| Rated Insulation Level – PF Withstand Voltage (1 Min) Phase to Earth | kV | 65 |
| Rated Insulation Level – PF Withstand Voltage (1 Min) Phase to Phase | kV | 65 |
| Rated Insulation Level – Lightning Impulse Withstand Voltage | kV | 125 |
| Mechanical Endurance | Times | 2000 |
| No. | JN15 Series Product Features |
|---|---|
| 1 | Advanced design and steady performance |
| 2 | Simple structures, installation and adjustment |
| 3 | Fast breaking and making capability |
| 4 | Handsome appearance and delicate manufacture craft |
| 5 | Usable and scientific apparatus, operated on both sides (right and left) |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.