
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JDZ(X)W-3/6/10(R) Outdoor Voltage Transformer Single-Phase Epoxy Resin Casting PT: 3kV/6kV/10kV, outdoor installation, phase-to-phase and phase-to-ground measurement, 3kV-10kV/√3/100V/√3+100V/3 ratio, 0.2/0.5/1/3/6P accuracy class, triple secondary winding, epoxy resin casting, 3.6-12/25-42/40-75kV insulation, 1000VA max output, 50-60Hz, GB1207 IEC60044-2.
Advanced JDZ(X)W High-Capacity Outdoor Transformer Series: Outdoor single-phase epoxy resin casting voltage transformer conforming to GB1207 and IEC60044-2 standards, six voltage configurations (JDZW-3R/6R/10R for phase-to-phase, JDZXW-3R/6R/10R for phase-to-ground), rated insulation levels 3.6/25/40kV, 7.2/32/60kV, and 12/42/75kV, rated frequency 50Hz or 60Hz, designed for outdoor voltage measurement, metering, and relay protection in distribution systems, exceptional 1000VA maximum output capacity enabling multiple load connections, JDZW series for phase-to-phase measurement (3kV/100V, 6kV/100V, 10kV/100V, 10kV/220V), JDZXW series for phase-to-ground measurement with protection winding (3kV/√3-10kV/√3/100V/√3+100V/3), triple secondary winding configurations available (10kV/100V+220V, 10kV/√3/100V/√3+100V/√3+100V/3), accuracy classes 0.2/0.5/1/3/6P with burden capacity 20-600VA.
Superior Outdoor Epoxy Resin Casting Technology: Advanced epoxy resin casting insulation ensuring excellent moisture resistance, UV resistance, environmental protection, and maintenance-free outdoor operation, exceptional 1000VA high output capacity supporting multiple metering devices, instruments, and protection relays simultaneously, robust construction withstands harsh outdoor conditions including temperature extremes, humidity, and pollution, suitable for outdoor substations, pole-mounted distribution systems, overhead line applications, and outdoor switchgear requiring high-capacity voltage measurement from 3kV to 10kV.

| JDZ(X)W-3/6/10(R) Outdoor Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JDZ(X)W-3/6/10(R) Series (JDZW-3R/6R/10R, JDZXW-3R/6R/10R) | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 3kV/6kV/10kV Outdoor Single-Phase Epoxy Resin Casting Voltage Transformer with Phase-to-Phase and Phase-to-Ground Measurement, Triple Secondary Winding, 0.2/0.5/1/3/6P Accuracy Class, 3.6-12/25-42/40-75kV Insulation, 1000VA High Output Capacity for Outdoor Voltage & Energy Measurement and Relay Protection | – |
| Core Technology | Outdoor Single-Phase Epoxy Resin Casting Design + Multi-Voltage Flexibility (3kV/6kV/10kV) + Phase-to-Phase and Phase-to-Ground Measurement Capability + Triple Secondary Winding Configuration + High Output Capacity (1000VA) + GB1207 and IEC60044-2 Standards Compliant + Rated Insulation Levels (3.6/25/40kV, 7.2/32/60kV, 12/42/75kV) + Rated Frequency 50Hz or 60Hz + Voltage Ratios (Phase-to-Phase and Phase-to-Ground Options) + Accuracy Classes (0.2, 0.5, 1, 3, 6P) + Burden Capacity 20-600VA + Maximum Output 1000VA + Superior Moisture Resistance + UV Resistance + Weather Resistance + Environmental Protection + Maintenance-Free Outdoor Operation + Robust Construction + Proven Epoxy Resin Technology | – |
| Power (Voltage) | 3kV / 6kV / 10kV | – |
| Installation Type | Outdoor | – |
| Phase | Single Phase | – |
| Rated Voltage (JDZW-3R) | 3 | kV |
| Rated Voltage (JDZW-6R) | 6 | kV |
| Rated Voltage (JDZW-10R) | 10 | kV |
| Rated Voltage (JDZXW-3R) | 3/√3 (1.73) | kV |
| Rated Voltage (JDZXW-6R) | 6/√3 (3.46) | kV |
| Rated Voltage (JDZXW-10R) | 10/√3 (5.77) | kV |
| Voltage Ratio (JDZW-3R) | 3000/100 | V |
| Voltage Ratio (JDZW-6R) | 6000/100 | V |
| Voltage Ratio (JDZW-10R) | 10000/100 | V |
| Voltage Ratio (JDZW-10R Special) | 10000/220 | V |
| Voltage Ratio (JDZXW-3R) | 3000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JDZXW-6R) | 6000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JDZXW-10R) | 10000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JDZW-10R Dual) | 10000/100 + 100 | V |
| Voltage Ratio (JDZW-10R Triple) | 10000/100 + 220 | V |
| Voltage Ratio (JDZXW-10R Multi) | 10000/√3/100/√3 + 100/√3 + 100/3 | V |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 1, 3, 6P | – |
| Insulation Level (JDZW-3R/JDZXW-3R) | 3.6/25/40 | kV |
| Insulation Level (JDZW-6R/JDZXW-6R) | 7.2/32/60 | kV |
| Insulation Level (JDZW-10R/JDZXW-10R) | 12/42/75 | kV |
| Max Output (JDZW-3R) | 1000 | VA |
| Max Output (JDZW-6R) | 1000 | VA |
| Max Output (JDZW-10R) | 1000 | VA |
| Max Output (JDZW-10R Dual) | 500/500 | VA |
| Max Output (JDZW-10R Triple) | 500/800 | VA |
| Max Output (JDZXW-6R) | 600 | VA |
| Max Output (JDZXW-10R) | 600 | VA |
| Max Output (JDZXW-10R Multi) | 300/300 | VA |
| Burden Capacity (0.2 Class) | 20-40 | VA |
| Burden Capacity (0.5 Class) | 50-80 | VA |
| Burden Capacity (1 Class) | 150-200 | VA |
| Burden Capacity (3 Class) | 250-600 | VA |
| Burden Capacity (6P Class) | 100 | VA |
| Burden Capacity (0.2/0.2 Dual) | 15/15-25/25 | VA |
| Burden Capacity (0.5/0.5 Dual) | 40/40 | VA |
| Insulation Type | Epoxy Resin Casting | – |
| Structure Type | Outdoor Single-Phase Epoxy Resin Casting | – |
| Voltage Level | Low-Medium Voltage (3kV/6kV/10kV) | – |
| Standards Compliance | GB1207 and IEC60044-2 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Multi-Voltage 3kV/6kV/10kV | Yes (Three Voltage Levels Available) | – |
| Outdoor Epoxy Resin Casting | Yes (Outdoor Epoxy Resin Casting Insulation) | – |
| Single-Phase | Yes (Single-Phase Configuration) | – |
| Outdoor Construction | Yes (Outdoor Installation) | – |
| 1000VA High Output | Yes (1000VA Maximum Output Capacity) | – |
| Phase-to-Phase Measurement | Yes (JDZW Series) | – |
| Phase-to-Ground Measurement | Yes (JDZXW Series) | – |
| Triple Secondary Winding | Yes (Triple Secondary Available) | – |
| 10kV/220V Ratio | Yes (10kV/220V Available) | – |
| Protection Winding (100V/3) | Yes (JDZXW Series with 6P Class) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| GB1207 Compliant | Yes (In Accordance with GB1207 Standard) | – |
| IEC60044-2 Compliant | Yes (In Accordance with IEC60044-2 Standard) | – |
| 3.6-12/25-42/40-75kV Insulation | Yes (Rated Insulation Levels) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 1 Accuracy Class | Yes (1 Monitoring Accuracy Class Available) | – |
| 3 Accuracy Class | Yes (3 Monitoring Accuracy Class Available) | – |
| 6P Protection Class | Yes (6P Protection Accuracy Class Available) | – |
| Moisture Resistance | Yes (Superior Moisture Resistance) | – |
| UV Resistance | Yes (UV-Resistant Construction) | – |
| Weather Resistance | Yes (Weather-Resistant Design) | – |
| Environmental Protection | Yes (Environmentally Friendly) | – |
| Maintenance-Free | Yes (No Maintenance Required) | – |
| Robust Construction | Yes (Withstands Harsh Outdoor Conditions) | – |
| JDZW Series (Outdoor Line-to-Line Voltage Measurement) | |||||
| Model Type | Rated Voltage | Voltage Ratio | Insulation Level | Max Output | Application |
| JDZW-3R | 3kV | 3000/100V | 3.6/25/40kV | 1000VA | 3kV outdoor phase-to-phase measurement with ultra-high output |
| JDZW-6R | 6kV | 6000/100V | 7.2/32/60kV | 1000VA | 6kV outdoor phase-to-phase measurement with ultra-high output |
| JDZW-10R | 10kV | 10000/100V | 12/42/75kV | 1000VA | 10kV outdoor phase-to-phase measurement with ultra-high output |
| JDZW-10R (220V) | 10kV | 10000/220V | 12/42/75kV | 1000VA | 10kV outdoor direct instrument connection without intermediate transformer |
| JDZW-10R (Dual) | 10kV | 10000/100 + 100V | 12/42/75kV | 500/500VA | 10kV outdoor dual metering applications |
| JDZW-10R (Triple) | 10kV | 10000/100 + 220V | 12/42/75kV | 500/800VA | 10kV outdoor metering + direct instrument connection |
| JDZXW Series (Outdoor Phase-to-Earth Voltage Measurement and Protection) | |||||
| Model Type | Rated Voltage | Voltage Ratio | Insulation Level | Max Output | Application |
| JDZXW-3R | 3kV/√3 (1.73kV) | 3kV/√3/100V/√3 + 100V/3 | 3.6/25/40kV | – | 3kV outdoor phase-to-ground measurement + protection |
| JDZXW-6R | 6kV/√3 (3.46kV) | 6kV/√3/100V/√3 + 100V/3 | 7.2/32/60kV | 600VA | 6kV outdoor phase-to-ground measurement + protection |
| JDZXW-10R | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V/3 | 12/42/75kV | 600VA | 10kV outdoor phase-to-ground measurement + protection |
| JDZXW-10R (Multi) | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V/√3 + 100V/3 | 12/42/75kV | 300/300VA | 10kV outdoor dual metering + protection |
| 1000VA Ultra-High Output Capacity Feature | Description | Benefit |
|---|---|---|
| Ultra-High Power Rating | 1000VA maximum output capacity (highest in series) | Supports extensive multiple load connections simultaneously |
| JDZW Series 1000VA | 1000VA output for outdoor phase-to-phase measurement | Exceptional capacity for outdoor multiple load applications |
| Multiple Load Support | Can drive numerous metering devices, instruments, and relays | Eliminates need for multiple outdoor transformers |
| Outdoor SCADA Systems | Sufficient capacity for comprehensive data acquisition | Enables advanced outdoor monitoring and control |
| Future Expansion | Substantial excess capacity for system upgrades | Maximum flexibility for outdoor system expansion |
| Cost-Effective | Single ultra-high-capacity transformer vs. multiple units | Significantly reduced outdoor equipment and installation costs |
| Revenue Metering | High capacity for multiple billing-grade outdoor meters | Comprehensive outdoor revenue metering capability |
| Outdoor Epoxy Resin Casting Feature | Description | Benefit |
|---|---|---|
| Outdoor-Grade Epoxy Resin | Special formulation for outdoor exposure | Withstands harsh outdoor environmental conditions |
| UV Resistance | UV-resistant epoxy resin formulation | Prevents degradation from prolonged sun exposure |
| Weather Resistance | Resistant to rain, snow, ice, and temperature extremes | Reliable operation in all weather conditions |
| Superior Moisture Resistance | Excellent protection against outdoor humidity and rain | Prevents moisture-related failures in outdoor installations |
| Temperature Cycling Resistance | Withstands outdoor temperature fluctuations (-40°C to +40°C) | Reliable performance in extreme climates |
| Pollution Resistance | Resistant to outdoor pollution and contaminants | Suitable for industrial and coastal environments |
| No Oil Leakage | Solid epoxy resin insulation (no oil) | Environmentally safe for outdoor installations |
| Maintenance-Free | No maintenance required in outdoor conditions | Reduced operational costs for outdoor applications |
| Long Outdoor Service Life | 30+ years outdoor operational life | Extended reliability in outdoor environments |
| Robust Construction | Durable outdoor-grade construction | Excellent mechanical strength for outdoor installations |
| Outdoor Application Scenario | Recommended Model | Key Advantage | Typical Installation |
|---|---|---|---|
| Outdoor Substations | JDZW-3R/6R/10R | 1000VA ultra-high output for outdoor multiple loads | Outdoor distribution substations |
| Pole-Mounted Distribution | JDZW-3R/6R/10R | Weather-resistant epoxy resin for pole mounting | Overhead distribution lines |
| Outdoor Switchgear | JDZW-3R/6R/10R | UV-resistant construction for outdoor switchgear | Outdoor ring main units, reclosers |
| Outdoor Phase-to-Ground Measurement | JDZXW-6R/10R | 600VA output for outdoor phase-to-ground + protection | Outdoor ungrounded or resonant grounded systems |
| Outdoor SCADA Systems | JDZW-10R | 1000VA capacity supports extensive outdoor data acquisition | Outdoor remote monitoring and control |
| Outdoor Direct Instrument Connection | JDZW-10R (220V) | 10kV/220V ratio eliminates outdoor intermediate transformers | Outdoor systems with 220V instruments |
| Outdoor Dual Metering | JDZW-10R (Dual) | Dual 100V secondaries for outdoor independent metering | Outdoor billing + monitoring applications |
| Outdoor Metering + Instrumentation | JDZW-10R (Triple) | 100V + 220V for outdoor metering and instruments | Comprehensive outdoor metering and instrumentation |
| Harsh Outdoor Environments | JDZ(X)W Series | Robust construction withstands extreme outdoor conditions | Coastal, industrial, high-pollution outdoor areas |
| Temperature Extremes | JDZ(X)W Series | Temperature cycling resistance (-40°C to +40°C) | Extreme climate outdoor installations |
| JDZW-10R with three secondary windings (10 kV / 100 V + 220 V) | ||||
| Accuracy Class Combination | 100V Winding Burden (VA) | 220V Winding Burden (VA) | Max Output (VA) | Application |
| 0.2/3 | 40 | 300 | 500/800 | Outdoor high-precision metering + instrumentation |
| 0.5/3 | 80 | 300 | 500/800 | Outdoor standard metering + instrumentation |
| JDZXW-10R with multiple secondary windings (10 kV/√3 / 100 V/√3 + 100 V/√3 + 100 V/3) | |||||
| Accuracy Class Combination | Winding 1 Burden (VA) | Winding 2 Burden (VA) | Protection Winding (VA) | Max Output (VA) | Application |
| 0.2/0.2 | 15 | 15 | – | 300/300 | Outdoor dual high-precision metering |
| 0.5/0.5 | 40 | 40 | – | 300/300 | Outdoor dual standard metering |
| 6P | – | – | 100 | – | Outdoor relay protection winding |
| Feature | JDZ(X)W-3/6/10(R) (Outdoor) | JDZ(X)9-3/6/10Q(G) (Indoor) | JDZ10-3/6/10 (Indoor) |
|---|---|---|---|
| Installation Type | Outdoor | Indoor | Indoor |
| Maximum Output | 1000VA (ultra-high) | 500-600VA | 200VA |
| UV Resistance | Yes (outdoor-grade) | No (indoor only) | No (indoor only) |
| Weather Resistance | Yes (all-weather) | No (indoor only) | No (indoor only) |
| Temperature Range | -40°C to +40°C | Standard indoor | Standard indoor |
| Key Advantage | Outdoor installation + 1000VA ultra-high output + weather-resistant | Indoor phase-to-ground + high output | Indoor RZL compatible + compact |
| Typical Application | Outdoor substations, pole-mounted distribution, overhead lines | Indoor switchgear, ungrounded systems | Indoor switchgear, RZL replacement |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.