
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JDZX11-15/20 Indoor Single-Phase Voltage Transformer: 15kV/20kV, indoor single-phase epoxy resin casting, 15kV-20kV/√3/100V/√3+100V/3 or 100V/√3+100V/√3+100V/3 ratio, dual/triple secondary winding, grounding protection, 0.2/0.5/1/6P accuracy class, 18-24/55-65/105-125kV insulation, 400VA max output, compact design, 50-60Hz, GB1207 IEC60044-2.
Advanced JDZX11-15/20 indoor single-phase voltage transformer featuring epoxy resin casting, conforming to GB1207 and IEC60044-2 standards, two voltage levels (15kV, 20kV), rated insulation levels 18/55/105kV and 24/65/125kV, rated frequency 50Hz or 60Hz, designed for indoor single-phase high voltage power systems, dual secondary configuration with 100V/√3 measuring winding plus 100V/3 residual voltage winding, or triple secondary with dual 100V/√3 measuring windings plus 100V/3 residual voltage winding for comprehensive voltage measurement and grounding protection.
Superior high output capacity with 400VA maximum output for dual secondary configuration and 300/300VA for triple secondary supports indoor multiple load connections, accuracy classes 0.2/0.5/1/6P available for various metering and protection requirements, compact single-phase design suitable for indoor substations, indoor switchgear, and metal-clad equipment requiring reliable single-phase high voltage measurement with grounding protection, three units required for complete three-phase system monitoring.

| JDZX11-15/20 Indoor Single-Phase Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JDZX11-15, JDZX11-20 | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 15kV/20kV Indoor Single-Phase Epoxy Resin Casting Voltage Transformer with Dual/Triple Secondary Winding, Grounding Protection, 0.2/0.5/1/6P Accuracy Class, 18-24/55-65/105-125kV Insulation, 400VA Maximum Output for Indoor Single-Phase High Voltage & Energy Measurement and Grounding Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Design + 15kV/20kV High Voltage + GB1207 and IEC60044-2 Standards Compliant + Rated Insulation Levels (18/55/105kV, 24/65/125kV) + Rated Frequency 50Hz or 60Hz + Phase-to-Ground Voltage Ratio (15kV-20kV/√3/100V/√3+100V/3 or 100V/√3+100V/√3+100V/3) + Dual/Triple Secondary Winding Configuration + Accuracy Classes (0.2, 0.5, 1, 6P) + Rated Secondary Load 15-150VA + Maximum Output 300-400VA + Compact Single-Phase Design + Proven Epoxy Resin Technology | – |
| Power (Voltage) | 15kV / 20kV | – |
| Installation Type | Indoor | – |
| Phase | Single Phase (Three Units Required for Three-Phase System) | – |
| Rated Voltage (JDZX11-15) | 15kV/√3 (8.66kV) | per phase |
| Rated Voltage (JDZX11-20) | 20kV/√3 (11.55kV) | per phase |
| Voltage Ratio (Dual JDZX11-15) | 15000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (Dual JDZX11-20) | 20000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (Triple JDZX11-15) | 15000/√3/100/√3 + 100/√3 + 100/3 | V |
| Voltage Ratio (Triple JDZX11-20) | 20000/√3/100/√3 + 100/√3 + 100/3 | V |
| Secondary Measuring Winding 1 | 100V/√3 (57.7V) | V |
| Secondary Measuring Winding 2 (Triple) | 100V/√3 (57.7V) | V |
| Residual Voltage Winding | 100V/3 (33.3V) | V |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 1, 6P | – |
| Insulation Level (JDZX11-15) | 18/55/105 | kV |
| Insulation Level (JDZX11-20) | 24/65/125 | kV |
| Max Output (Dual Secondary) | 400 | VA |
| Max Output (Triple Secondary) | 300/300 | VA |
| Rated Secondary Load (0.2 Class) | 30 | VA |
| Rated Secondary Load (0.5 Class) | 80 | VA |
| Rated Secondary Load (1 Class) | 150 | VA |
| Rated Secondary Load (6P Class) | 100 | VA |
| Rated Secondary Load (0.2/0.2 Triple) | 15/15 | VA |
| Rated Secondary Load (0.2/0.5 Triple) | 20/20 | VA |
| Rated Secondary Load (0.5/0.5 Triple) | 30/30 | VA |
| Insulation Type | Indoor Epoxy Resin Casting | – |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting | – |
| Voltage Level | High Voltage (15kV/20kV) | – |
| Standards Compliance | GB1207 and IEC60044-2 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| 15kV/20kV High Voltage | Yes (15kV/20kV Rated Voltage) | – |
| Indoor Single-Phase | Yes (Indoor Single-Phase Configuration) | – |
| Indoor Epoxy Resin Casting | Yes (Indoor Epoxy Resin Casting Insulation) | – |
| 400VA Max Output | Yes (400VA Maximum Output for Dual Secondary) | – |
| 300/300VA Triple Output | Yes (300/300VA Maximum Output for Triple Secondary) | – |
| 100V/√3+100V/3 Ratio | Yes (Phase-to-Ground Measurement + Residual Voltage) | – |
| Dual Secondary Winding | Yes (Dual Secondary Configuration) | – |
| Triple Secondary Winding | Yes (Triple Secondary Configuration) | – |
| Grounding Protection | Yes (100V/3 Residual Voltage Winding) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| GB1207 Compliant | Yes (In Accordance with GB1207 Standard) | – |
| IEC60044-2 Compliant | Yes (In Accordance with IEC60044-2 Standard) | – |
| 18-24/55-65/105-125kV Insulation | Yes (Rated Insulation Levels) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 1 Accuracy Class | Yes (1 Monitoring Accuracy Class Available) | – |
| 6P Protection Class | Yes (6P Protection Accuracy Class Available) | – |
| Compact Single-Phase Design | Yes (Compact Single-Phase Unit) | – |
| Flexible Secondary Configuration | Yes (Dual or Triple Secondary Options) | – |
| Model | Voltage Level | Insulation Level | Secondary Configuration | Max Output | Application |
|---|---|---|---|---|---|
| JDZX11-15 (Dual) | 15kV/√3 (8.66kV) | 18/55/105kV | 100V/√3 + 100V/3 | 400VA | 15kV indoor single-phase measurement + grounding protection with high output |
| JDZX11-20 (Dual) | 20kV/√3 (11.55kV) | 24/65/125kV | 100V/√3 + 100V/3 | 400VA | 20kV indoor single-phase measurement + grounding protection with high output |
| JDZX11-15 (Triple) | 15kV/√3 (8.66kV) | 18/55/105kV | 100V/√3 + 100V/√3 + 100V/3 | 300/300VA | 15kV indoor dual metering + grounding protection with independent measuring circuits |
| JDZX11-20 (Triple) | 20kV/√3 (11.55kV) | 24/65/125kV | 100V/√3 + 100V/√3 + 100V/3 | 300/300VA | 20kV indoor dual metering + grounding protection with independent measuring circuits |
| Model | Voltage Level | Installation | Phase Type | Winding Configuration | Accuracy Class / Combination | Rated Secondary Load (VA) | Max Output (VA) | Application |
|---|---|---|---|---|---|---|---|---|
| JDZX11-15 | 15kV | Indoor | Single-phase | Dual secondary | 0.2 | 30 | 400 | High-precision indoor single-phase revenue metering |
| JDZX11-15 | 15kV | Indoor | Single-phase | Dual secondary | 0.5 | 80 | 400 | Standard indoor single-phase metering and monitoring |
| JDZX11-15 | 15kV | Indoor | Single-phase | Dual secondary | 1 | 150 | 400 | General indoor single-phase voltage monitoring |
| JDZX11-15 | 15kV | Indoor | Single-phase | Dual secondary | 6P | 100 | 400 | Indoor single-phase relay protection and grounding protection |
| JDZX11-20 | 20kV | Indoor | Single-phase | Dual secondary | 0.2 | 30 | 400 | High-precision indoor single-phase revenue metering |
| JDZX11-20 | 20kV | Indoor | Single-phase | Dual secondary | 0.5 | 80 | 400 | Standard indoor single-phase metering and monitoring |
| JDZX11-20 | 20kV | Indoor | Single-phase | Dual secondary | 1 | 150 | 400 | General indoor single-phase voltage monitoring |
| JDZX11-20 | 20kV | Indoor | Single-phase | Dual secondary | 6P | 100 | 400 | Indoor single-phase relay protection and grounding protection |
| JDZX11-15 | 15kV | Indoor | Single-phase | Triple secondary | 0.2 / 0.2 | 15 / 15 | 300 / 300 | Dual high-precision indoor single-phase metering |
| JDZX11-15 | 15kV | Indoor | Single-phase | Triple secondary | 0.2 / 0.5 | 20 / 20 | 300 / 300 | High-precision metering + standard monitoring |
| JDZX11-15 | 15kV | Indoor | Single-phase | Triple secondary | 0.5 / 0.5 | 30 / 30 | 300 / 300 | Dual standard indoor single-phase metering |
| JDZX11-20 | 20kV | Indoor | Single-phase | Triple secondary | 0.2 / 0.2 | 15 / 15 | 300 / 300 | Dual high-precision indoor single-phase metering |
| JDZX11-20 | 20kV | Indoor | Single-phase | Triple secondary | 0.2 / 0.5 | 20 / 20 | 300 / 300 | High-precision metering + standard monitoring |
| JDZX11-20 | 20kV | Indoor | Single-phase | Triple secondary | 0.5 / 0.5 | 30 / 30 | 300 / 300 | Dual standard indoor single-phase metering |
| 400VA Maximum Output Capacity Feature | Description | Benefit |
|---|---|---|
| 400VA Maximum Output (Dual) | 400VA maximum output capacity for dual secondary configuration | High output capacity for indoor single-phase 15kV/20kV high voltage transformers |
| High Capacity Metering | Adequate capacity for indoor multiple load connections | Supports multiple metering devices, relays, and monitoring equipment |
| Indoor High Voltage Application | Maximum output capacity for indoor single-phase 15kV/20kV systems | Adequate capacity for high voltage indoor distribution loads |
| Multiple Load Support | Can drive multiple indoor metering devices and relays | Eliminates need for additional transformers |
| Indoor SCADA Systems | Sufficient capacity for indoor single-phase data acquisition | Enables advanced indoor monitoring and control |
| 300/300VA Triple Secondary Output Feature | Description | Benefit |
|---|---|---|
| 300/300VA Dual Measuring Output | 300VA output for each of two independent measuring windings | High capacity for dual independent metering circuits |
| Independent Metering Circuits | Two separate 100V/√3 measuring windings | Enables independent billing and monitoring metering |
| Dual Metering Application | Supports dual metering for separate customers or applications | Ideal for split metering or redundant metering systems |
| Grounding Protection | Additional 100V/3 residual voltage winding | Comprehensive ground fault detection with dual metering |
| 15kV/20kV High Voltage Feature | Description | Benefit |
|---|---|---|
| 15kV High Voltage Level | 15kV/√3 (8.66kV) rated voltage per phase | Suitable for 15kV indoor high voltage distribution systems |
| 20kV High Voltage Level | 20kV/√3 (11.55kV) rated voltage per phase | Suitable for 20kV indoor high voltage distribution systems |
| 18/55/105kV Insulation (15kV) | High insulation level for 15kV systems | Reliable operation with adequate safety margin |
| 24/65/125kV Insulation (20kV) | High insulation level for 20kV systems | Reliable operation with adequate safety margin |
| High Voltage Indoor Application | Designed for indoor high voltage environments | Safe reliable operation in indoor high voltage installations |
| Indoor Single-Phase 15kV/20kV Application Scenario | Recommended Model | Key Advantage | Typical Installation |
|---|---|---|---|
| Indoor 15kV Substations | JDZX11-15 (Dual) | 400VA high output + grounding protection | Indoor 15kV distribution substations (three units) |
| Indoor 20kV Substations | JDZX11-20 (Dual) | 400VA high output + grounding protection | Indoor 20kV distribution substations (three units) |
| Indoor 15kV Switchgear | JDZX11-15 (Dual) | 400VA output for extensive load connections | Indoor 15kV metal-clad switchgear (three units) |
| Indoor 20kV Switchgear | JDZX11-20 (Dual) | 400VA output for extensive load connections | Indoor 20kV metal-clad switchgear (three units) |
| Indoor 15kV Dual Metering | JDZX11-15 (Triple) | Triple secondary for dual independent metering + grounding protection | Indoor 15kV dual billing or redundant metering (three units) |
| Indoor 20kV Dual Metering | JDZX11-20 (Triple) | Triple secondary for dual independent metering + grounding protection | Indoor 20kV dual billing or redundant metering (three units) |
| Indoor 15kV Energy Measurement | JDZX11-15 (0.2 class) | High-precision 0.2 class + 400VA output | Indoor 15kV revenue metering systems (three units) |
| Indoor 20kV Energy Measurement | JDZX11-20 (0.2 class) | High-precision 0.2 class + 400VA output | Indoor 20kV revenue metering systems (three units) |
| Feature | JDZX11-15/20 (15kV/20kV Indoor) | JDZX11-10 (10kV Indoor) | JDZX9-35 (35kV Indoor) |
|---|---|---|---|
| Voltage Level | 15kV/20kV (high voltage) | 10kV (medium voltage) | 35kV (high voltage) |
| Insulation Level | 18-24/55-65/105-125kV | 12/42/75kV | 40.5/95/185kV |
| Maximum Output (Dual) | 400VA | 600VA | 1000VA |
| Maximum Output (Triple) | 300/300VA | 300/300VA | 500/500VA |
| Key Advantage | 15kV/20kV high voltage + 400VA output + dual/triple options | 10kV + 600VA highest output + dual/triple options | 35kV highest voltage + 1000VA ultra-high output + dual/triple options |
| Typical Application | Indoor 15kV/20kV substations, switchgear | Indoor 10kV substations, switchgear | Indoor 35kV substations, switchgear |
| Feature | JDZX11-15/20 (15kV/20kV Indoor Single-Phase) | JDZW-35 (35kV Outdoor Single-Phase) | JLSZY-35 (35kV Outdoor Combined CT+PT) |
|---|---|---|---|
| Voltage Level | 15kV/20kV | 35kV | 35kV |
| Installation Type | Indoor | Outdoor | Outdoor |
| Product Type | Single-phase PT | Single-phase PT | Combined CT + PT metering unit |
| Maximum Output | 400VA (dual), 300/300VA (triple) | 1000VA | 350VA (PT), 10-15VA (CT) |
| Key Advantage | 15kV/20kV indoor + 400VA output + dual/triple options | 35kV outdoor + 1000VA ultra-high output + hermetically sealed | 35kV outdoor combined CT+PT + energy metering box + anti-tamper |
| Typical Application | Indoor 15kV/20kV substations, switchgear | Outdoor 35kV substations, overhead lines | Outdoor 35kV rural substations, energy metering |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.