
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JDZX11-10/JDZX16-10Q Indoor Single-Phase Voltage Transformer: 10kV, indoor single-phase epoxy resin casting, 10kV/√3/100V/√3+100V/3 or 100V/√3+100V/√3+100V/3 ratio, dual/triple secondary winding, grounding protection, 0.2/0.5/1/3/6P accuracy class, 12/42/75kV insulation, 600VA max output, compact design, 50-60Hz, GB1207 IEC60044-2.
Advanced JDZX11-10/JDZX16-10Q indoor single-phase voltage transformer featuring epoxy resin casting, conforming to GB1207 and IEC60044-2 standards, 10kV rated voltage, insulation level 12/42/75kV, rated frequency 50Hz or 60Hz, designed for indoor single-phase power systems, JDZX11-10 offers dual secondary configuration with 100V/√3 measuring winding plus 100V/3 residual voltage winding, JDZX16-10Q provides triple secondary with dual 100V/√3 measuring windings plus 100V/3 residual voltage winding for comprehensive voltage measurement and grounding protection.
Superior high output capacity with 600VA maximum output for JDZX11-10 dual secondary configuration and 300/300VA for JDZX16-10Q triple secondary supports extensive indoor multiple load connections, accuracy classes 0.2/0.5/1/3/6P available for various metering and protection requirements, compact single-phase design suitable for indoor substations, indoor switchgear, and metal-clad equipment requiring reliable single-phase voltage measurement with grounding protection, three units required for complete three-phase system monitoring.

| JDZX11-10/JDZX16-10Q Indoor Single-Phase Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JDZX11-10, JDZX16-10Q | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 10kV Indoor Single-Phase Epoxy Resin Casting Voltage Transformer with Dual/Triple Secondary Winding, Grounding Protection, 0.2/0.5/1/3/6P Accuracy Class, 12/42/75kV Insulation, 600VA Maximum Output for Indoor Single-Phase Voltage & Energy Measurement and Grounding Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Design + 10kV Medium Voltage + GB1207 and IEC60044-2 Standards Compliant + Rated Insulation Level 12/42/75kV + Rated Frequency 50Hz or 60Hz + Phase-to-Ground Voltage Ratio (10kV/√3/100V/√3+100V/3 or 100V/√3+100V/√3+100V/3) + Dual/Triple Secondary Winding Configuration + Accuracy Classes (0.2, 0.5, 1, 3, 6P) + Rated Secondary Load 15-500VA + Maximum Output 300-600VA + Compact Single-Phase Design + Proven Epoxy Resin Technology | – |
| Power (Voltage) | 10kV | – |
| Installation Type | Indoor | – |
| Phase | Single Phase (Three Units Required for Three-Phase System) | – |
| Rated Voltage (JDZX11-10) | 10kV/√3 (5.77kV) | per phase |
| Rated Voltage (JDZX16-10Q) | 10kV/√3 (5.77kV) | per phase |
| Voltage Ratio (JDZX11-10 Dual) | 10000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JDZX16-10Q Triple) | 10000/√3/100/√3 + 100/√3 + 100/3 | V |
| Secondary Measuring Winding 1 | 100V/√3 (57.7V) | V |
| Secondary Measuring Winding 2 (JDZX16-10Q) | 100V/√3 (57.7V) | V |
| Residual Voltage Winding | 100V/3 (33.3V) | V |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 1, 3, 6P | – |
| Insulation Level | 12/42/75 | kV |
| Max Output (JDZX11-10 Dual) | 600 | VA |
| Max Output (JDZX16-10Q Triple) | 300/300 | VA |
| Rated Secondary Load (0.2 Class) | 30 | VA |
| Rated Secondary Load (0.5 Class) | 90 | VA |
| Rated Secondary Load (1 Class) | 200 | VA |
| Rated Secondary Load (3 Class) | 500 | VA |
| Rated Secondary Load (6P Class) | 100 | VA |
| Rated Secondary Load (0.2/0.2 Triple) | 15/15 | VA |
| Rated Secondary Load (0.2/0.5 Triple) | 15/20 | VA |
| Rated Secondary Load (0.5/0.5 Triple) | 50/50 | VA |
| Insulation Type | Indoor Epoxy Resin Casting | – |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting | – |
| Voltage Level | Medium Voltage (10kV) | – |
| Standards Compliance | GB1207 and IEC60044-2 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| 10kV Medium Voltage | Yes (10kV Rated Voltage) | – |
| Indoor Single-Phase | Yes (Indoor Single-Phase Configuration) | – |
| Indoor Epoxy Resin Casting | Yes (Indoor Epoxy Resin Casting Insulation) | – |
| 600VA Max Output | Yes (600VA Maximum Output for Dual Secondary) | – |
| 300/300VA Triple Output | Yes (300/300VA Maximum Output for Triple Secondary) | – |
| 100V/√3+100V/3 Ratio | Yes (Phase-to-Ground Measurement + Residual Voltage) | – |
| Dual Secondary Winding | Yes (JDZX11-10 Dual Secondary Configuration) | – |
| Triple Secondary Winding | Yes (JDZX16-10Q Triple Secondary Configuration) | – |
| Grounding Protection | Yes (100V/3 Residual Voltage Winding) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| GB1207 Compliant | Yes (In Accordance with GB1207 Standard) | – |
| IEC60044-2 Compliant | Yes (In Accordance with IEC60044-2 Standard) | – |
| 12/42/75kV Insulation | Yes (Rated Insulation Level) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 1 Accuracy Class | Yes (1 Monitoring Accuracy Class Available) | – |
| 3 Accuracy Class | Yes (3 Monitoring Accuracy Class Available) | – |
| 6P Protection Class | Yes (6P Protection Accuracy Class Available) | – |
| Compact Single-Phase Design | Yes (Compact Single-Phase Unit) | – |
| Flexible Secondary Configuration | Yes (Dual or Triple Secondary Options) | – |
| Model | Secondary Configuration | Voltage Ratio | Max Output | Accuracy Classes | Application |
|---|---|---|---|---|---|
| JDZX11-10 | Dual Secondary | 10kV/√3/100V/√3 + 100V/3 | 600VA | 0.2, 0.5, 1, 3, 6P | 10kV indoor single-phase measurement + grounding protection with high output capacity |
| JDZX16-10Q | Triple Secondary | 10kV/√3/100V/√3 + 100V/√3 + 100V/3 | 300/300VA | 0.2/0.2, 0.2/0.5, 0.5/0.5 | 10kV indoor dual metering + grounding protection with independent measuring circuits |
| JDZX11-10 with dual secondary windings (10 kV, indoor, single-phase) | |||
| Accuracy Class | Rated Secondary Load (VA) | Max Output (VA) | Application |
| 0.2 | 30 | 600 | High-precision indoor single-phase revenue metering for 10kV systems |
| 0.5 | 90 | 600 | Standard indoor single-phase metering and monitoring for 10kV systems |
| 1 | 200 | 600 | General indoor single-phase voltage monitoring for 10kV systems |
| 3 | 500 | 600 | Indoor single-phase monitoring and instrumentation for 10kV systems |
| 6P | 100 | 600 | Indoor single-phase relay protection and grounding protection for 10kV systems |
| JDZX16-10Q with three secondary windings (10 kV, indoor, single-phase) | |||
| Accuracy Class Combination | Rated Secondary Load (VA) | Max Output (VA) | Application |
| 0.2/0.2 | 15/15 | 300/300 | Dual high-precision indoor single-phase metering for 10kV systems |
| 0.2/0.5 | 15/20 | 300/300 | High-precision indoor metering + standard monitoring for 10kV systems |
| 0.5/0.5 | 50/50 | 300/300 | Dual standard indoor single-phase metering for 10kV systems |
| 600VA Maximum Output Capacity Feature | Description | Benefit |
|---|---|---|
| 600VA Maximum Output (JDZX11-10) | 600VA maximum output capacity for dual secondary configuration | Highest output capacity for indoor single-phase 10kV transformers |
| High Capacity Metering | Adequate capacity for extensive indoor multiple load connections | Supports numerous metering devices, relays, and monitoring equipment |
| Indoor Single-Phase Application | Maximum output capacity for indoor single-phase 10kV systems | Adequate capacity for comprehensive indoor distribution loads |
| Multiple Load Support | Can drive multiple indoor metering devices and relays | Eliminates need for additional transformers |
| Indoor SCADA Systems | Sufficient capacity for indoor single-phase data acquisition | Enables advanced indoor monitoring and control |
| Future Expansion | Excess capacity for indoor system upgrades | Flexibility for indoor single-phase system expansion |
| 300/300VA Triple Secondary Output Feature | Description | Benefit |
|---|---|---|
| 300/300VA Dual Measuring Output | 300VA output for each of two independent measuring windings | High capacity for dual independent metering circuits |
| Independent Metering Circuits | Two separate 100V/√3 measuring windings | Enables independent billing and monitoring metering |
| Dual Metering Application | Supports dual metering for separate customers or applications | Ideal for split metering or redundant metering systems |
| Grounding Protection | Additional 100V/3 residual voltage winding | Comprehensive ground fault detection with dual metering |
| Flexible Secondary Configuration Feature | Description | Benefit |
|---|---|---|
| Dual Secondary Option (JDZX11-10) | Single measuring winding + residual voltage winding | Standard metering + grounding protection with high 600VA output |
| Triple Secondary Option (JDZX16-10Q) | Dual measuring windings + residual voltage winding | Dual independent metering + grounding protection with 300/300VA output |
| Application Flexibility | Choose dual or triple secondary based on application requirements | Optimized configuration for specific metering needs |
| High Output Dual (JDZX11-10) | 600VA output for high-load single metering applications | Maximum capacity for extensive load connections |
| Dual Metering Triple (JDZX16-10Q) | 300/300VA output for dual independent metering applications | Adequate capacity for split or redundant metering |
| Indoor Single-Phase 10kV Application Scenario | Recommended Model | Key Advantage | Typical Installation |
|---|---|---|---|
| Indoor Substations (High Load) | JDZX11-10 | 600VA high output + grounding protection | Indoor 10kV distribution substations (three units) |
| Indoor Switchgear (High Load) | JDZX11-10 | 600VA output for extensive load connections | Indoor 10kV metal-clad switchgear (three units) |
| Indoor Dual Metering Applications | JDZX16-10Q | Triple secondary for dual independent metering + grounding protection | Indoor 10kV dual billing or redundant metering (three units) |
| Indoor Energy Measurement (High Precision) | JDZX11-10 (0.2 class) | High-precision 0.2 class + 600VA output | Indoor 10kV revenue metering systems (three units) |
| Indoor Split Metering | JDZX16-10Q | Dual 100V/√3 measuring windings for separate metering | Indoor 10kV split customer metering (three units) |
| Indoor Relay Protection (High Load) | JDZX11-10 (6P class) | 100V/3 residual voltage + 600VA output for relays | Indoor 10kV protection relay systems (three units) |
| Indoor Grounding Protection | JDZX11-10 or JDZX16-10Q | 100V/3 residual voltage winding for ground fault detection | Indoor 10kV ground fault protection systems (three units) |
| Feature | JDZX11-10 (10kV Dual High Output) | JDZX16-10Q (10kV Triple Dual Metering) | JDZX10-10 (10kV Standard Dual) |
|---|---|---|---|
| Secondary Configuration | Dual secondary | Triple secondary | Dual secondary |
| Voltage Ratio | 10kV/√3/100V/√3 + 100V/3 | 10kV/√3/100V/√3 + 100V/√3 + 100V/3 | 10kV/√3/100V/√3 + 100V/3 |
| Maximum Output | 600VA | 300/300VA | 200VA |
| Accuracy Classes | 0.2, 0.5, 1, 3, 6P | 0.2/0.2, 0.2/0.5, 0.5/0.5 | 0.2, 0.5, 1, 3, 6P |
| Key Advantage | Highest 600VA output for high-load applications | Dual independent metering with 300/300VA output | Standard 200VA output for general applications |
| Typical Application | High-load indoor substations, extensive metering devices | Dual billing, split metering, redundant metering | Standard indoor substations, general metering |
| Feature | JDZX11-10/JDZX16-10Q (10kV Indoor) | JDZX9-35 (35kV Indoor) | JDZW-35 (35kV Outdoor) |
|---|---|---|---|
| Voltage Level | 10kV (medium voltage) | 35kV (high voltage) | 35kV (high voltage) |
| Installation Type | Indoor | Indoor | Outdoor |
| Maximum Output | 600VA (dual), 300/300VA (triple) | 1000VA | 1000VA |
| Secondary Configuration | Dual or triple | Dual or triple | Dual or triple |
| Key Advantage | 10kV + 600VA high output + dual/triple options | 35kV + 1000VA ultra-high output + indoor | 35kV + 1000VA ultra-high output + outdoor hermetically sealed |
| Typical Application | Indoor 10kV substations, switchgear | Indoor 35kV substations, switchgear | Outdoor 35kV substations, overhead lines |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.