
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JDZX10-3/6/10 Indoor Single-Phase Voltage Transformer: 3kV/6kV/10kV, indoor single-phase epoxy resin casting, 3kV-10kV/√3/100V/√3+100V/3 ratio, dual secondary winding, grounding protection, 0.2/0.5/1/3/6P accuracy class, 3.6-12/25-42/40-75kV insulation, 200VA max output, compact design, 50-60Hz, GB1207 IEC60044-2.
Advanced JDZX10 indoor single-phase voltage transformer featuring epoxy resin casting, conforming to GB1207 and IEC60044-2 standards, three voltage levels (3kV, 6kV, 10kV), rated insulation levels 3.6/25/40kV, 7.2/32/60kV, and 12/42/75kV, rated frequency 50Hz or 60Hz, designed for indoor single-phase power systems, 100V/√3 secondary measuring winding plus 100V/3 residual voltage winding for comprehensive voltage measurement and grounding protection applications.
Superior compact single-phase design with 200VA maximum output capacity supports indoor metering devices and relays, dual secondary winding configuration provides phase-to-ground voltage measurement plus residual voltage for ground fault detection, accuracy classes 0.2/0.5/1/3/6P available for various metering and protection requirements, suitable for indoor substations, indoor switchgear, and metal-clad equipment requiring reliable single-phase voltage measurement with grounding protection, three units required for complete three-phase system monitoring.

| JDZX10-3/6/10 Indoor Single-Phase Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JDZX10-3/6/10 Series (JDZX10-3, JDZX10-6, JDZX10-10) | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 3kV/6kV/10kV Indoor Single-Phase Epoxy Resin Casting Voltage Transformer with Dual Secondary Winding, Grounding Protection, 0.2/0.5/1/3/6P Accuracy Class, 3.6-12/25-42/40-75kV Insulation, 200VA Maximum Output for Indoor Single-Phase Voltage & Energy Measurement and Grounding Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Design + Multi-Voltage Flexibility (3kV/6kV/10kV) + GB1207 and IEC60044-2 Standards Compliant + Rated Insulation Levels (3.6/25/40kV, 7.2/32/60kV, 12/42/75kV) + Rated Frequency 50Hz or 60Hz + Phase-to-Ground Voltage Ratio (3kV-10kV/√3/100V/√3+100V/3) + Dual Secondary Winding Configuration + Accuracy Classes (0.2, 0.5, 1, 3, 6P) + Rated Secondary Load 15-150VA + Maximum Output 200VA + Compact Single-Phase Design + Proven Epoxy Resin Technology | – |
| Power (Voltage) | 3kV / 6kV / 10kV | – |
| Installation Type | Indoor | – |
| Phase | Single Phase (Three Units Required for Three-Phase System) | – |
| Rated Voltage (JDZX10-3) | 3kV/√3 (1.73kV) | per phase |
| Rated Voltage (JDZX10-6) | 6kV/√3 (3.46kV) | per phase |
| Rated Voltage (JDZX10-10) | 10kV/√3 (5.77kV) | per phase |
| Voltage Ratio (JDZX10-3) | 3000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JDZX10-6) | 6000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JDZX10-10) | 10000/√3/100/√3 + 100/3 | V |
| Secondary Measuring Winding | 100V/√3 (57.7V) | V |
| Residual Voltage Winding | 100V/3 (33.3V) | V |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 1, 3, 6P | – |
| Insulation Level (JDZX10-3) | 3.6/25/40 | kV |
| Insulation Level (JDZX10-6) | 7.2/32/60 | kV |
| Insulation Level (JDZX10-10) | 12/42/75 | kV |
| Max Output (JDZX10-3) | 200 | VA |
| Max Output (JDZX10-6) | 200 | VA |
| Max Output (JDZX10-10) | 200 | VA |
| Rated Secondary Load (0.2 Class) | 15 | VA |
| Rated Secondary Load (0.5 Class) | 30 | VA |
| Rated Secondary Load (1 Class) | 60 | VA |
| Rated Secondary Load (3 Class) | 150 | VA |
| Rated Secondary Load (6P Class) | 50 | VA |
| Insulation Type | Indoor Epoxy Resin Casting | – |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting | – |
| Voltage Level | Low-Medium Voltage (3kV/6kV/10kV) | – |
| Standards Compliance | GB1207 and IEC60044-2 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Multi-Voltage 3kV/6kV/10kV | Yes (Three Voltage Levels Available) | – |
| Indoor Single-Phase | Yes (Indoor Single-Phase Configuration) | – |
| Indoor Epoxy Resin Casting | Yes (Indoor Epoxy Resin Casting Insulation) | – |
| 200VA Max Output | Yes (200VA Maximum Output) | – |
| 100V/√3+100V/3 Ratio | Yes (Phase-to-Ground Measurement + Residual Voltage) | – |
| Dual Secondary Winding | Yes (Dual Secondary Configuration) | – |
| Grounding Protection | Yes (100V/3 Residual Voltage Winding) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| GB1207 Compliant | Yes (In Accordance with GB1207 Standard) | – |
| IEC60044-2 Compliant | Yes (In Accordance with IEC60044-2 Standard) | – |
| 3.6-12/25-42/40-75kV Insulation | Yes (Rated Insulation Levels) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 1 Accuracy Class | Yes (1 Monitoring Accuracy Class Available) | – |
| 3 Accuracy Class | Yes (3 Monitoring Accuracy Class Available) | – |
| 6P Protection Class | Yes (6P Protection Accuracy Class Available) | – |
| Compact Single-Phase Design | Yes (Compact Single-Phase Unit) | – |
| Model Type | Rated Voltage | Voltage Ratio | Insulation Level | Max Output | Application |
|---|---|---|---|---|---|
| JDZX10-3 | 3kV/√3 (1.73kV) | 3kV/√3/100V/√3 + 100V/3 | 3.6/25/40kV | 200VA | 3kV indoor single-phase measurement + grounding protection |
| JDZX10-6 | 6kV/√3 (3.46kV) | 6kV/√3/100V/√3 + 100V/3 | 7.2/32/60kV | 200VA | 6kV indoor single-phase measurement + grounding protection |
| JDZX10-10 | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V/3 | 12/42/75kV | 200VA | 10kV indoor single-phase measurement + grounding protection |
| Model | Voltage Level | Installation | Phase Type | Winding Configuration | Accuracy Class | Rated Secondary Load (VA) | Max Output (VA) | Application | Notes |
|---|---|---|---|---|---|---|---|---|---|
| JDZX10-3 | 3kV | Indoor | Single-phase | Dual secondary | Not specified | – | 200 | Single-phase voltage measurement + grounding protection | Same “REL” |
| JDZX10-6 | 6kV | Indoor | Single-phase | Dual secondary | 0.2 | 15 | 200 | High-precision revenue metering | – |
| JDZX10-6 | 6kV | Indoor | Single-phase | Dual secondary | 0.5 | 30 | 200 | Standard metering and monitoring | – |
| JDZX10-6 | 6kV | Indoor | Single-phase | Dual secondary | 1 | 60 | 200 | General voltage monitoring | – |
| JDZX10-6 | 6kV | Indoor | Single-phase | Dual secondary | 3 | 150 | 200 | Monitoring and instrumentation | – |
| JDZX10-6 | 6kV | Indoor | Single-phase | Dual secondary | 6P | 50 | 200 | Relay protection + grounding protection | – |
| JDZX10-10 | 10kV | Indoor | Single-phase | Dual secondary | 0.2 | 15 | 200 | High-precision revenue metering | – |
| JDZX10-10 | 10kV | Indoor | Single-phase | Dual secondary | 0.5 | 30 | 200 | Standard metering and monitoring | – |
| JDZX10-10 | 10kV | Indoor | Single-phase | Dual secondary | 1 | 60 | 200 | General voltage monitoring | – |
| JDZX10-10 | 10kV | Indoor | Single-phase | Dual secondary | 3 | 150 | 200 | Monitoring and instrumentation | – |
| JDZX10-10 | 10kV | Indoor | Single-phase | Dual secondary | 6P | 50 | 200 | Relay protection + grounding protection | – |
| 200VA Maximum Output Capacity Feature | Description | Benefit |
|---|---|---|
| 200VA Maximum Output | 200VA maximum output capacity per single-phase unit | Adequate capacity for indoor single-phase multiple load connections |
| Indoor Single-Phase Application | Maximum output capacity for indoor single-phase systems | Adequate capacity for indoor distribution loads |
| Multiple Load Support | Can drive multiple indoor metering devices and relays | Supports various metering and protection applications |
| Indoor SCADA Systems | Sufficient capacity for indoor single-phase data acquisition | Enables indoor monitoring and control |
| Dual Secondary Configuration | Two independent secondary windings (100V/√3 + 100V/3) | Flexible metering and grounding protection configurations |
| Indoor Single-Phase Structure Feature | Description | Benefit |
|---|---|---|
| Single-Phase Design | Single-phase unit for phase-to-ground voltage measurement | Standard configuration for three-phase systems (three units required) |
| Phase-to-Ground Measurement | Measures phase-to-ground voltage (3kV/√3, 6kV/√3, 10kV/√3) | Accurate phase-to-ground voltage monitoring |
| Compact Single-Phase Unit | Compact single-phase design | Space-efficient indoor installation |
| Indoor Epoxy Resin Casting | Indoor-grade epoxy resin casting insulation | Reliable operation in indoor environments |
| Three Units for Three-Phase System | Three single-phase units required for complete three-phase monitoring | Standard three-phase voltage measurement configuration |
| Flexible Installation | Individual single-phase units can be installed separately | Flexible installation in indoor switchgear |
| Indoor Single-Phase Application Scenario | Recommended Model | Key Advantage | Typical Installation |
|---|---|---|---|
| Indoor Substations | JDZX10-3/6/10 | Single-phase + 200VA output + grounding protection | Indoor distribution substations (three units) |
| Indoor Switchgear | JDZX10-3/6/10 | Single-phase for indoor metal-clad switchgear | Indoor GIS, AIS, metal-clad switchgear (three units) |
| Indoor Energy Measurement | JDZX10-6/10 | High-precision single-phase energy metering (0.2 class) | Indoor revenue metering systems (three units) |
| Indoor Relay Protection | JDZX10-6/10 | 100V/3 residual voltage for ground fault relays (6P class) | Indoor protection relay systems (three units) |
| Indoor Grounding Protection | JDZX10-3/6/10 | 100V/3 residual voltage winding for ground fault detection | Indoor ground fault protection systems (three units) |
| Space-Constrained Indoor Installations | JDZX10-3/6/10 | Compact single-phase design | Indoor substations with limited space (three units) |
| Feature | JDZX10-3/6/10 (Indoor Single-Phase) | JDZX9-35 (35kV Indoor Single-Phase) | JSZW-3/6/10 (Indoor Three-Phase) |
|---|---|---|---|
| Voltage Level | 3-10kV (medium voltage) | 35kV (high voltage) | 3-10kV (medium voltage) |
| Phase Configuration | Single-phase (three units required) | Single-phase (three units required) | Three-phase integrated |
| Maximum Output | 200VA | 1000VA | 600VA (dual), 450/450VA (triple) |
| Voltage Ratio | 3kV-10kV/√3/100V/√3 + 100V/3 | 35kV/√3/100V/√3 + 100V/3 | 3kV-10kV/√3/100V/√3 + 100V/3 |
| Key Advantage | Single-phase + 200VA output + grounding protection | 35kV high voltage + 1000VA high output + grounding protection | Three-phase integrated + compact + 600VA output |
| Typical Application | Indoor substations, indoor switchgear (three units) | Indoor 35kV substations, indoor switchgear (three units) | Indoor substations, indoor switchgear (single unit) |
| Feature | JDZX10-3/6/10 (Indoor Single-Phase) | JDZW-35 (35kV Outdoor Single-Phase) | JDZJK-3/6/10 (Indoor Anti-Magnet Single-Phase) |
|---|---|---|---|
| Installation Type | Indoor | Outdoor | Indoor |
| Voltage Level | 3-10kV | 35kV | 3-10kV |
| Anti-Resonance | No | No | Yes (anti-magnet ferroresonance suppression) |
| Maximum Output | 200VA | 1000VA | 3×400VA (dual), 3×200VA (triple) |
| Key Advantage | Indoor single-phase + 200VA output + grounding protection | 35kV outdoor + 1000VA high output + hermetically sealed | Anti-magnet + anti-resonance + 3×400VA output |
| Typical Application | Indoor substations, indoor switchgear | Outdoor 35kV substations, overhead lines | Indoor ungrounded systems, resonant grounded systems |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.