
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
ISAR-S Load Break Disconnector: 12-36kV 1250A air-break overhead outdoor switch, visible opening, 2000 cycles, 2000m altitude, IEC compliant, radial/ring network, -30°C to +40°C.
Advanced ISAR-S Load Break Disconnector Series: Premium IACM-12~36/400-50A load break disconnector switch designed for low-load breaking overhead MV electrical lines 12-36kV, featuring air-break technology system combined with isolating switch in series providing visible opening and great safety in operation, composed of isolation gate knife and arc rod with rapid energy storage movement for circuit opening, arc lengthening and air cooling extinguishment, delivering 200-1250A rated current with 50A active load breaking, 2.5A no-load transformer breaking, 10A no-load line breaking capacity, 12.5kA (1s) short-time withstand current, 31.5kA peak withstand, 2000 mechanical life cycles, compliant with IEC60265-1, IEC62271-1, IEC62271-103 standards.
Radial and Ring Network Ready: ISAR-S incorporates rapid arc extinguishing principle with simple structure, less maintenance, strong arc extinguishing ability, high insulation level break, suitable for radial/ring network lines, transformer circuits with HV current limiting fuses for short-circuit protection or current-free isolation, operating at -30°C to +40°C, altitudes ≤2000m, Grade IV air pollution, earthquake intensity ≤8, providing reliable air-break outdoor switching solution for overhead MV distribution networks.

| ISAR-S Load Break Disconnector Specifications | 12kV | 17.5kV | 24kV | 36kV | Unit |
|---|---|---|---|---|---|
| Model Number | IACM-12 | IACM-17.5 | IACM-24 | IACM-36 | – |
| Alternative Model | ISAR-S-12 | ISAR-S-17.5 | ISAR-S-24 | ISAR-S-36 | – |
| Brand | Bepto Insulation Systems | Bepto Insulation Systems | Bepto Insulation Systems | Bepto Insulation Systems | – |
| Product Type | Air-Break Load Break Disconnector Switch (Overhead Outdoor) | Air-Break Load Break Disconnector Switch (Overhead Outdoor) | Air-Break Load Break Disconnector Switch (Overhead Outdoor) | Air-Break Load Break Disconnector Switch (Overhead Outdoor) | – |
| Technology | Air-Break Technology + Series Isolating Switch | Air-Break Technology + Series Isolating Switch | Air-Break Technology + Series Isolating Switch | Air-Break Technology + Series Isolating Switch | – |
| Rated Voltage | 12 | 17.5 | 24 | 36 | kV |
| Rated Current | 200/400/630/1250 | 200/400/630/1250 | 200/400/630/1250 | 200/400/630/1250 | A |
| Rated Active Load Breaking Current | 50 | 50 | 50 | 50 | A |
| Rated No-Load Transformer Breaking Current | 2.5 | 2.5 | 2.5 | 2.5 | A |
| Rated No-Load Line Breaking Capacity | 10 | 10 | 10 | 10 | A |
| 1min Power Frequency Withstand (Phase/Earth) | 42 | 45 | 55 | 95 | kV |
| Power Frequency Withstand (Open Contacts) | 48 | 55 | 69 | 105 | kV |
| Lightning Impulse Withstand (Phase/Earth) | 75 | 95 | 125 | 170 | kV |
| Lightning Impulse Withstand (Open Contacts) | 85 | 105 | 145 | 195 | kV |
| Rated Short-Time Withstand Current | 12.5 | 12.5 | 12.5 | 12.5 | kA |
| Rated Short-Circuit Duration | 1 | 1 | 1 | 1 | s |
| Rated Peak Withstand Current | 31.5 | 31.5 | 31.5 | 31.5 | kA |
| Mechanical Life | 2000 | 2000 | 2000 | 2000 | cycles |
| Manual Operating Torque | ≤200 | ≤200 | ≤200 | ≤200 | Nm |
| Contact Opening Distance | >500 | >600 | >800 | >1030 | mm |
| Contact Pressure | 200 | 200 | 200 | 200 | N |
| Main Loop Resistance | ≤150 | ≤150 | ≤150 | ≤150 | μΩ |
| Visible Opening | Yes | Yes | Yes | Yes | – |
| Arc Rod Energy Storage | Rapid Movement | Rapid Movement | Rapid Movement | Rapid Movement | – |
| Ambient Temperature | -30 to +40 | -30 to +40 | -30 to +40 | -30 to +40 | °C |
| Altitude | ≤2000 | ≤2000 | ≤2000 | ≤2000 | m |
| Air Pollution Level | Grade IV (GB5585) | Grade IV (GB5585) | Grade IV (GB5585) | Grade IV (GB5585) | – |
| Max Wind Pressure | ≤700 | ≤700 | ≤700 | ≤700 | MPa |
| Earthquake Intensity | ≤8 | ≤8 | ≤8 | ≤8 | – |
| Ice Thickness | ≤10 | ≤10 | ≤10 | ≤10 | mm |
| Standards Compliance | IEC60265-1, IEC62271-1, IEC62271-103 | IEC60265-1, IEC62271-1, IEC62271-103 | IEC60265-1, IEC62271-1, IEC62271-103 | IEC60265-1, IEC62271-1, IEC62271-103 | – |
| Application | Overhead MV Lines, Radial/Ring Network, Transformer Circuits with HV Fuses, Current-Free Isolation | Overhead MV Lines, Radial/Ring Network, Transformer Circuits with HV Fuses, Current-Free Isolation | Overhead MV Lines, Radial/Ring Network, Transformer Circuits with HV Fuses, Current-Free Isolation | Overhead MV Lines, Radial/Ring Network, Transformer Circuits with HV Fuses, Current-Free Isolation | – |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.