
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
FZW32-24 Vacuum Load Break Switch: 24kV 1250A outdoor high voltage disconnect, 10000 cycles, frequent operation, 1600kVA transformer, strong arcing, no pollution, -30°C to +40°C, 1000m altitude.
Advanced FZW32-24 Vacuum Load Break Switch Series: Premium outdoor high voltage isolating vacuum load break switch integrating domestic mature load switch experience with external advanced technology design, comprising disconnector, vacuum interrupter and operating mechanism, adopting vacuum interrupter principle with strong arcing ability, reliable performance, long service life, small volume, no explosion danger, no pollution advantages, delivering 1250A rated current, 1250A active load breaking, 1250A closed loop breaking, 10A cable charging breaking, 1600kVA no-load transformer breaking, 100A capacitor bank breaking, 25kA/4s short-time withstand, 63kA peak withstand, 10000 mechanical life cycles.
Frequent Operation and Multi-Industry Ready: FZW32-24 incorporates 10±1mm contact clearance, 1.5±0.2m/s opening speed, <5ms opening asynchronism, <2ms closing asynchronism, horizontal/vertical installation (1225mm width, 500mm phase distance), operating at -30°C to +40°C, altitudes ≤1000m, providing reliable vacuum load break switching solution for transmission/distribution systems in electric power, metallurgy, mining, chemical industries, especially suitable for frequent operation places.

| FZW32-24 Vacuum Load Break Switch Specifications | FZW32-24 | Unit |
|---|---|---|
| Model Number | FZW32-24 | – |
| Brand | Bepto Insulation Systems | – |
| Product Type | Outdoor High Voltage Isolating Vacuum Load Break Switch | – |
| Core Technology | Domestic Mature Experience + External Advanced Technology + Vacuum Interrupter Principle | – |
| Components | Disconnector + Vacuum Interrupter + Operating Mechanism | – |
| Rated Voltage | 24 | kV |
| Rated Frequency | 50 | Hz |
| Rated Current | 1250 | A |
| Rated Active Load Breaking Current | 1250 | A |
| Rated Closed Loop Breaking Current | 1250 | A |
| 5% Rated Active Load Breaking Current | 31.5 | A |
| Rated Cable Charging Breaking Current | 10 | A |
| Rated Breaking Capacity of No-Load Transformer | 1600 | kVA |
| Rated Breaking Capacitor Bank Current | 100 | A |
| 1min Power Frequency Withstand Voltage (Vacuum Fracture) | 50 | kV |
| 1min Power Frequency Withstand Voltage (Phase-to-Phase/Earth) | 65 | kV |
| 1min Power Frequency Withstand Voltage (Isolating Fracture) | 79 | kV |
| Lightning Impulse Withstand Voltage (Phase-to-Phase/Earth) | 125 | kV |
| Lightning Impulse Withstand Voltage (Isolating Fracture) | 145 | kV |
| Rated Short-Time Withstand Current (Thermal Stability) | 25 | kA |
| Rated Short-Circuit Duration | 4 | s |
| Rated Peak Withstand Current (Dynamic Stability) | 63 | kA |
| Rated Short-Circuit Closing Current | 63 | kA |
| Mechanical Life | 10000 | cycles |
| Vacuum Interrupter Contact Erosion Limit | 0.5 | mm |
| Manual Operating Torque | ≤200 | Nm |
| Clearance Between Open Contacts | 10±1 | mm |
| Average Opening Speed | 1.5±0.2 | m/s |
| Three-Phase Opening Asynchronism | <5 | ms |
| Three-Phase Closing Asynchronism | <2 | ms |
| Distance Between Charged Bodies and Phase-to-Earth | >300 | mm |
| Auxiliary Circuit Resistance | ≥400 | μΩ |
| Installation Way | Horizontal / Vertical | – |
| Transverse Width | 1225 | mm |
| AB Phase-to-Phase Distance | 500 | mm |
| BC Phase-to-Phase Distance | 500 | mm |
| Ambient Temperature | -30 to +40 | °C |
| Relative Humidity (Daily Average) | ≤95 | % |
| Relative Humidity (Monthly Average) | ≤90 | % |
| Altitude | ≤1000 | m |
| Vibration Resistance | Without Frequent Violent Vibration | – |
| Key Advantages | Strong Arcing Ability, Reliable Performance, Long Service Life, Small Volume, No Explosion Danger, No Pollution, Frequent Operation Suitable, Multi-Industry Application | – |
| Application Industries | Electric Power, Metallurgy, Mining, Chemical Industry, Transmission/Distribution Systems | – |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.