
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
EK6-12/31.5 Indoor AC HV Combined Earthing Switch 12kV 630-2000A: Smart grounding switch, 31.5kA short-time withstand, 80kA making current, 42kV power frequency, 75kV lightning impulse, resin insulator, silver-plated copper 99.9%, 4s withstand time, 2000 times life, ISO certified, GB1985 IEC129 compliant.
Advanced EK6-12/31.5 Indoor AC High Voltage Combined Earthing Switch: Advanced level product with high-tech parameters performance and smart technology conforming to GB1985 and IEC129 standards, applies to power system 3-12kV and three-phase AC 50Hz, owns short-circuit making capacity to protect other electric equipment from damage, rated voltage 12kV with wide current range 630-2000A, rated short-time withstand current 31.5kA for 4 seconds, rated short-circuit making current 80kA with rated peak withstand current 80kA, rated insulation level with power frequency withstand voltage 42kV (phase to earth/phase to phase, 1 min) and lightning impulse withstand voltage 75kV, mechanical endurance 2000 times, ISO certified.
Superior Smart Grounding Switch with Resin Insulator Construction: EK6-12/31.5 uses resin insulators with live parts made of silver-plated electrolytic copper (99.9%), blades directly connected to drive shaft, contact elements overdimensioned with high contact pressure ensuring reduced ohmic resistance and minimum metal wear-off with robustness to withstand thermal and mechanical stresses under short-circuit conditions, smart technology for intelligent operation, wide current range 630-2000A meeting diverse application requirements, ambient conditions: altitude <1000m, temperature -10°C to +40°C, earthquake intensity ≤8 degrees, pollution degree II, relative humidity daily average <95% monthly average <90%, can be used with various high voltage switchgear playing protective role in high-voltage electrical equipment overhaul.

| Specification Unit: (mm) |
E | F | G | H | D | C |
| EK6-12/31.5-165 | 165 | 75 | 160 | 565 | 426 | |
| EK6-12/31.5-180 | 180 | 75 | 160 | 595 | 456 | |
| EK6-12/31.5-200 | 200 | 75 | 160 | 635 | 496 | |
| EK6-12/31.5-210 | 210 | 75 | 160 | 655 | 516 | |
| EK6-12/31.5-220 | 220 | 75 | 160 | 675 | 536 | |
| EK6-12/31.5-230 | 230 | 75 | 160 | 695 | 556 | 96 |
| EK6-12/31.5-250 | 250 | 75 | 160 | 735 | 596 | 96 |
| EK6-12/31.5-275 | 275 | 75 | 185 | 810 | 646 | 96 |
| EK6-12/31.5 Indoor AC HV Combined Earthing Switch Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | EK6-12/31.5 | – |
| Category | Switchgear & High Voltage Combined Earthing Switch | – |
| Product Type | Indoor AC HV Combined Earthing Switch (12kV 630-2000A 31.5kA) Smart Grounding Switch with 80kA Making Current, 42kV Power Frequency, 75kV Lightning Impulse, ISO Certified | – |
| Core Technology | Advanced Level Product with High-Tech Parameters Performance + Smart Technology + ISO Certification + GB1985 and IEC129 Standards Compliant + 3-12kV Power System Application + Three-Phase AC 50Hz + Short-Circuit Making Capacity to Protect Electric Equipment + Rated Voltage 12kV + Wide Current Range 630-2000A + Rated Short-Time Withstand Current 31.5kA + Rated Short-Circuit Duration 4 Seconds + Rated Short-Circuit Making Current 80kA + Rated Peak Withstand Current 80kA + Power Frequency Withstand Voltage 42kV (Phase to Earth/Phase to Phase, 1 Min) + Lightning Impulse Withstand Voltage 75kV + Mechanical Endurance 2000 Times + Resin Insulators + Silver-Plated Electrolytic Copper (99.9%) Live Parts + Blades Directly Connected to Drive Shaft + Overdimensioned Contact Elements + High Contact Pressure + Reduced Ohmic Resistance + Minimum Metal Wear-Off + Robustness to Withstand Thermal and Mechanical Stresses Under Short-Circuit Conditions + Combined Power Supply Application + Various High Voltage Switchgear Compatibility + Equipment Overhaul Protection | – |
| Certification | ISO | – |
| Whether Smart | Yes | – |
| Place of Origin | Zhejiang, China | – |
| Product Name | Grounding Switch EK6-12/31.5 | – |
| Rated Voltage | 12 | kV |
| Max. Voltage | 12 | kV |
| Rated Current Range | 630-2000 | A |
| Max. Current | 2000 | A |
| Rated Frequency | 50 | Hz |
| Rated Short-Time Withstand Current | 31.5 | kA |
| Rated Short-Circuit Duration | 4 | s |
| Rated Short-Circuit Making Current | 80 | kA |
| Rated Peak Withstand Current | 80 | kA |
| Power Frequency Withstand Voltage (1 Min) – Phase to Earth | 42 | kV |
| Power Frequency Withstand Voltage (1 Min) – Phase to Phase | 42 | kV |
| Lightning Impulse Withstand Voltage | 75 | kV |
| Mechanical Endurance (Mechanism Life) | 2000 | Times |
| Installation Type | Indoor | – |
| Current Type | AC (Alternating Current) | – |
| Phase | Three-Phase | – |
| Voltage Range Application | 3-12kV | kV |
| Application Type | Combined Earthing Switch, Power Supply Grounding Switch | – |
| Standards Compliance | GB1985 and IEC129 | – |
| ISO Certified | Yes (ISO Certification) | – |
| Smart Technology | Yes (Smart Grounding Switch) | – |
| Advanced Level Product | Yes (Advanced Level Product with High-Tech Parameters Performance) | – |
| GB1985 Compliant | Yes (Conforms to GB1985 Standard) | – |
| IEC129 Compliant | Yes (Conforms to IEC129 Standard) | – |
| 3-12kV Power System | Yes (Applies to Power System 3-12kV) | – |
| Three-Phase AC 50Hz | Yes (Three-Phase AC 50Hz) | – |
| Short-Circuit Making Capacity | Yes (Owns Short-Circuit Making Capacity to Protect Other Electric Equipment from Damage) | – |
| Wide Current Range 630-2000A | Yes (Rated Current 630-2000A) | – |
| 31.5kA Short-Time Withstand | Yes (Rated Short-Time Withstand Current 31.5kA) | – |
| 4 Seconds Duration | Yes (Rated Short-Circuit Duration 4 Seconds) | – |
| 80kA Making Current | Yes (Rated Short-Circuit Making Current 80kA) | – |
| 80kA Peak Withstand | Yes (Rated Peak Withstand Current 80kA) | – |
| 42kV Power Frequency | Yes (Power Frequency Withstand Voltage 42kV Phase to Earth/Phase to Phase, 1 Min) | – |
| 75kV Lightning Impulse | Yes (Lightning Impulse Withstand Voltage 75kV) | – |
| 2000 Times Life | Yes (Mechanical Endurance 2000 Times) | – |
| Resin Insulators | Yes (Grounding Switches Use Resin Insulators) | – |
| Silver-Plated Electrolytic Copper (99.9%) | Yes (Live Parts Made of Silver-Plated Electrolytic Copper 99.9%) | – |
| Blades Connected to Drive Shaft | Yes (Blades Directly Connected to Drive Shaft) | – |
| Overdimensioned Contact Elements | Yes (Contact Elements Overdimensioned According to Requirements) | – |
| High Contact Pressure | Yes (High Contact Pressure Between Blades and Contacts) | – |
| Reduced Ohmic Resistance | Yes (Reduced Ohmic Resistance at Contact Surface) | – |
| Minimum Metal Wear-Off | Yes (Minimum Metal Wear-Off During Life of Grounding Switch) | – |
| Thermal Mechanical Stresses Robustness | Yes (Robustness to Withstand Thermal and Mechanical Stresses Under Short-Circuit Conditions) | – |
| Combined Power Supply Application | Yes (Indoor AC High Voltage Power Supply Combined Earthing Switch) | – |
| Various HV Switchgear Compatibility | Yes (Can Be Used with Various High Voltage Switchgear) | – |
| Equipment Overhaul Protection | Yes (Play Protective Role in High-Voltage Electrical Equipment Overhaul) | – |
| No. | Ambient Condition | Parameter |
|---|---|---|
| 1 | Altitude | Less Than 1000m |
| 2 | Ambient Temperature | -10°C to +40°C |
| 3 | Earthquake Intensity | No More Than 8 Degrees |
| 4 | Pollution | II |
| 5 | Relative Humidity | Daily Average Less Than 95%, Monthly Average Less Than 90% |
| Item | Unit | Data |
|---|---|---|
| Rated Voltage | kV | 12 |
| Rated Short-Time Withstand Current | kA | 31.5 |
| Rated Short-Circuit Duration | s | 4 |
| Rated Short-Circuit Making Current | kA | 80 |
| Rated Peak Withstand Current | kA | 80 |
| Rated Insulation Level – PF Withstand Voltage (1 Min) Phase to Earth | kV | 42 |
| Rated Insulation Level – PF Withstand Voltage (1 Min) Phase to Phase | kV | 42 |
| Rated Insulation Level – Lightning Impulse Withstand Voltage | kV | 75 |
| Mechanical Endurance (Mechanism Life) | Times | 2000 |
| Rated Current Options | Value |
|---|---|
| Minimum Current | 630A |
| Maximum Current | 2000A |
| Current Range | 630A – 2000A |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.