
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JDZX11-35R Indoor Single-Phase Voltage Transformer: 35kV, indoor single-phase epoxy resin casting, 35kV/√3/100V/√3+100V/3 or 100V/√3+100V/√3+100V/3 ratio, dual/triple secondary winding, grounding protection, 0.2/0.5/1/3/6P accuracy class, 40.5/95/200kV insulation, 600VA max output, compact design, 50-60Hz, GB1207 IEC60044-2.
Advanced JDZX11-35R indoor single-phase voltage transformer featuring epoxy resin casting, conforming to GB1207 and IEC60044-2 standards, 35kV rated voltage, insulation level 40.5/95/200kV, rated frequency 50Hz or 60Hz, designed for indoor single-phase high voltage power systems, dual secondary configuration with 100V/√3 measuring winding plus 100V/3 residual voltage winding, or triple secondary with dual 100V/√3 measuring windings plus 100V/3 residual voltage winding for comprehensive voltage measurement and grounding protection.
Superior ultra-high output capacity with 600VA maximum output for dual secondary configuration and 300/300VA for triple secondary supports extensive indoor multiple load connections, accuracy classes 0.2/0.5/1/3/6P available for various metering and protection requirements, compact single-phase design suitable for indoor 35kV substations, indoor switchgear, and metal-clad equipment requiring reliable single-phase high voltage measurement with grounding protection, three units required for complete three-phase system monitoring.


| JDZX11-35R Indoor Single-Phase Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JDZX11-35R | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 35kV Indoor Single-Phase Epoxy Resin Casting Voltage Transformer with Dual/Triple Secondary Winding, Grounding Protection, 0.2/0.5/1/3/6P Accuracy Class, 40.5/95/200kV Insulation, 600VA Maximum Output for Indoor Single-Phase High Voltage & Energy Measurement and Grounding Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Design + 35kV High Voltage + GB1207 and IEC60044-2 Standards Compliant + Rated Insulation Level 40.5/95/200kV + Rated Frequency 50Hz or 60Hz + Phase-to-Ground Voltage Ratio (35kV/√3/100V/√3+100V/3 or 100V/√3+100V/√3+100V/3) + Dual/Triple Secondary Winding Configuration + Accuracy Classes (0.2, 0.5, 1, 3, 6P/3P) + Rated Secondary Load 20-500VA + Maximum Output 300-600VA + Compact Single-Phase Design + Proven Epoxy Resin Technology | – |
| Power (Voltage) | 35kV | – |
| Installation Type | Indoor | – |
| Phase | Single Phase (Three Units Required for Three-Phase System) | – |
| Rated Voltage | 35kV/√3 (20.21kV) | per phase |
| Voltage Ratio (Dual Secondary) | 35000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (Triple Secondary) | 35000/√3/100/√3 + 100/√3 + 100/3 | V |
| Secondary Measuring Winding 1 | 100V/√3 (57.7V) | V |
| Secondary Measuring Winding 2 (Triple) | 100V/√3 (57.7V) | V |
| Residual Voltage Winding | 100V/3 (33.3V) | V |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 1, 3, 6P (3P) | – |
| Insulation Level | 40.5/95/200 | kV |
| Max Output (Dual Secondary) | 600 | VA |
| Max Output (Triple Secondary) | 300/300 | VA |
| Rated Secondary Load (0.2 Class) | 45 | VA |
| Rated Secondary Load (0.5 Class) | 100 | VA |
| Rated Secondary Load (1 Class) | 200 | VA |
| Rated Secondary Load (3 Class) | 500 | VA |
| Rated Secondary Load (6P/3P Class) | 100 | VA |
| Rated Secondary Load (0.2/0.2 Triple) | 20/20 | VA |
| Rated Secondary Load (0.2/0.5 Triple) | 20/30 | VA |
| Rated Secondary Load (0.5/0.5 Triple) | 40/40 | VA |
| Insulation Type | Indoor Epoxy Resin Casting | – |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting | – |
| Voltage Level | High Voltage (35kV) | – |
| Standards Compliance | GB1207 and IEC60044-2 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| 35kV High Voltage | Yes (35kV Rated Voltage) | – |
| Indoor Single-Phase | Yes (Indoor Single-Phase Configuration) | – |
| Indoor Epoxy Resin Casting | Yes (Indoor Epoxy Resin Casting Insulation) | – |
| 600VA Max Output | Yes (600VA Maximum Output for Dual Secondary) | – |
| 300/300VA Triple Output | Yes (300/300VA Maximum Output for Triple Secondary) | – |
| 100V/√3+100V/3 Ratio | Yes (Phase-to-Ground Measurement + Residual Voltage) | – |
| Dual Secondary Winding | Yes (Dual Secondary Configuration) | – |
| Triple Secondary Winding | Yes (Triple Secondary Configuration) | – |
| Grounding Protection | Yes (100V/3 Residual Voltage Winding) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| GB1207 Compliant | Yes (In Accordance with GB1207 Standard) | – |
| IEC60044-2 Compliant | Yes (In Accordance with IEC60044-2 Standard) | – |
| 40.5/95/200kV Insulation | Yes (Rated Insulation Level) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 1 Accuracy Class | Yes (1 Monitoring Accuracy Class Available) | – |
| 3 Accuracy Class | Yes (3 Monitoring Accuracy Class Available) | – |
| 6P/3P Protection Class | Yes (6P/3P Protection Accuracy Class Available) | – |
| Compact Single-Phase Design | Yes (Compact Single-Phase Unit) | – |
| Flexible Secondary Configuration | Yes (Dual or Triple Secondary Options) | – |
| Ultra-High Output Capacity | Yes (600VA Ultra-High Output for Indoor 35kV) | – |
| Model | Voltage Level | Installation | Phase Type | Winding Configuration | Accuracy Class / Combination | Rated Secondary Load (VA) | Max Output (VA) | Application |
|---|---|---|---|---|---|---|---|---|
| JDZX11-35R | 35kV | Indoor | Single-phase | Dual secondary | 0.2 | 45 | 600 | High-precision indoor single-phase revenue metering |
| JDZX11-35R | 35kV | Indoor | Single-phase | Dual secondary | 0.5 | 100 | 600 | Standard indoor single-phase metering and monitoring |
| JDZX11-35R | 35kV | Indoor | Single-phase | Dual secondary | 1 | 200 | 600 | General indoor single-phase voltage monitoring |
| JDZX11-35R | 35kV | Indoor | Single-phase | Dual secondary | 3 | 500 | 600 | Indoor single-phase monitoring and instrumentation |
| JDZX11-35R | 35kV | Indoor | Single-phase | Dual secondary | 6P (3P) | 100 | 600 | Indoor single-phase relay protection and grounding protection |
| JDZX11-35R | 35kV | Indoor | Single-phase | Triple secondary | 0.2 / 0.2 | 20 / 20 | 300 / 300 | Dual high-precision indoor single-phase metering |
| JDZX11-35R | 35kV | Indoor | Single-phase | Triple secondary | 0.2 / 0.5 | 20 / 30 | 300 / 300 | High-precision metering + standard monitoring |
| JDZX11-35R | 35kV | Indoor | Single-phase | Triple secondary | 0.5 / 0.5 | 40 / 40 | 300 / 300 | Dual standard indoor single-phase metering |
| 600VA Ultra-High Output Capacity Feature | Description | Benefit |
|---|---|---|
| 600VA Maximum Output (Dual) | 600VA maximum output capacity for dual secondary configuration | Highest output capacity for indoor single-phase 35kV high voltage transformers |
| Ultra-High Capacity Metering | Exceptional capacity for extensive indoor multiple load connections | Supports numerous metering devices, relays, and monitoring equipment simultaneously |
| Indoor 35kV High Voltage Application | Maximum output capacity for indoor single-phase 35kV systems | Adequate capacity for comprehensive high voltage indoor distribution loads |
| Multiple Load Support | Can drive extensive indoor metering devices and relays | Eliminates need for additional transformers in high-load applications |
| Indoor SCADA Systems | Sufficient capacity for advanced indoor single-phase data acquisition | Enables comprehensive indoor monitoring and control systems |
| Future Expansion | Excess capacity for indoor system upgrades and expansion | Flexibility for indoor single-phase system growth |
| Heavy Load Applications | Designed for heavy load indoor 35kV applications | Reliable operation under extensive load conditions |
| 300/300VA Triple Secondary Output Feature | Description | Benefit |
|---|---|---|
| 300/300VA Dual Measuring Output | 300VA output for each of two independent measuring windings | High capacity for dual independent metering circuits in 35kV systems |
| Independent Metering Circuits | Two separate 100V/√3 measuring windings | Enables independent billing and monitoring metering for 35kV applications |
| Dual Metering Application | Supports dual metering for separate customers or applications | Ideal for split metering or redundant metering systems in 35kV networks |
| Grounding Protection | Additional 100V/3 residual voltage winding | Comprehensive ground fault detection with dual metering for 35kV systems |
| 35kV High Voltage Feature | Description | Benefit |
|---|---|---|
| 35kV High Voltage Level | 35kV/√3 (20.21kV) rated voltage per phase | Suitable for 35kV indoor high voltage distribution systems |
| 40.5/95/200kV Insulation | Ultra-high insulation level for 35kV systems | Exceptional reliability with substantial safety margin |
| High Voltage Indoor Application | Designed for indoor high voltage environments | Safe reliable operation in indoor 35kV high voltage installations |
| Highest Voltage Indoor PT | Highest voltage level for indoor single-phase PT | Suitable for most demanding indoor high voltage applications |
| Enhanced Safety | Ultra-high insulation provides enhanced safety | Protects personnel and equipment in 35kV environments |
| 40.5/95/200kV Ultra-High Insulation Level Feature | Description | Benefit |
|---|---|---|
| 40.5kV Rated Insulation Level | 40.5kV rated power frequency withstand voltage | Adequate insulation for 35kV system normal operation |
| 95kV Lightning Impulse Withstand | 95kV lightning impulse withstand voltage | Protection against lightning-induced overvoltages |
| 200kV Switching Impulse Withstand | 200kV switching impulse withstand voltage | Protection against switching-induced overvoltages |
| Ultra-High Safety Margin | Substantial safety margin above rated voltage | Enhanced reliability and extended service life |
| Overvoltage Protection | Withstands transient overvoltages | Protects against system disturbances and faults |
| Indoor Single-Phase 35kV Application Scenario | Recommended Configuration | Key Advantage | Typical Installation |
|---|---|---|---|
| Indoor 35kV Substations (High Load) | JDZX11-35R (Dual) | 600VA ultra-high output + grounding protection | Indoor 35kV distribution substations (three units) |
| Indoor 35kV Switchgear (High Load) | JDZX11-35R (Dual) | 600VA output for extensive load connections | Indoor 35kV metal-clad switchgear (three units) |
| Indoor 35kV Dual Metering | JDZX11-35R (Triple) | Triple secondary for dual independent metering + grounding protection | Indoor 35kV dual billing or redundant metering (three units) |
| Indoor 35kV Energy Measurement | JDZX11-35R (0.2 class) | High-precision 0.2 class + 600VA output | Indoor 35kV revenue metering systems (three units) |
| Indoor 35kV GIS/AIS | JDZX11-35R | Compact single-phase design + 600VA output | Indoor 35kV GIS/AIS installations (three units) |
| Indoor 35kV Relay Protection | JDZX11-35R (6P/3P class) | 100V/3 residual voltage + 600VA output for relays | Indoor 35kV protection relay systems (three units) |
| Indoor 35kV Heavy Load Applications | JDZX11-35R (Dual) | 600VA ultra-high output for heavy loads | Indoor 35kV applications with extensive metering devices (three units) |
| Feature | JDZX11-35R (35kV Indoor Ultra-High Output) | JDZX9-35 (35kV Indoor High Output) | JDZW-35 (35kV Outdoor High Output) |
|---|---|---|---|
| Voltage Level | 35kV | 35kV | 35kV |
| Installation Type | Indoor | Indoor | Outdoor |
| Insulation Level | 40.5/95/200kV | 40.5/95/185kV | 40.5/95/185kV |
| Maximum Output (Dual) | 600VA | 1000VA | 1000VA |
| Maximum Output (Triple) | 300/300VA | 500/500VA | 500/500VA |
| Model Designation | JDZX11-35R | JDZX9-35 | JDZW-35 |
| Key Advantage | 35kV indoor + 600VA ultra-high output + 40.5/95/200kV insulation | 35kV indoor + 1000VA highest output + dual/triple options | 35kV outdoor + 1000VA highest output + hermetically sealed |
| Typical Application | Indoor 35kV substations, switchgear (high-load applications) | Indoor 35kV substations, switchgear (ultra-high-load applications) | Outdoor 35kV substations, overhead lines |
| Feature | JDZX11-35R (35kV Indoor) | JDZX11-15/20 (15kV/20kV Indoor) | JDZX11-10 (10kV Indoor) |
|---|---|---|---|
| Voltage Level | 35kV (highest voltage) | 15kV/20kV (high voltage) | 10kV (medium voltage) |
| Insulation Level | 40.5/95/200kV | 18-24/55-65/105-125kV | 12/42/75kV |
| Maximum Output (Dual) | 600VA | 400VA | 600VA |
| Maximum Output (Triple) | 300/300VA | 300/300VA | 300/300VA |
| Key Advantage | 35kV highest voltage + 600VA ultra-high output + 40.5/95/200kV insulation | 15kV/20kV high voltage + 400VA output + dual/triple options | 10kV medium voltage + 600VA highest output + dual/triple options |
| Typical Application | Indoor 35kV substations, switchgear | Indoor 15kV/20kV substations, switchgear | Indoor 10kV substations, switchgear |
| Feature | JDZX11-35R (35kV Indoor Single-Phase PT) | JLSZY-35 (35kV Outdoor Combined CT+PT) |
|---|---|---|
| Voltage Level | 35kV | 35kV |
| Installation Type | Indoor | Outdoor |
| Product Type | Single-phase PT only | Combined CT + PT metering unit |
| Maximum Output (PT) | 600VA (dual), 300/300VA (triple) | 350VA (PT), 10-15VA (CT) |
| Insulation Level | 40.5/95/200kV | 40.5/95/185kV |
| Key Advantage | 35kV indoor PT + 600VA ultra-high output + dual/triple options + 40.5/95/200kV insulation | 35kV outdoor combined CT+PT + energy metering box + anti-tamper + maintenance-free |
| Typical Application | Indoor 35kV substations, indoor switchgear (voltage measurement only) | Outdoor 35kV rural substations, energy metering (combined CT+PT solution) |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.