
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JSZW-3/6/10 Indoor Three-Phase Voltage Transformer: 3kV/6kV/10kV, indoor three-phase epoxy resin casting, 3kV-10kV/√3/100V/√3+100V/3 ratio, triple secondary winding, grounding protection, 0.2/0.5/1/3/6P accuracy class, 3.6-12/23-42/40-75kV insulation, 600VA max output, compact integrated design, 50-60Hz, GB1207 IEC60044-2.
Advanced JSZW indoor three-phase voltage transformer featuring epoxy resin casting, conforming to GB1207 and IEC60044-2 standards, three voltage levels (3kV, 6kV, 10kV), rated insulation levels 3.6/23/40kV, 7.2/32/60kV, and 12/42/75kV, rated frequency 50Hz or 60Hz, designed for indoor three-phase power systems, 100V/√3 secondary measuring winding plus 100V/3 residual voltage winding for comprehensive voltage measurement and grounding protection applications.
Superior compact three-phase integrated design reduces indoor installation space versus three separate single-phase units, exceptional 600VA maximum output capacity supports multiple indoor metering devices and relays, triple secondary winding configurations available (JSZW and JSZW3 series) for dual metering plus grounding protection, Type A and Type B variants offer flexible installation options, suitable for indoor substations, indoor switchgear, and metal-clad equipment requiring reliable three-phase voltage measurement with grounding protection.

| JSZW-3/6/10 Indoor Three-Phase Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JSZW-3/6/10 Series (JSZW-3A/B, JSZW-6A/B, JSZW-10A/B, JSZW3-3A/B, JSZW3-6A/B, JSZW3-10A/B) | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 3kV/6kV/10kV Indoor Three-Phase Epoxy Resin Casting Voltage Transformer with Triple Secondary Winding, Grounding Protection, 0.2/0.5/1/3/6P Accuracy Class, 3.6-12/23-42/40-75kV Insulation, 600VA High Output Capacity for Indoor Three-Phase Voltage & Energy Measurement and Grounding Protection | – |
| Core Technology | Indoor Three-Phase Epoxy Resin Casting Design + Multi-Voltage Flexibility (3kV/6kV/10kV) + Integrated Three-Phase Configuration + GB1207 and IEC60044-2 Standards Compliant + Rated Insulation Levels (3.6/23/40kV, 7.2/32/60kV, 12/42/75kV) + Rated Frequency 50Hz or 60Hz + Phase-to-Ground Voltage Ratio (3kV-10kV/√3/100V/√3+100V/3) + Triple Secondary Winding Configuration + Accuracy Classes (0.2, 0.5, 1, 3, 6P) + Rated Secondary Load 30-600VA + Maximum Output 300-600VA + Compact Three-Phase Integrated Design + Type A and Type B Variants + Proven Epoxy Resin Technology | – |
| Power (Voltage) | 3kV / 6kV / 10kV | – |
| Installation Type | Indoor | – |
| Phase | Three Phase (Integrated) | – |
| Rated Voltage (JSZW-3) | 3kV/√3 (1.73kV) | per phase |
| Rated Voltage (JSZW-6) | 6kV/√3 (3.46kV) | per phase |
| Rated Voltage (JSZW-10) | 10kV/√3 (5.77kV) | per phase |
| Voltage Ratio (JSZW-3) | 3000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JSZW-6 Dual) | 6000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JSZW-10 Dual) | 10000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (JSZW-6 Triple) | 6000/√3/100/√3 + 100/√3 + 100/3 | V |
| Voltage Ratio (JSZW-10 Triple) | 10000/√3/100/√3 + 100/√3 + 100/3 | V |
| Secondary Measuring Winding | 100V/√3 (57.7V) | V |
| Residual Voltage Winding | 100V/3 (33.3V) | V |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 1, 3, 6P | – |
| Insulation Level (JSZW-3) | 3.6/23/40 | kV |
| Insulation Level (JSZW-6) | 7.2/32/60 | kV |
| Insulation Level (JSZW-10) | 12/42/75 | kV |
| Max Output (JSZW-3/6/10 Dual) | 600 | VA |
| Max Output (JSZW-6/10 Triple) | 450/450 | VA |
| Max Output (JSZW3-10B Triple) | 300/300 | VA |
| Rated Secondary Load (0.2 Class) | 30-60 | VA |
| Rated Secondary Load (0.5 Class) | 90-150 | VA |
| Rated Secondary Load (1 Class) | 150-240 | VA |
| Rated Secondary Load (3 Class) | 300-600 | VA |
| Rated Secondary Load (0.2/0.2 Dual) | 30/30-45/60 | VA |
| Rated Secondary Load (0.2/0.5 Dual) | 60/60 | VA |
| Rated Secondary Load (0.5/0.5 Dual) | 90/90 | VA |
| Rated Secondary Load (6P Class) | 75 | VA |
| Insulation Type | Indoor Epoxy Resin Casting | – |
| Structure Type | Indoor Three-Phase Integrated Epoxy Resin Casting | – |
| Voltage Level | Low-Medium Voltage (3kV/6kV/10kV) | – |
| Type Variants | Type A and Type B | – |
| Standards Compliance | GB1207 and IEC60044-2 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Multi-Voltage 3kV/6kV/10kV | Yes (Three Voltage Levels Available) | – |
| Indoor Three-Phase | Yes (Indoor Three-Phase Integrated Configuration) | – |
| Indoor Epoxy Resin Casting | Yes (Indoor Epoxy Resin Casting Insulation) | – |
| Three-Phase Integrated | Yes (Three-Phase Integrated Design) | – |
| 600VA High Output | Yes (600VA Maximum Output for Dual Secondary) | – |
| 100V/√3+100V/3 Ratio | Yes (Phase-to-Ground Measurement + Residual Voltage) | – |
| Triple Secondary Winding | Yes (Triple Secondary Available) | – |
| Grounding Protection | Yes (100V/3 Residual Voltage Winding) | – |
| Type A Variant | Yes (Type A Configuration Available) | – |
| Type B Variant | Yes (Type B Configuration Available) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| GB1207 Compliant | Yes (In Accordance with GB1207 Standard) | – |
| IEC60044-2 Compliant | Yes (In Accordance with IEC60044-2 Standard) | – |
| 3.6-12/23-42/40-75kV Insulation | Yes (Rated Insulation Levels) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 1 Accuracy Class | Yes (1 Monitoring Accuracy Class Available) | – |
| 3 Accuracy Class | Yes (3 Monitoring Accuracy Class Available) | – |
| 6P Protection Class | Yes (6P Protection Accuracy Class Available) | – |
| Compact Three-Phase Design | Yes (Integrated Three-Phase Reduces Space) | – |
| Cost-Effective | Yes (Single Three-Phase Unit vs. Three Single-Phase Units) | – |
| JSZW Series (Indoor three-phase with dual secondary windings) | |||||
| Model Type | Rated Voltage | Voltage Ratio | Insulation Level | Max Output | Application |
| JSZW-3A/B | 3kV/√3 (1.73kV) | 3kV/√3/100V/√3 + 100V/3 | 3.6/23/40kV | 600VA | 3kV indoor three-phase measurement + grounding protection |
| JSZW-6A/B (Dual) | 6kV/√3 (3.46kV) | 6kV/√3/100V/√3 + 100V/3 | 7.2/32/60kV | 600VA | 6kV indoor three-phase measurement + grounding protection |
| JSZW-10A/B (Dual) | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V/3 | 12/42/75kV | 600VA | 10kV indoor three-phase measurement + grounding protection |
| JSZW-6A/B (Triple) | 6kV/√3 (3.46kV) | 6kV/√3/100V/√3 + 100V/√3 + 100V/3 | 7.2/32/60kV | 450/450VA | 6kV indoor dual metering + grounding protection |
| JSZW-10A/B (Triple) | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V/√3 + 100V/3 | 12/42/75kV | 450/450VA | 10kV indoor dual metering + grounding protection |
| JSZW3 Series (Indoor three-phase with dual secondary windings) | |||||
| Model Type | Rated Voltage | Voltage Ratio | Insulation Level | Max Output | Application |
| JSZW3-3A/B | 3kV/√3 (1.73kV) | 3kV/√3/100V/√3 + 100V/3 | 3.6/23/40kV | 600VA | 3kV indoor three-phase measurement + grounding protection |
| JSZW3-6A/B | 6kV/√3 (3.46kV) | 6kV/√3/100V/√3 + 100V/3 | 7.2/32/60kV | 600VA | 6kV indoor three-phase measurement + grounding protection |
| JSZW3-10A | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V/3 | 12/42/75kV | 600VA | 10kV indoor three-phase measurement + grounding protection |
| JSZW3-10B (Triple) | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V/√3 + 100V/3 | 12/42/75kV | 300/300VA | 10kV indoor dual metering + grounding protection |
| Type Variant | Description | Application |
|---|---|---|
| Type A | Standard configuration for general indoor applications | Standard indoor substations and switchgear |
| Type B | Alternative configuration for specific installation requirements | Special indoor installations with specific mounting needs |
| Flexible Options | Type A and Type B provide installation flexibility | Accommodates various indoor switchgear configurations |
| Indoor Three-Phase Integrated Structure Feature | Description | Benefit |
|---|---|---|
| Three-Phase Integrated Design | Three phases integrated into single indoor unit | Compact installation vs. three separate single-phase units |
| Space-Efficient | Significantly reduced indoor installation footprint | Ideal for space-constrained indoor substations |
| Cost-Effective | Single three-phase unit vs. three single-phase units | Reduced equipment and installation costs |
| Simplified Installation | Single unit installation vs. three separate units | Faster indoor installation and commissioning |
| Unified Insulation | Consistent insulation across all three phases | Balanced performance and reliability |
| Indoor Epoxy Resin Casting | Indoor-grade epoxy resin for all three phases | Reliable operation in indoor environments |
| Compact Indoor Footprint | Minimal indoor mounting space required | Suitable for compact indoor substations and switchgear |
| Integrated Grounding Protection | 100V/3 residual voltage winding for three-phase grounding protection | Comprehensive ground fault detection |
| Model | Voltage Level | Installation | Winding Configuration | Accuracy Class / Combination | Rated Secondary Load (VA) | Max Output (VA) | Application |
|---|---|---|---|---|---|---|---|
| JSZW-3A/B | 3kV | Indoor | Dual secondary | 0.2 | 45 | 600 | High-precision indoor three-phase revenue metering |
| JSZW-3A/B | 3kV | Indoor | Dual secondary | 0.5 | 90 | 600 | Standard indoor three-phase metering and monitoring |
| JSZW-3A/B | 3kV | Indoor | Dual secondary | 1 | 150 | 600 | General indoor three-phase voltage monitoring |
| JSZW-3A/B | 3kV | Indoor | Dual secondary | 3 | 300 | 600 | Indoor three-phase monitoring and instrumentation |
| JSZW-6A/B | 6kV | Indoor | Dual secondary | 0.2 | 45 | 600 | High-precision indoor three-phase revenue metering |
| JSZW-6A/B | 6kV | Indoor | Dual secondary | 0.5 | 90 | 600 | Standard indoor three-phase metering and monitoring |
| JSZW-6A/B | 6kV | Indoor | Dual secondary | 1 | 150 | 600 | General indoor three-phase voltage monitoring |
| JSZW-6A/B | 6kV | Indoor | Dual secondary | 3 | 300 | 600 | Indoor three-phase monitoring and instrumentation |
| JSZW-10A/B | 10kV | Indoor | Dual secondary | 0.2 | 60 | 600 | High-precision indoor three-phase revenue metering |
| JSZW-10A/B | 10kV | Indoor | Dual secondary | 0.5 | 90 | 600 | Standard indoor three-phase metering and monitoring |
| JSZW-10A/B | 10kV | Indoor | Dual secondary | 1 | 150 | 600 | General indoor three-phase voltage monitoring |
| JSZW-10A/B | 10kV | Indoor | Dual secondary | 3 | 300 | 600 | Indoor three-phase monitoring and instrumentation |
| JSZW-10A/B | 10kV | Indoor | Dual secondary | 6P | 75 | 600 | Relay protection and grounding protection |
| JSZW-6A/B | 6kV | Indoor | Triple secondary | 0.2 / 0.2 | 30 / 30 | 450 / 450 | Dual high-precision three-phase metering |
| JSZW-6A/B | 6kV | Indoor | Triple secondary | 0.2 / 0.5 | 60 / 60 | 450 / 450 | High-precision metering + standard monitoring |
| JSZW-10A/B | 10kV | Indoor | Triple secondary | 0.2 / 0.2 | 30 / 30 | 450 / 450 | Dual high-precision three-phase metering |
| JSZW-10A/B | 10kV | Indoor | Triple secondary | 0.2 / 0.5 | 60 / 60 | 450 / 450 | High-precision metering + standard monitoring |
| JSZW3-10A | 10kV | Indoor | Dual secondary | 0.2 | 60 | 600 | High-precision indoor three-phase revenue metering |
| JSZW3-10A | 10kV | Indoor | Dual secondary | 0.5 | 150 | 600 | Standard indoor three-phase metering and monitoring |
| JSZW3-10A | 10kV | Indoor | Dual secondary | 1 | 240 | 600 | General indoor three-phase voltage monitoring |
| JSZW3-10A | 10kV | Indoor | Dual secondary | 3 | 600 | 600 | Indoor three-phase monitoring and instrumentation |
| JSZW3-10B | 10kV | Indoor | Triple secondary | 0.2 / 0.2 | 45 / 45, 45 / 60 | 300 / 300 | Dual high-precision three-phase metering |
| JSZW3-10B | 10kV | Indoor | Triple secondary | 0.5 / 0.5 | 90 / 90 | 300 / 300 | Dual standard three-phase metering |
| 600VA High Output Capacity Feature | Description | Benefit |
|---|---|---|
| 600VA Maximum Output (Dual Secondary) | 600VA maximum output capacity for dual secondary configuration | Supports extensive indoor three-phase multiple load connections |
| 450/450VA Output (Triple Secondary) | 450/450VA output capacity for triple secondary configuration | High capacity for dual indoor three-phase metering applications |
| 300/300VA Output (JSZW3-10B) | 300/300VA output capacity for JSZW3-10B triple secondary | Adequate capacity for dual indoor metering + grounding protection |
| Indoor Three-Phase Application | High output capacity for indoor three-phase systems | Adequate capacity for indoor distribution loads |
| Multiple Load Support | Can drive numerous indoor metering devices and relays | Eliminates need for multiple indoor three-phase transformers |
| Indoor SCADA Systems | Sufficient capacity for indoor data acquisition | Enables advanced indoor monitoring and control |
| Indoor Three-Phase Application Scenario | Recommended Model | Key Advantage | Typical Installation |
|---|---|---|---|
| Indoor Substations | JSZW-3/6/10A/B | Compact three-phase integrated design + 600VA output | Indoor distribution substations |
| Indoor Switchgear | JSZW-3/6/10A/B | Three-phase integrated for indoor metal-clad switchgear | Indoor GIS, AIS, metal-clad switchgear |
| Indoor Dual Metering + Grounding Protection | JSZW-6/10A/B (Triple) | Triple secondary for dual metering + grounding protection | Indoor billing + monitoring + protection applications |
| Indoor Energy Measurement | JSZW-3/6/10A/B | High-precision three-phase energy metering | Indoor revenue metering systems |
| Indoor Relay Protection | JSZW-10A/B | 100V/3 residual voltage for ground fault relays | Indoor protection relay systems |
| Space-Constrained Indoor Installations | JSZW-3/6/10A/B | Compact three-phase integrated vs. three single-phase units | Indoor substations with limited space |
| Type A/B Specific Requirements | JSZW-3/6/10A or B | Type A/B variants for specific installation needs | Various indoor switchgear configurations |
| Feature | JSZW Series | JSZW3 Series |
|---|---|---|
| Rated Secondary Load (0.5 Class) | 90VA (3kV/6kV/10kV) | 90-150VA (3kV/6kV/10kV) |
| Rated Secondary Load (3 Class) | 300VA (3kV/6kV/10kV) | 300-600VA (3kV/6kV/10kV) |
| Max Output (10kV Triple) | 450/450VA | 300/300VA |
| JSZW3-10A Advantage | – | Higher load capacity (0.5: 150VA, 3: 600VA) |
| JSZW3-10B Configuration | – | More accuracy class combinations (0.2/0.2, 0.5/0.5) |
| Typical Application | Standard indoor three-phase applications | Higher load capacity and more flexible configurations |
| Feature | JSZW-3/6/10 (Indoor Three-Phase) | JSZWK-3/6/10 (Outdoor Anti-Resonance Three-Phase) | JSZW-35 (35kV Outdoor Three-Phase) |
|---|---|---|---|
| Voltage Level | 3-10kV (medium voltage) | 3-10kV (medium voltage) | 35kV (high voltage) |
| Installation Type | Indoor | Outdoor | Outdoor |
| Anti-Resonance | No | Yes (ferroresonance suppression) | No |
| Maximum Output | 600VA (dual), 450/450VA (triple) | 1000-1500VA | 600VA |
| Epoxy Resin Type | Standard indoor-grade | Standard outdoor-grade | German CY1680 (outdoor premium) |
| Key Advantage | Indoor three-phase + compact + 600VA output | Anti-resonance + ferroresonance suppression + 1500VA output | 35kV high voltage + German CY1680 premium |
| Typical Application | Indoor substations, indoor switchgear | Outdoor ungrounded systems, resonant grounded systems | 35kV outdoor substations, overhead lines |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.