
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JSZWK-3/6/10 Outdoor Anti-Resonance Three-Phase Voltage Transformer: 3kV/6kV/10kV, outdoor three-phase epoxy resin casting, ferroresonance suppression, 3kV-10kV/√3/100V/√3+100V ratio, triple secondary winding, 0.2/0.5/6P accuracy class, 3.6-12/25-42/40-75kV insulation, 1500VA max output, weather-resistant, 50-60Hz, GB1207 IEC60044-2.
Advanced JSZWK outdoor anti-resonance three-phase voltage transformer featuring epoxy resin casting, conforming to GB1207 and IEC60044-2 standards, three voltage levels (3kV, 6kV, 10kV), rated insulation levels 3.6/25/40kV, 7.2/32/60kV, and 12/42/75kV, rated frequency 50Hz or 60Hz, designed for outdoor three-phase power systems with ferroresonance suppression capability, 100V/√3 secondary measuring winding plus 100V residual voltage winding for comprehensive voltage measurement and grounding protection applications.
Superior anti-resonance design eliminates ferroresonance overvoltage risks in outdoor ungrounded or resonant grounded systems, exceptional 1500VA maximum output capacity (10kV model) supports extensive outdoor multiple load connections, triple secondary winding configurations available for dual metering plus grounding protection, weather-resistant outdoor epoxy resin construction withstands harsh environmental conditions, compact three-phase integrated design reduces outdoor installation space and costs, suitable for outdoor substations, pole-mounted distribution systems, and overhead line applications requiring reliable ferroresonance suppression.


| JSZWK-3/6/10 Outdoor Anti-Resonance Three-Phase Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JSZWK-3/6/10 Series (JSZWK-3, JSZWK-6, JSZWK-10) | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 3kV/6kV/10kV Outdoor Anti-Resonance Three-Phase Epoxy Resin Casting Voltage Transformer with Ferroresonance Suppression, Triple Secondary Winding, 0.2/0.5/6P Accuracy Class, 3.6-12/25-42/40-75kV Insulation, 1500VA High Output Capacity for Outdoor Three-Phase Voltage & Energy Measurement and Grounding Protection | – |
| Core Technology | Outdoor Anti-Resonance Three-Phase Epoxy Resin Casting Design + Ferroresonance Suppression Technology + Multi-Voltage Flexibility (3kV/6kV/10kV) + Integrated Three-Phase Configuration + GB1207 and IEC60044-2 Standards Compliant + Rated Insulation Levels (3.6/25/40kV, 7.2/32/60kV, 12/42/75kV) + Rated Frequency 50Hz or 60Hz + Phase-to-Ground Voltage Ratio (3kV-10kV/√3/100V/√3+100V) + Triple Secondary Winding Configuration + Accuracy Classes (0.2, 0.5, 6P) + Rated Secondary Load 50-150VA + Maximum Output 1000-1500VA + Weather-Resistant Outdoor Epoxy Resin + Compact Three-Phase Integrated Design + Proven Anti-Resonance Technology | – |
| Power (Voltage) | 3kV / 6kV / 10kV | – |
| Installation Type | Outdoor | – |
| Phase | Three Phase (Integrated) | – |
| Rated Voltage (JSZWK-3) | 3kV/√3 (1.73kV) | per phase |
| Rated Voltage (JSZWK-6) | 6kV/√3 (3.46kV) | per phase |
| Rated Voltage (JSZWK-10) | 10kV/√3 (5.77kV) | per phase |
| Voltage Ratio (JSZWK-3) | 3000/√3/100/√3 + 100 | V |
| Voltage Ratio (JSZWK-6 Dual) | 6000/√3/100/√3 + 100 | V |
| Voltage Ratio (JSZWK-10 Dual) | 10000/√3/100/√3 + 100 | V |
| Voltage Ratio (JSZWK-6 Triple) | 6000/√3/100/√3 + 100/√3 + 100 | V |
| Voltage Ratio (JSZWK-10 Triple) | 10000/√3/100/√3 + 100/√3 + 100 | V |
| Secondary Measuring Winding | 100V/√3 (57.7V) | V |
| Residual Voltage Winding | 100V | V |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 6P | – |
| Insulation Level (JSZWK-3) | 3.6/25/40 | kV |
| Insulation Level (JSZWK-6) | 7.2/32/60 | kV |
| Insulation Level (JSZWK-10) | 12/42/75 | kV |
| Max Output (JSZWK-3) | 1000 | VA |
| Max Output (JSZWK-6 Dual) | 1000 | VA |
| Max Output (JSZWK-10 Dual) | 1500 | VA |
| Max Output (JSZWK-6 Triple) | 1000 | VA |
| Max Output (JSZWK-10 Triple) | 1500 | VA |
| Rated Secondary Load (0.2 Class) | 60-75 | VA |
| Rated Secondary Load (0.5 Class) | 120-150 | VA |
| Rated Secondary Load (0.2/0.5 Dual) | 50/80-75/120 | VA |
| Rated Secondary Load (0.5/0.5 Dual) | 90/90-120/120 | VA |
| Rated Secondary Load (6P Class) | 100 | VA |
| Insulation Type | Outdoor Epoxy Resin Casting | – |
| Structure Type | Outdoor Three-Phase Integrated Epoxy Resin Casting | – |
| Anti-Resonance Technology | Ferroresonance Suppression Design | – |
| Voltage Level | Low-Medium Voltage (3kV/6kV/10kV) | – |
| Standards Compliance | GB1207 and IEC60044-2 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Multi-Voltage 3kV/6kV/10kV | Yes (Three Voltage Levels Available) | – |
| Outdoor Three-Phase | Yes (Outdoor Three-Phase Integrated Configuration) | – |
| Anti-Resonance | Yes (Ferroresonance Suppression Technology) | – |
| Outdoor Epoxy Resin Casting | Yes (Weather-Resistant Outdoor Epoxy Resin) | – |
| Three-Phase Integrated | Yes (Three-Phase Integrated Design) | – |
| 1500VA High Output | Yes (1500VA Maximum Output for 10kV Models) | – |
| 100V/√3+100V Ratio | Yes (Phase-to-Ground Measurement + Residual Voltage) | – |
| Triple Secondary Winding | Yes (Triple Secondary Available) | – |
| Ferroresonance Suppression | Yes (Anti-Resonance Design) | – |
| Grounding Protection | Yes (100V Residual Voltage Winding) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| GB1207 Compliant | Yes (In Accordance with GB1207 Standard) | – |
| IEC60044-2 Compliant | Yes (In Accordance with IEC60044-2 Standard) | – |
| 3.6-12/25-42/40-75kV Insulation | Yes (Rated Insulation Levels) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 6P Protection Class | Yes (6P Protection Accuracy Class Available) | – |
| Weather-Resistant | Yes (Weather-Resistant Outdoor Construction) | – |
| Compact Three-Phase Design | Yes (Integrated Three-Phase Reduces Space) | – |
| Cost-Effective | Yes (Single Three-Phase Unit vs. Three Single-Phase Units) | – |
| Model Type | Rated Voltage | Voltage Ratio | Insulation Level | Max Output | Application |
|---|---|---|---|---|---|
| JSZWK-3 | 3kV/√3 (1.73kV) | 3kV/√3/100V/√3 + 100V | 3.6/25/40kV | 1000VA | 3kV outdoor three-phase anti-resonance with grounding protection |
| JSZWK-6 (Dual) | 6kV/√3 (3.46kV) | 6kV/√3/100V/√3 + 100V | 7.2/32/60kV | 1000VA | 6kV outdoor three-phase anti-resonance with grounding protection |
| JSZWK-10 (Dual) | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V | 12/42/75kV | 1500VA | 10kV outdoor three-phase anti-resonance with ultra-high output |
| JSZWK-6 (Triple) | 6kV/√3 (3.46kV) | 6kV/√3/100V/√3 + 100V/√3 + 100V | 7.2/32/60kV | 1000VA | 6kV outdoor dual metering + grounding protection with anti-resonance |
| JSZWK-10 (Triple) | 10kV/√3 (5.77kV) | 10kV/√3/100V/√3 + 100V/√3 + 100V | 12/42/75kV | 1500VA | 10kV outdoor dual metering + grounding protection with anti-resonance |
| Anti-Resonance (Ferroresonance Suppression) Feature | Description | Benefit |
|---|---|---|
| Ferroresonance Suppression Design | Special core and winding design prevents ferroresonance | Eliminates dangerous ferroresonance overvoltages |
| Ungrounded System Protection | Prevents ferroresonance in ungrounded neutral systems | Essential for systems without solid grounding |
| Resonant Grounded System Protection | Prevents ferroresonance in resonant (arc suppression coil) grounded systems | Critical for Petersen coil grounded networks |
| Overvoltage Prevention | Eliminates ferroresonance-induced overvoltages (up to 3-5 times rated voltage) | Protects equipment from destructive overvoltages |
| Equipment Protection | Prevents damage to transformers, cables, and switchgear from ferroresonance | Extends equipment life and reduces failures |
| System Stability | Maintains stable voltage during switching operations | Prevents voltage instability and oscillations |
| Switching Surge Immunity | Resistant to ferroresonance triggered by switching operations | Reliable operation during circuit breaker operations |
| Ground Fault Immunity | Prevents ferroresonance during single-phase ground faults | Maintains system stability during fault conditions |
| Capacitive Coupling Immunity | Resistant to ferroresonance from capacitive coupling | Prevents resonance from cable capacitance |
| Proven Technology | Established anti-resonance design with field-proven performance | Reliable ferroresonance suppression in real-world applications |
| Outdoor Three-Phase Integrated Structure Feature | Description | Benefit |
|---|---|---|
| Three-Phase Integrated Design | Three phases integrated into single outdoor unit | Compact installation vs. three separate single-phase units |
| Space-Efficient | Significantly reduced outdoor installation footprint | Ideal for space-constrained outdoor substations |
| Cost-Effective | Single three-phase unit vs. three single-phase units | Reduced equipment and installation costs |
| Simplified Installation | Single unit installation vs. three separate units | Faster outdoor installation and commissioning |
| Unified Insulation | Consistent insulation across all three phases | Balanced performance and reliability |
| Weather-Resistant Construction | Outdoor-grade epoxy resin for all three phases | Reliable operation in harsh outdoor environments |
| Compact Outdoor Footprint | Minimal outdoor mounting space required | Suitable for pole-mounted and compact outdoor substations |
| Integrated Grounding Protection | 100V residual voltage winding for three-phase grounding protection | Comprehensive ground fault detection |
| 1500VA Ultra-High Output Capacity Feature | Description | Benefit |
|---|---|---|
| 1500VA Maximum Output (10kV Models) | 1500VA maximum output capacity for JSZWK-10 | Highest output capacity in outdoor three-phase series |
| 1000VA Output (3kV/6kV Models) | 1000VA output capacity for JSZWK-3/6 | High capacity for outdoor three-phase applications |
| Outdoor Three-Phase High Capacity | High output capacity for outdoor three-phase systems | Supports extensive outdoor multiple load connections |
| Multiple Load Support | Can drive numerous outdoor metering devices and relays | Eliminates need for multiple outdoor three-phase transformers |
| Outdoor SCADA Systems | Sufficient capacity for outdoor three-phase data acquisition | Enables advanced outdoor monitoring and control |
| Future Expansion | Excess capacity for outdoor system upgrades | Flexibility for outdoor three-phase system expansion |
| Model & Winding Type | Accuracy Class / Combination | Rated Secondary Load (VA) | Max Output (VA) | Application |
|---|---|---|---|---|
| JSZWK-3 (3kV, dual secondary, outdoor anti-resonance, three-phase) | 0.2 | 60 | 1000 | High-precision outdoor three-phase anti-resonance metering for 3kV systems |
| JSZWK-3 (3kV, dual secondary, outdoor anti-resonance, three-phase) | 0.5 | 120 | 1000 | Standard outdoor three-phase anti-resonance metering for 3kV systems |
| JSZWK-6 (6kV, dual secondary, outdoor anti-resonance, three-phase) | 0.2 | 60 | 1000 | High-precision outdoor three-phase anti-resonance metering for 6kV systems |
| JSZWK-6 (6kV, dual secondary, outdoor anti-resonance, three-phase) | 0.5 | 120 | 1000 | Standard outdoor three-phase anti-resonance metering for 6kV systems |
| JSZWK-10 (10kV, dual secondary, outdoor anti-resonance, three-phase) | 0.2 | 75 | 1500 | High-precision outdoor three-phase anti-resonance metering for 10kV systems |
| JSZWK-10 (10kV, dual secondary, outdoor anti-resonance, three-phase) | 0.5 | 150 | 1500 | Standard outdoor three-phase anti-resonance metering for 10kV systems |
| JSZWK-10 (10kV, dual secondary, outdoor anti-resonance, three-phase) | 6P | 100 | 1500 | Outdoor three-phase relay protection and grounding protection for 10kV systems |
| JSZWK-6 (6kV, three-secondary, outdoor anti-resonance, three-phase) | 0.2 / 0.5 | 50 / 80 | 1000 | High-precision outdoor metering + standard monitoring with anti-resonance for 6kV |
| JSZWK-6 (6kV, three-secondary, outdoor anti-resonance, three-phase) | 0.5 / 0.5 | 90 / 90 | 1000 | Dual standard outdoor metering with anti-resonance for 6kV systems |
| JSZWK-6 (6kV, three-secondary, outdoor anti-resonance, three-phase) | 6P | 100 | 1000 | Outdoor relay protection and grounding protection with anti-resonance for 6kV |
| JSZWK-10 (10kV, three-secondary, outdoor anti-resonance, three-phase) | 0.2 / 0.5 | 75 / 120 | 1500 | High-precision outdoor metering + standard monitoring with anti-resonance for 10kV |
| JSZWK-10 (10kV, three-secondary, outdoor anti-resonance, three-phase) | 0.5 / 0.5 | 120 / 120 | 1500 | Dual standard outdoor metering with anti-resonance for 10kV systems |
| JSZWK-10 (10kV, three-secondary, outdoor anti-resonance, three-phase) | 6P | 100 | 1500 | Outdoor relay protection and grounding protection with anti-resonance for 10kV |
| Ferroresonance Hazard | Description | Anti-Resonance Solution |
|---|---|---|
| Overvoltage (3-5x Rated) | Ferroresonance can cause overvoltages 3-5 times rated voltage | Anti-resonance design eliminates overvoltage risk |
| Equipment Damage | Destroys transformers, cables, surge arresters, and switchgear | Protects expensive equipment from ferroresonance damage |
| Insulation Breakdown | Overvoltages cause insulation breakdown and failures | Prevents insulation failures and system outages |
| Fire Hazard | Ferroresonance can cause fires in transformers and cables | Eliminates fire risk from ferroresonance |
| System Instability | Causes voltage oscillations and system instability | Maintains stable voltage and system operation |
| Switching Operation Risk | Triggered by circuit breaker switching operations | Safe switching operations without ferroresonance |
| Ground Fault Risk | Single-phase ground faults can trigger ferroresonance | Prevents ferroresonance during ground fault conditions |
| Ungrounded System Vulnerability | Ungrounded systems highly susceptible to ferroresonance | Essential protection for ungrounded neutral systems |
| Resonant Grounded System Vulnerability | Petersen coil systems prone to ferroresonance | Critical for arc suppression coil grounded networks |
| Outdoor Anti-Resonance Three-Phase Application Scenario | Recommended Model | Key Advantage | Typical Installation |
|---|---|---|---|
| Outdoor Ungrounded Systems | JSZWK-3/6/10 | Ferroresonance suppression for ungrounded neutral systems | Outdoor substations with ungrounded neutrals |
| Outdoor Resonant Grounded Systems | JSZWK-3/6/10 | Anti-resonance for Petersen coil (arc suppression coil) systems | Outdoor networks with arc suppression coils |
| Outdoor Pole-Mounted Distribution | JSZWK-3/6/10 | Compact three-phase integrated design for pole mounting | Overhead distribution lines with pole-mounted substations |
| Outdoor Substations | JSZWK-10 | 1500VA ultra-high output + anti-resonance for outdoor substations | Outdoor distribution substations |
| Outdoor Switchgear | JSZWK-3/6/10 | Weather-resistant anti-resonance for outdoor switchgear | Outdoor ring main units, reclosers |
| Outdoor Cable Networks | JSZWK-3/6/10 | Prevents ferroresonance from cable capacitance | Outdoor cable distribution systems |
| Outdoor Dual Metering + Grounding Protection | JSZWK-6/10 (Triple) | Triple secondary for dual metering + grounding protection + anti-resonance | Outdoor billing + monitoring + protection applications |
| Harsh Outdoor Environments | JSZWK-3/6/10 | Weather-resistant epoxy resin with anti-resonance | Coastal, industrial, high-pollution outdoor areas |
| Feature | JSZWK-3/6/10 (Outdoor Anti-Resonance Three-Phase) | JDZXW-3/6/10R (Outdoor Single-Phase) | JDZ(X)W-3/6/10(R) (Outdoor Single-Phase) |
|---|---|---|---|
| Phase Configuration | Three-phase integrated | Single-phase (three units required) | Single-phase (three units required) |
| Anti-Resonance | Yes (ferroresonance suppression) | No | No |
| Installation Type | Outdoor | Outdoor | Outdoor |
| Maximum Output | 1000-1500VA (three-phase) | 600VA (per unit) | 600-1000VA (per unit) |
| Space Requirement | Compact (single three-phase unit) | Larger (three separate units) | Larger (three separate units) |
| Cost | More economical (single unit) | Higher (three units) | Higher (three units) |
| Key Advantage | Anti-resonance + three-phase integrated + space-efficient | Outdoor single-phase + phase-to-ground measurement | Outdoor single-phase + 1000VA high output |
| Typical Application | Ungrounded systems, resonant grounded systems, outdoor substations | Outdoor phase-to-ground measurement, grounding protection | Outdoor phase-to-phase/phase-to-ground measurement |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.