
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JDZX9-35 Indoor Voltage Transformer 35kV Single-Phase Epoxy Resin Casting PT: Phase-to-ground measurement, 35kV/√3/100V/√3+100V/3 ratio, triple secondary winding, open delta grounding protection, 0.2/0.5/1/3/6P accuracy class, pillar-type fully enclosed, 40.5/95/200kV insulation, 1000VA max output, 1-second short circuit withstand, 50-60Hz, GB1207 IEC60044-2.
Specialized JDZX9-35 indoor 35kV phase-to-ground voltage transformer featuring epoxy resin casting, pillar-type fully enclosed structure conforming to GB1207 and IEC60044-2 standards, rated frequency 50Hz or 60Hz, 40.5/95/200kV insulation level, designed for 35kV indoor power systems connected between phase and ground for electric energy measurement and relay protection with 100V/√3 secondary measuring winding and 100V/3 residual voltage winding.
Superior epoxy resin fully enclosed casting provides pollution-resistant, moisture-proof performance suitable for tropical climates, three units with residual voltage windings connected in open delta configuration for grounding protection, 1000VA high output capacity, withstands 1-second external short circuit at rated voltage excitation without damage, compact lightweight design enables flexible installation in any position or direction, secondary terminal box with three outlet holes ensures convenient safe reliable connections with anti-theft capability.


| JDZX9-35 Indoor Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JDZX9-35 Series | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 35kV Indoor Single-Phase Phase-to-Ground Epoxy Resin Casting Voltage Transformer with Triple Secondary Winding, Open Delta Grounding Protection, 0.2/0.5/1/3/6P Accuracy Class, 40.5/95/200kV Insulation, 1000VA High Output Capacity for 35kV Indoor Electric Energy Measurement and Relay Protection | – |
| Core Technology | 35kV Indoor Single-Phase Phase-to-Ground Epoxy Resin Casting Design + Pillar-Type Fully Enclosed Structure + GB1207 and IEC60044-2 Standards Compliant + Rated Insulation Level (40.5/95/200kV) + Rated Frequency 50Hz or 60Hz + Phase-to-Ground Voltage Ratio (35kV/√3/100V/√3+100V/3) + Triple Secondary Winding Configuration + Open Delta Grounding Protection + Accuracy Classes (0.2, 0.5, 1, 3, 6P, 3P) + Rated Secondary Load 60-800VA + Maximum Output 500-1000VA + 1-Second External Short Circuit Withstand Capability + Pollution-Resistant + Moisture-Proof + Tropical Climate Suitable + Compact Lightweight Design + Flexible Installation + Secondary Terminal Box with Three Outlet Holes + Anti-Theft Capability + Proven Epoxy Resin Technology | – |
| Power (Voltage) | 35kV | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Rated Voltage | 35kV/√3 (20.2kV) | – |
| Voltage Ratio (Single Secondary) | 35000/√3/100/√3 + 100/3 | V |
| Voltage Ratio (Triple Secondary) | 35000/√3/100/√3 + 100/√3 + 100/3 | V |
| Secondary Measuring Winding | 100V/√3 (57.7V) | V |
| Residual Voltage Winding | 100V/3 (33.3V) | V |
| Connection Group (Single Unit) | 1/1/1-12-12 | – |
| Connection Group (Three Units) | Y0/Y0/Δ-12-11 (Open Delta) | – |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 1, 3, 6P (3P) | – |
| Insulation Level | 40.5/95/200 | kV |
| Max Output (Single Secondary) | 1000 | VA |
| Max Output (Triple Secondary) | 500/500 | VA |
| Rated Secondary Load (0.2 Class) | 120 | VA |
| Rated Secondary Load (0.5 Class) | 300 | VA |
| Rated Secondary Load (1 Class) | 500 | VA |
| Rated Secondary Load (3 Class) | 800 | VA |
| Rated Secondary Load (6P/3P Class) | 150 | VA |
| Rated Secondary Load (0.2/0.2 Dual) | 60/60, 75/75 | VA |
| Rated Secondary Load (0.5/0.5 Dual) | 150/150 | VA |
| Short Circuit Withstand | 1 Second at Rated Voltage | sec |
| Load Power Factor | cos φ = 0.8 (Lagging) | – |
| Pollution Class | Class II | – |
| Insulation Type | Epoxy Resin Casting | – |
| Structure Type | Pillar-Type Fully Enclosed Indoor Single-Phase | – |
| Voltage Level | High Voltage (35kV) | – |
| Standards Compliance | GB1207 and IEC60044-2 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| 35kV High Voltage | Yes (35kV Rated Voltage) | – |
| Indoor Epoxy Resin Casting | Yes (Indoor Epoxy Resin Casting Insulation) | – |
| Single-Phase | Yes (Single-Phase Configuration) | – |
| Indoor Construction | Yes (Indoor Installation) | – |
| Phase-to-Ground Measurement | Yes (Connected Between Phase and Ground) | – |
| 100V/√3+100V/3 Ratio | Yes (Special Phase-to-Ground Voltage Ratio) | – |
| Triple Secondary Winding | Yes (Triple Secondary Available) | – |
| Open Delta Connection | Yes (Residual Voltage Winding Open Delta) | – |
| Grounding Protection | Yes (Open Delta for Ground Fault Protection) | – |
| 1000VA High Output | Yes (1000VA Maximum Output Capacity) | – |
| 1-Second Short Circuit Withstand | Yes (Withstands 1-Second External Short Circuit) | – |
| Pillar-Type Structure | Yes (Pillar-Type Fully Enclosed Design) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| GB1207 Compliant | Yes (In Accordance with GB1207 Standard) | – |
| IEC60044-2 Compliant | Yes (In Accordance with IEC60044-2 Standard) | – |
| 40.5/95/200kV Insulation | Yes (Rated Insulation Level) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 1 Accuracy Class | Yes (1 Monitoring Accuracy Class Available) | – |
| 3 Accuracy Class | Yes (3 Monitoring Accuracy Class Available) | – |
| 6P/3P Protection Class | Yes (6P/3P Protection Accuracy Class Available) | – |
| Pollution-Resistant | Yes (Resistant to Pollution and Dirt) | – |
| Moisture-Proof | Yes (Moisture-Proof Fully Enclosed Casting) | – |
| Tropical Climate Suitable | Yes (Suitable for Tropical Areas) | – |
| Maintenance-Free | Yes (No Special Maintenance Required) | – |
| Compact Lightweight | Yes (Small Size, Light Weight) | – |
| Flexible Installation | Yes (Any Position, Any Direction) | – |
| Secondary Terminal Box | Yes (With Three Outlet Holes) | – |
| Anti-Theft Capability | Yes (Anti-Theft Measures) | – |
| Model Type | Rated Voltage | Voltage Ratio | Insulation Level | Max Output | Application |
|---|---|---|---|---|---|
| JDZX9-35 (Single Secondary) | 35kV/√3 (20.2kV) | 35kV/√3/100V/√3 + 100V/3 | 40.5/95/200kV | 1000VA | 35kV indoor phase-to-ground measurement + grounding protection with ultra-high output |
| JDZX9-35 (Triple Secondary) | 35kV/√3 (20.2kV) | 35kV/√3/100V/√3 + 100V/√3 + 100V/3 | 40.5/95/200kV | 500/500VA | 35kV indoor dual metering + grounding protection applications |
| Open Delta Grounding Protection Feature | Description | Benefit |
|---|---|---|
| Open Delta Configuration | Three units with residual voltage windings connected in open delta | Detects ground faults in 35kV systems |
| Residual Voltage Winding (100V/3) | Dedicated 100V/3 winding for grounding protection | Provides zero-sequence voltage for ground fault relays |
| Ground Fault Detection | Detects single-phase ground faults in ungrounded systems | Enables rapid ground fault protection and isolation |
| Three-Unit Connection | Three single-phase transformers connected Y0/Y0/Δ-12-11 | Complete three-phase phase-to-ground measurement with grounding protection |
| Ungrounded System Protection | Ideal for ungrounded or resonant grounded 35kV systems | Essential protection for high-resistance grounded systems |
| Zero-Sequence Voltage Monitoring | Open delta provides zero-sequence voltage signal | Enables selective ground fault protection schemes |
| Relay Protection Interface | 100V/3 output directly interfaces with protection relays | Simplified ground fault relay connection |
| Phase-to-Ground Measurement Feature | Description | Benefit |
|---|---|---|
| Phase-to-Ground Connection | Connected between phase and ground (35kV/√3) | Measures phase-to-ground voltage in 35kV systems |
| 100V/√3 Secondary Voltage | Secondary measuring winding outputs 100V/√3 (57.7V) | Standard voltage for phase-to-ground metering |
| 35kV/√3 Primary Voltage | Primary voltage 35kV/√3 (20.2kV) | Suitable for 35kV three-phase systems |
| Electric Energy Measurement | Accurate phase-to-ground voltage for energy metering | Precise billing-grade energy measurement |
| Relay Protection | Provides voltage signal for protection relays | Enables comprehensive 35kV protection schemes |
| Three-Phase Monitoring | Three units provide complete three-phase monitoring | Comprehensive 35kV system voltage monitoring |
| JDZX9-35 with single secondary winding (35 kV/√3 / 100 V/√3 + 100 V/3) | |||
| Accuracy Class | Rated Secondary Load (VA) | Max Output (VA) | Application |
| 0.2 | 120 | 1000 | High-precision indoor phase-to-ground revenue metering for 35kV systems |
| 0.5 | 300 | 1000 | Standard indoor phase-to-ground metering and monitoring for 35kV systems |
| 1 | 500 | 1000 | General indoor phase-to-ground voltage monitoring for 35kV systems |
| 3 | 800 | 1000 | Indoor monitoring and instrumentation for 35kV systems |
| 6P (3P) | 150 | 1000 | Indoor relay protection and grounding protection for 35kV systems |
| JDZX9-35 with three secondary windings (35 kV/√3 / 100 V/√3 + 100 V/√3 + 100 V/3) | |||
| Accuracy Class Combination | Rated Secondary Load (VA) | Max Output (VA) | Application |
| 0.2/0.2 | 60/60, 75/75 | 500/500 | Dual high-precision indoor phase-to-ground metering for 35kV systems |
| 0.5/0.5 | 150/150 | 500/500 | Dual standard indoor phase-to-ground metering for 35kV systems |
| 6P (3P) | 150 | 500/500 | Indoor relay protection and grounding protection for 35kV systems |
| 1-Second Short Circuit Withstand Feature | Description | Benefit |
|---|---|---|
| 1-Second External Short Circuit | Withstands 1-second external short circuit at rated voltage | Protects transformer during temporary system faults |
| Rated Voltage Excitation | Tested at rated voltage excitation conditions | Ensures reliability during normal operating voltage |
| No Damage | No damage after 1-second short circuit | Maintains accuracy and performance after fault events |
| Thermal Withstand | Withstands thermal stress from short circuit current | Robust construction for fault conditions |
| Mechanical Withstand | Withstands mechanical stress from short circuit forces | Durable design for system disturbances |
| Continuous Operation | Continues operation after short circuit event | Minimizes system downtime |
| Pillar-Type Fully Enclosed Structure Feature | Description | Benefit |
|---|---|---|
| Pillar-Type Design | Vertical pillar-type indoor structure | Optimal for indoor 35kV high voltage applications |
| Fully Enclosed Construction | Complete enclosure of all electrical components | Maximum protection from indoor environmental factors |
| Epoxy Resin Casting | Fully enclosed epoxy resin casting insulation | Excellent insulation and protection |
| Pollution-Resistant | Resistant to indoor pollution and dirt | Reliable operation in polluted indoor environments |
| Moisture-Proof | Fully enclosed against moisture penetration | Suitable for high-humidity indoor locations |
| Tropical Climate Suitable | Designed for tropical climate conditions | Reliable operation in hot humid climates |
| Maintenance-Free | No special maintenance required | Only periodic surface cleaning needed |
| Compact Lightweight | Small size and light weight | Easy handling and installation |
| Flexible Installation | Suitable for any position, any direction installation | Versatile mounting options |
| Secondary Terminal Box Feature | Description | Benefit |
|---|---|---|
| Secondary Terminal Box | Dedicated terminal box for secondary connections | Protected safe secondary wiring |
| Three Outlet Holes | Box has three outlet terminal holes | Flexible wiring from different directions |
| Convenient Connection | Easy access for secondary wiring | Simplified installation and maintenance |
| Safe Reliable | Protected terminals ensure safety | Prevents accidental contact with live terminals |
| Anti-Theft Capability | Terminal box enables anti-theft measures | Prevents unauthorized access and meter tampering |
| Different Direction Wiring | Can lead out secondary wires from different directions | Flexible routing for various installation configurations |
| 1000VA High Output Capacity Feature | Description | Benefit |
|---|---|---|
| 1000VA Maximum Output (Single Secondary) | 1000VA maximum output capacity for single secondary configuration | Supports extensive indoor 35kV multiple load connections |
| 500/500VA Output (Triple Secondary) | 500/500VA output capacity for triple secondary configuration | High capacity for dual indoor 35kV metering applications |
| 35kV High Voltage Application | High output capacity for 35kV indoor systems | Adequate capacity for 35kV indoor distribution loads |
| Multiple Load Support | Can drive numerous indoor metering devices and relays | Eliminates need for multiple 35kV indoor transformers |
| Indoor SCADA Systems | Sufficient capacity for indoor data acquisition | Enables advanced 35kV indoor monitoring and control |
| Future Expansion | Excess capacity for indoor system upgrades | Flexibility for 35kV indoor system expansion |
| Insulation Level | Lightning Impulse Withstand | Power Frequency Withstand | Application Environment |
|---|---|---|---|
| 40.5kV | Rated voltage level | Short-duration power frequency | Standard 35kV indoor systems |
| 95kV | Lightning impulse | Medium-duration withstand | Lightning protection requirements for 35kV indoor |
| 200kV | Full lightning impulse | Full insulation withstand | Maximum insulation protection for 35kV indoor |
| 35kV Indoor Phase-to-Ground Application Scenario | Recommended Model | Key Advantage | Typical Installation |
|---|---|---|---|
| 35kV Indoor Substations | JDZX9-35 (Single Secondary) | Phase-to-ground measurement + 1000VA high output | 35kV indoor distribution substations |
| 35kV Indoor Switchgear | JDZX9-35 (Single Secondary) | Pillar-type fully enclosed for indoor switchgear | 35kV indoor metal-clad switchgear |
| 35kV Grounding Protection | JDZX9-35 (Single/Triple Secondary) | Open delta grounding protection for ungrounded systems | 35kV ungrounded or resonant grounded systems |
| 35kV Dual Indoor Metering | JDZX9-35 (Triple Secondary) | Triple secondary for independent indoor metering + grounding protection | 35kV indoor billing + monitoring + protection applications |
| 35kV Indoor Energy Measurement | JDZX9-35 (Single Secondary) | High-precision phase-to-ground energy metering | 35kV indoor revenue metering systems |
| 35kV Indoor Relay Protection | JDZX9-35 (Single/Triple Secondary) | 100V/3 residual voltage for ground fault relays | 35kV indoor protection relay systems |
| 35kV Tropical Indoor Environments | JDZX9-35 Series | Moisture-proof suitable for tropical climates | 35kV indoor installations in tropical regions |
| Feature | JDZX9-35 (35kV Indoor Phase-to-Ground) | JDZW-35 (35kV Outdoor Phase-to-Phase) |
|---|---|---|
| Installation Type | Indoor | Outdoor |
| Measurement Type | Phase-to-ground (35kV/√3) | Phase-to-phase (35kV) |
| Primary Voltage | 35kV/√3 (20.2kV) | 35kV |
| Secondary Voltage | 100V/√3 + 100V/3 | 100V |
| Grounding Protection | Yes (100V/3 open delta) | No |
| Open Delta Connection | Yes (three units) | No |
| Epoxy Resin Type | Standard indoor-grade | Swiss Ciba CW5837 (outdoor premium) |
| Structure Type | Pillar-type fully enclosed | Pillar-type fully enclosed hermetically sealed |
| Maximum Output | 1000VA (single), 500/500VA (triple) | 1000VA (single), 800VA (dual) |
| Key Advantage | Phase-to-ground + grounding protection + open delta | Outdoor + Swiss Ciba premium + fully enclosed hermetically sealed |
| Typical Application | Indoor substations, indoor switchgear, ungrounded systems | Outdoor substations, overhead lines, oil-immersed replacement |
| Feature | JDZX9-35 (35kV Indoor) | JDZ(X)9-3/6/10Q(G) (3-10kV Indoor) |
|---|---|---|
| Voltage Level | 35kV (high voltage) | 3-10kV (medium voltage) |
| Installation Type | Indoor | Indoor |
| Measurement Type | Phase-to-ground only | Phase-to-phase (JDZ9) and phase-to-ground (JDZX9) |
| Grounding Protection | Yes (100V/3 open delta) | Yes (JDZX9 with 100V/3) |
| Maximum Output | 1000VA (single), 500/500VA (triple) | 500-600VA |
| Insulation Level | 40.5/95/200kV | 3.6-12/25-42/40-75kV |
| Key Advantage | 35kV high voltage + grounding protection + 1000VA output | 3-10kV medium voltage + dual measurement types + high output |
| Typical Application | 35kV indoor substations, 35kV indoor switchgear | 3-10kV indoor switchgear, 3-10kV ungrounded systems |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.