
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LZZB9-24/220b/4 Current Transformer 24kV Indoor High Voltage CT: 20-2500A primary current, 0.2S/0.5S/10P10/10P15 accuracy class, 150×In thermal capacity for 20-150A, 375×In dynamic current, 24/65/125kV insulation level, triple winding, 10-30VA burden, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1.
Advanced LZZB9-24/220b/4 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 24/65/125kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 20-2500A providing ultra-wide current coverage, triple winding configuration enabling simultaneous metering and dual protection functions, flexible accuracy class combinations including 0.2(S)/10P10/10P10, 0.5(S)/10P10/10P10, 0.2(S)/10P15/10P15, and 0.5(S)/10P15/10P15 with burden capacity 10-30VA, exceptional thermal performance with 150×In (1s thermal current) for 20-150A range ensuring superior short-circuit withstand capability, 375×In rated dynamic current for 20-150A providing maximum safety margin.
Superior Thermal Capacity and Triple Winding Design: LZZB9-24/220b/4 features exceptional 150 times rated current thermal capacity for low current range (20-150A) ensuring outstanding short-circuit protection, rated dynamic current up to 375×In for 20-150A range providing maximum safety margin, 1s thermal current 31.5-100kA for higher ranges (200-2500A) with rated dynamic current 80-160kA, triple winding configuration (0.2(S)/10P10/10P10 or 0.5(S)/10P15/10P15) enabling simultaneous high-precision metering and dual protection relay functions, suitable for 24kV switchgear, high voltage power distribution systems, large capacity substations, industrial power networks, energy management systems, and applications requiring precise current measurement from 20A to 2500A with exceptional thermal withstand capability and flexible triple winding configurations.

| LZZB9-24/220b/4 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LZZB9-24/220b/4 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 24kV Indoor Single-Phase Epoxy Resin Casting Type High Voltage Current Transformer with 20-2500A Range, 150×In Thermal Capacity, 375×In Dynamic Current, Triple Winding Configuration, 0.2S/0.5S/10P Accuracy Class, 24/65/125kV Insulation for Metering & Dual Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 24kV High Voltage Design + Exceptional 150×In Thermal Capacity for 20-150A Range + Superior 375×In Dynamic Current for 20-150A Range + Triple Winding Configuration (/220b/4 Design) + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 24/65/125kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 20-2500A + Ultra-Wide Current Coverage + Flexible Accuracy Classes (0.2(S)/10P10/10P10, 0.5(S)/10P10/10P10, 0.2(S)/10P15/10P15, 0.5(S)/10P15/10P15) + Burden Capacity 10-30VA + 1s Thermal Current 31.5-100kA for Higher Ranges + Rated Dynamic Current 80-160kA + Simultaneous High-Precision Metering and Dual Protection Functions + Superior Short-Circuit Withstand Capability + Maximum Safety Margin | – |
| Power (Voltage) | 24kV | – |
| Rated Voltage | 24kV | – |
| Rated Insulation Level | 24/65/125 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 20-2500 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Winding Configuration | Triple Winding (/220b/4 Design) | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 24kV High Voltage | Yes (24kV Rated Voltage) | – |
| High Voltage CT | Yes (High Voltage Current Transformer) | – |
| 150×In Thermal Capacity | Yes (150×In Thermal Current for 20-150A Range) | – |
| 375×In Dynamic Current | Yes (375×In Dynamic Current for 20-150A Range) | – |
| Triple Winding Configuration | Yes (/220b/4 Design with Three Windings) | – |
| Exceptional Thermal Performance | Yes (Superior Short-Circuit Withstand Capability) | – |
| Maximum Safety Margin | Yes (375×In Dynamic Current for Maximum Safety) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 24kV Rated Voltage | Yes (Rated Voltage 24kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 24/65/125kV Insulation | Yes (Rated Insulation Level 24/65/125kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 20-2500A Primary Range | Yes (Rated Primary Current Range 20-2500A) | – |
| Ultra-Wide Current Coverage | Yes (From 20A to 2500A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 10P10 Protection Class | Yes (10P10 Protection Accuracy Class Available) | – |
| 10P15 Protection Class | Yes (10P15 Protection Accuracy Class Available) | – |
| 10-30VA Burden Capacity | Yes (Burden Capacity 10-30VA) | – |
| Rated primary current (A) | Accuracy classes combination | 0.2(S) (VA) | 0.5(S) (VA) | 10P10 (VA) | 10P15 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
|---|---|---|---|---|---|---|---|
| 20–150 | 0.2(S)/10P10/10P10 | 10 | 10 | 20 | 15 | 150 × In | 375 × In |
| 200 | 0.2(S)/10P10/10P10 | 10 | 10 | 20 | 15 | 31.5 | 80 |
| 300–500 | 0.5(S)/10P10/10P10 | 10 | 10 | 20 | 15 | 45 | 112.5 |
| 600, 800 | 0.2(S)/10P15/10P15 | 10 | 15 | 30 | 20 | 63 | 130 |
| 1000, 1200 | 0.5(S)/10P15/10P15 | 10 | 15 | 30 | 20 | 80 | 160 |
| 1500–2500 | 0.5(S)/10P15/10P15 | 20 | 30 | 30 | 20 | 100 | 160 |
| Rated Primary Current (A) | 150×In Thermal Current (kA) | 375×In Dynamic Current (kA) |
|---|---|---|
| 20 | 3 | 7.5 |
| 30 | 4.5 | 11.25 |
| 40 | 6 | 15 |
| 50 | 7.5 | 18.75 |
| 60 | 9 | 22.5 |
| 75 | 11.25 | 28.125 |
| 80 | 12 | 30 |
| 100 | 15 | 37.5 |
| 150 | 22.5 | 56.25 |
| Primary Current Range | Thermal Current (kA) | Dynamic Current (kA) | Accuracy Classes | Application |
|---|---|---|---|---|
| 20-150A | 150×In (3-22.5kA) | 375×In (7.5-56.25kA) | 0.2(S)/10P10/10P10 | Low-medium current with exceptional thermal protection and triple winding |
| 200A | 31.5 | 80 | 0.2(S)/10P10/10P10 | Medium current with high-precision metering and dual protection |
| 300-500A | 45 | 112.5 | 0.5(S)/10P10/10P10 | Medium-high current with standard metering and dual protection |
| 600-800A | 63 | 130 | 0.2(S)/10P15/10P15 | High current with high-precision metering and enhanced dual protection |
| 1000-1200A | 80 | 160 | 0.5(S)/10P15/10P15 | Very high current with standard metering and enhanced dual protection |
| 1500-2500A | 100 | 160 | 0.5(S)/10P15/10P15 | Ultra-high current with maximum capacity and enhanced dual protection |
| Winding Configuration | Accuracy Classes Combination | Typical Application | Current Range |
|---|---|---|---|
| 0.2(S)/10P10/10P10 | High-precision metering + dual standard protection | Precise billing and dual relay protection | 20-200A |
| 0.5(S)/10P10/10P10 | Standard metering + dual standard protection | General metering and dual relay protection | 300-500A |
| 0.2(S)/10P15/10P15 | High-precision metering + dual enhanced protection | Precise billing and dual enhanced relay protection | 600-800A |
| 0.5(S)/10P15/10P15 | Standard metering + dual enhanced protection | General metering and dual enhanced relay protection | 1000-2500A |
| Accuracy Classes Combination | Winding Function | Application Scenario | Typical Current Range |
|---|---|---|---|
| 0.2(S)/10P10/10P10 | Metering + Protection 1 + Protection 2 | High-precision metering with dual standard protection relays | 20-200A |
| 0.5(S)/10P10/10P10 | Metering + Protection 1 + Protection 2 | Standard metering with dual standard protection relays | 300-500A |
| 0.2(S)/10P15/10P15 | Metering + Protection 1 + Protection 2 | High-precision metering with dual enhanced protection relays | 600-800A |
| 0.5(S)/10P15/10P15 | Metering + Protection 1 + Protection 2 | Standard metering with dual enhanced protection relays | 1000-2500A |
| Burden Capacity | Accuracy Class | Current Range | Application |
|---|---|---|---|
| 10VA | 0.2(S), 0.5(S) | 20-1200A | Metering winding applications |
| 15VA | 0.5(S) | 600-1200A | Standard metering applications |
| 20VA | 10P10, 0.2(S) | 20-2500A | Protection and high-precision metering applications |
| 30VA | 10P10, 10P15, 0.5(S) | 300-2500A | Protection and standard metering applications |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.