
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LZZB7-35 Current Transformer 35kV Medium Voltage CT: 50-2000A primary current, 0.2S/0.5S/10P10 accuracy class, 40.5/95/185kV insulation level, 15-30VA burden, short-time thermal current 8-80kA, rated dynamic current 20-130kA, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1, metering & protection.
Advanced LZZB7-35 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 40.5/95/185kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 50-2000A providing ultra-wide current coverage, flexible accuracy class combinations including 0.2(S)/10P10 and 0.5(S)/10P10 with burden capacity 15-30VA, short-time thermal current 8-80kA with duration 2-4 seconds ensuring superior short-circuit withstand capability, rated dynamic current 20-130kA providing maximum safety margin, optimized for diverse metering and protection requirements in medium voltage applications.
Superior Medium Voltage Design and Wide Current Range: LZZB7-35 features exceptional 40.5/95/185kV insulation level specifically designed for 35kV medium voltage systems ensuring reliable operation under high voltage conditions, ultra-wide primary current range 50-2000A covering comprehensive application requirements from medium to ultra-high current, short-time thermal current 8-80kA with 2-4 seconds duration providing outstanding short-circuit protection, rated dynamic current 20-130kA ensuring maximum safety margin, flexible accuracy class combinations supporting simultaneous high-precision metering and protection functions, suitable for 35kV switchgear, medium voltage power distribution systems, large capacity substations, industrial power networks, energy management systems, and applications requiring precise current measurement from 50A to 2000A with exceptional insulation level and thermal withstand capability.

| LZZB7-35 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LZZB7-35 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 35kV Indoor Single-Phase Epoxy Resin Casting Type Medium Voltage Current Transformer with 50-2000A Range, 0.2S/0.5S/10P10 Accuracy Class, 40.5/95/185kV Insulation Level, 8-80kA Thermal Current, 20-130kA Dynamic Current for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 35kV Medium Voltage Design + Exceptional 40.5/95/185kV Insulation Level + GB1208 and IEC60044-1 Standards Compliant + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 50-2000A + Ultra-Wide Current Coverage + Flexible Accuracy Classes (0.2(S)/10P10, 0.5(S)/10P10) + Burden Capacity 15-30VA + Short-Time Thermal Current 8-80kA with 2-4s Duration + Rated Dynamic Current 20-130kA + Simultaneous High-Precision Metering and Protection Functions + Superior Short-Circuit Withstand Capability + Maximum Safety Margin + High Voltage Conditions Reliable Operation | – |
| Power (Voltage) | 35kV | – |
| Rated Voltage | 35kV | – |
| Rated Insulation Level | 40.5/95/185 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 50-2000 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Voltage Level | Medium Voltage (35kV) | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 35kV Medium Voltage | Yes (35kV Rated Voltage) | – |
| Medium Voltage CT | Yes (Medium Voltage Current Transformer) | – |
| 40.5/95/185kV Insulation | Yes (Exceptional High Insulation Level) | – |
| Ultra-Wide Current Range | Yes (50-2000A Primary Current Range) | – |
| High Thermal Current | Yes (8-80kA Short-Time Thermal Current) | – |
| High Dynamic Current | Yes (20-130kA Rated Dynamic Current) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 35kV Rated Voltage | Yes (Rated Voltage 35kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 40.5/95/185kV Insulation | Yes (Rated Insulation Level 40.5/95/185kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 50-2000A Primary Range | Yes (Rated Primary Current Range 50-2000A) | – |
| Ultra-Wide Current Coverage | Yes (From 50A to 2000A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 10P10 Protection Class | Yes (10P10 Protection Accuracy Class Available) | – |
| 15-30VA Burden Capacity | Yes (Burden Capacity 15-30VA) | – |
| 2-4s Thermal Duration | Yes (Short-Time Thermal Current Duration 2-4 seconds) | – |
| Rated primary current (A) | Accuracy classes combination | 0.2S (VA) | 0.2 (VA) | 0.5 (VA) | 10P10 (VA) | Short-time thermal current (kA/s) | Rated dynamic current (kA) |
|---|---|---|---|---|---|---|---|
| 50 | 0.2(S) / 10P10 0.5(S) / 10P10 |
15 | 15 | 30 | 30 | 8 / 2 | 20 |
| 75 | same as above | 15 | 15 | 30 | 30 | 12 / 2 | 30 |
| 100 | same as above | 15 | 15 | 30 | 30 | 16 / 2 | 40 |
| 150 | same as above | 15 | 15 | 30 | 30 | 20 / 2 | 50 |
| 200 | same as above | 15 | 15 | 30 | 30 | 20 / 2 | 50 |
| 300 | same as above | 15 | 15 | 30 | 30 | 20 / 4 | 50 |
| 400 | same as above | 15 | 15 | 30 | 30 | 20 / 4 | 50 |
| 500 | same as above | 15 | 15 | 30 | 30 | 31.5 / 4 | 80 |
| 600 | same as above | 15 | 15 | 30 | 30 | 31.5 / 4 | 80 |
| 750 | same as above | 15 | 15 | 30 | 30 | 31.5 / 4 | 80 |
| 800 | same as above | 15 | 15 | 30 | 30 | 40 / 4 | 100 |
| 1000 | same as above | 15 | 15 | 30 | 30 | 40 / 4 | 100 |
| 1200 | same as above | 15 | 15 | 30 | 30 | 63 | 130 |
| 1500 | same as above | 15 | 15 | 30 | 30 | 72 | 130 |
| 2000 | same as above | 15 | 15 | 30 | 30 | 80 | 130 |
| Primary Current Range | Thermal Current (kA) | Dynamic Current (kA) | Thermal Duration (s) | Application |
|---|---|---|---|---|
| 50-75A | 8-12 | 20-30 | 2 | Low-medium current with 2s thermal protection |
| 100-200A | 16-20 | 40-50 | 2 | Medium current with 2s thermal protection |
| 300-400A | 20 | 50 | 4 | Medium-high current with 4s enhanced thermal protection |
| 500-750A | 31.5 | 80 | 4 | High current with 4s enhanced thermal protection |
| 800-1000A | 40 | 100 | 4 | Very high current with 4s enhanced thermal protection |
| 1200-2000A | 63-80 | 130 | – | Ultra-high current with maximum thermal and dynamic capacity |
| Thermal Current Level | Current Range | Duration | Dynamic Current | Application Scenario |
|---|---|---|---|---|
| 8-12kA | 50-75A | 2s | 20-30kA | Low current with standard thermal protection |
| 16-20kA | 100-200A | 2s | 40-50kA | Medium current with standard thermal protection |
| 20kA | 300-400A | 4s | 50kA | Medium-high current with extended thermal protection |
| 31.5kA | 500-750A | 4s | 80kA | High current with extended thermal protection |
| 40kA | 800-1000A | 4s | 100kA | Very high current with extended thermal protection |
| 63-80kA | 1200-2000A | – | 130kA | Ultra-high current with maximum thermal capacity |
| Accuracy Classes Combination | Application Scenario | Typical Current Range |
|---|---|---|
| 0.2(S)/10P10 | High-precision metering + standard protection | 50-2000A |
| 0.5(S)/10P10 | Standard metering + standard protection | 50-2000A |
| Burden Capacity | Accuracy Class | Application |
|---|---|---|
| 15VA | 0.2S, 0.2 | High-precision metering applications |
| 30VA | 0.5, 10P10 | Standard metering and protection applications |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.