
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LQJ-10 Current Transformer 10kV Indoor High Voltage CT: 5-600A primary current, 0.2S/0.5S/10P10 accuracy class, 100×In thermal capacity for 75-200A, 250×In dynamic current, 12/42/75kV insulation level, 10-15VA burden, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1 compliant, metering & protection.
Advanced LQJ-10 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 12/42/75kV, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 5-600A providing wide current coverage, flexible accuracy class combinations including 0.2(S)/10P and 0.5(S)/10P with burden capacity 10-15VA, exceptional thermal performance with 90-100×In (1s thermal current) for 5-200A range ensuring superior short-circuit withstand capability, 220-250×In rated dynamic current for 5-200A providing maximum safety margin, optimized for diverse metering and protection requirements.
Superior Thermal Capacity and Wide Current Range: LQJ-10 features exceptional 90-100 times rated current thermal capacity for low-medium current range (5-200A) ensuring outstanding short-circuit protection, rated dynamic current up to 220-250×In for 5-200A range providing maximum safety margin, 1s thermal current 50-75kA for higher ranges (300-600A) with rated dynamic current 100-110kA, flexible accuracy class combinations supporting simultaneous high-precision metering and protection functions, suitable for 10kV switchgear, MV power distribution systems, substation metering, relay protection, energy management systems, industrial power monitoring, and applications requiring precise current measurement from 5A to 600A with exceptional thermal withstand capability.

| LQJ-10 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LQJ-10 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 10kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with 5-600A Range, 100×In Thermal Capacity, 250×In Dynamic Current, 0.2S/0.5S/10P Accuracy Class, 12/42/75kV Insulation for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 10kV High Voltage Design + Exceptional 90-100×In Thermal Capacity for 5-200A Range + Superior 220-250×In Dynamic Current for 5-200A Range + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 12/42/75kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 5-600A + Wide Current Coverage + Flexible Accuracy Classes (0.2(S)/10P, 0.5(S)/10P) + Burden Capacity 10-15VA + 1s Thermal Current 50-75kA for Higher Ranges + Rated Dynamic Current 100-110kA + Simultaneous High-Precision Metering and Protection Functions + Superior Short-Circuit Withstand Capability + Maximum Safety Margin | – |
| Power (Voltage) | 10kV | – |
| Rated Voltage | 10kV | – |
| Rated Insulation Level | 12/42/75 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 5-600 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 10kV High Voltage | Yes (10kV Rated Voltage) | – |
| High Voltage CT | Yes (High Voltage Current Transformer) | – |
| 100×In Thermal Capacity | Yes (100×In Thermal Current for 75-200A Range) | – |
| 250×In Dynamic Current | Yes (250×In Dynamic Current for 75-200A Range) | – |
| Exceptional Thermal Performance | Yes (Superior Short-Circuit Withstand Capability) | – |
| Maximum Safety Margin | Yes (220-250×In Dynamic Current for Maximum Safety) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 10kV Rated Voltage | Yes (Rated Voltage 10kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 12/42/75kV Insulation | Yes (Rated Insulation Level 12/42/75kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 5-600A Primary Range | Yes (Rated Primary Current Range 5-600A) | – |
| Wide Current Coverage | Yes (From 5A to 600A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 10P10 Protection Class | Yes (10P10 Protection Accuracy Class Available) | – |
| 10-15VA Burden Capacity | Yes (Burden Capacity 10-15VA) | – |
| Rated primary current (A) | Accuracy classes combination | 0.2S / 0.5S (VA) | 0.2 (VA) | 0.5 (VA) | 10P10 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
|---|---|---|---|---|---|---|---|
| 5–50 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 90 × In | 220 × In |
| 75–200 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 100 × In | 250 × In |
| 300, 400 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 50 | 100 |
| 500 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 56 | 110 |
| 600 | 0.2(S) / 10P 0.5(S) / 10P |
10 | 10 | 10 | 15 | 75 | 110 |
| Rated Primary Current (A) | 90×In Thermal Current (kA) | 220×In Dynamic Current (kA) |
|---|---|---|
| 5 | 0.45 | 1.1 |
| 10 | 0.9 | 2.2 |
| 15 | 1.35 | 3.3 |
| 20 | 1.8 | 4.4 |
| 25 | 2.25 | 5.5 |
| 30 | 2.7 | 6.6 |
| 40 | 3.6 | 8.8 |
| 50 | 4.5 | 11 |
| Primary Current Range | Thermal/Dynamic Capacity | Burden Capacity | Application |
|---|---|---|---|
| 5-50A | 90×In / 220×In | 0.2S: 10VA, 0.2: 10VA, 0.5: 10VA, 10P10: 15VA | Low current with exceptional thermal protection |
| 75-200A | 100×In / 250×In | 0.2S: 10VA, 0.2: 10VA, 0.5: 10VA, 10P10: 15VA | Medium current with maximum thermal capacity |
| 300-400A | 50kA / 100kA | 0.2S: 10VA, 0.2: 10VA, 0.5: 10VA, 10P10: 15VA | Medium-high current with stable performance |
| 500A | 56kA / 110kA | 0.2S: 10VA, 0.2: 10VA, 0.5: 10VA, 10P10: 15VA | High current with enhanced thermal capacity |
| 600A | 75kA / 110kA | 0.2S: 10VA, 0.2: 10VA, 0.5: 10VA, 10P10: 15VA | Very high current with maximum protection |
| Accuracy Classes Combination | Application Scenario | Typical Current Range |
|---|---|---|
| 0.2(S)/10P | High-precision metering + protection | 5-600A |
| 0.5(S)/10P | Standard metering + protection | 5-600A |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.