
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LDJ1-35H/300 Current Transformer 35kV Indoor Epoxy Resin: 5-2000A primary current, multi-winding configuration, 0.2S/0.5S/5P10/5P15/5P20 accuracy class, 150×In thermal capacity for 5-300A, 375×In dynamic current, 40.5/95/185kV insulation, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1, metering & protection.
Advanced LDJ1-35H/300 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 40.5/95/185kV for 35kV systems, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 5-2000A providing comprehensive current coverage, multi-winding configuration enabling flexible accuracy class combinations including 0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 5P10/5P10, 5P15/5P15, 0.2(S)/5P, and 0.5(S)/5P with accuracy burden 10-50VA, exceptional thermal performance with 150×In (1s thermal current) for 5-300A range ensuring superior short-circuit withstand capability, 375×In rated dynamic current for 5-300A providing maximum safety margin.
Superior Multi-Winding Design and Exceptional Thermal Capacity: LDJ1-35H/300 features multi-winding configuration enabling simultaneous metering and protection functions with diverse accuracy class combinations, exceptional 150 times rated current thermal capacity for low-medium current range (5-300A) ensuring outstanding short-circuit protection, rated dynamic current up to 375×In for 5-300A range providing maximum safety margin, 1s thermal current 54-100kA for higher ranges (400-2000A) with rated dynamic current 120-160kA, flexible burden capacity 10-50VA supporting complex measurement and protection schemes, suitable for 35kV switchgear, HV substations, power distribution systems, industrial networks, energy management systems, and applications requiring precise current measurement from 5A to 2000A with multi-winding flexibility.

| LDJ1-35H/300 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LDJ1-35H/300 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 35kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with 5-2000A Range, Multi-Winding Configuration, 150×In Thermal Capacity, 375×In Dynamic Current, 0.2S/0.5S/5P Accuracy Class, 40.5/95/185kV Insulation for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 35kV High Voltage Design + Multi-Winding Configuration + Flexible Accuracy Class Combinations + Exceptional 150×In Thermal Capacity for 5-300A Range + Superior 375×In Dynamic Current for 5-300A Range + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 40.5/95/185kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Rated Primary Current Range 5-2000A + Comprehensive Current Coverage + Diverse Accuracy Classes (0.2(S)/0.2(S), 0.2(S)/0.5(S), 0.5(S)/0.5(S), 5P10/5P10, 5P15/5P15, 0.2(S)/5P, 0.5(S)/5P) + Flexible Burden Capacity 10-50VA + 1s Thermal Current 54-100kA for Higher Ranges + Rated Dynamic Current 120-160kA + Simultaneous Metering and Protection Functions + Superior Short-Circuit Withstand Capability + Maximum Safety Margin | – |
| Power (Voltage) | 35kV | – |
| Rated Voltage | 35kV | – |
| Rated Insulation Level | 40.5/95/185 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 5-2000 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Winding Configuration | Multi-Winding | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 35kV High Voltage | Yes (35kV Rated Voltage) | – |
| Multi-Winding Design | Yes (Multi-Winding Configuration) | – |
| Flexible Accuracy Combinations | Yes (Diverse Accuracy Class Combinations) | – |
| 150×In Thermal Capacity | Yes (150×In Thermal Current for 5-300A Range) | – |
| 375×In Dynamic Current | Yes (375×In Dynamic Current for 5-300A Range) | – |
| Exceptional Thermal Performance | Yes (Superior Short-Circuit Withstand Capability) | – |
| Maximum Safety Margin | Yes (375×In Dynamic Current for Maximum Safety) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 35kV Rated Voltage | Yes (Rated Voltage 35kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 40.5/95/185kV Insulation | Yes (Rated Insulation Level 40.5/95/185kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 5-2000A Primary Range | Yes (Rated Primary Current Range 5-2000A) | – |
| Comprehensive Current Coverage | Yes (From 5A to 2000A Primary Current) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 5P10 Protection Class | Yes (5P10 Protection Accuracy Class Available) | – |
| 5P15 Protection Class | Yes (5P15 Protection Accuracy Class Available) | – |
| 5P20 Protection Class | Yes (5P20 Protection Accuracy Class Available) | – |
| 10-50VA Burden Capacity | Yes (Flexible Burden Capacity 10-50VA) | – |
| Rated primary current (A) | Accuracy classes combination | 0.2S / 0.5S (VA) | 0.2 (VA) | 0.5 (VA) | 5P10 (VA) | 5P15 (VA) | 5P20 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
|---|---|---|---|---|---|---|---|---|---|
| 5–300 | 0.2(S)/0.2(S) 0.2(S)/0.5(S) 0.5(S)/0.5(S) 5P10/5P10 5P15/5P15 |
10 | 10 | 20 | 15 | 10 | – | 150 × In | 375 × In |
| 400 | same as above | 10 | 10 | 20 | 20 | 10 | – | 54 | 120 |
| 500 | same as above | 10 | 15 | 30 | 20 | 15 | – | 63 | 130 |
| 600–800 | same as above | 10 | 15 | 30 | 30 | 15 | – | 63 | 130 |
| 1000–1600 | same as above | 10 | 30 | 50 | 40 | 20 | – | 80 | 130 |
| 2000 | same as above | 10 | 30 | 50 | 40 | 20 | – | 100 | 160 |
| 5–300 | 0.2(S)/5P 0.5(S)/5P |
10 | 10 | 20 | 30 | 15 | 15 | 150 × In | 375 × In |
| 400 | same as above | 10 | 10 | 15 | 40 | 15 | 15 | 54 | 120 |
| 500 | same as above | 10 | 15 | 30 | 40 | 15 | 15 | 63 | 130 |
| 600–800 | same as above | 10 | 15 | 30 | 40 | 15 | 15 | 63 | 130 |
| 1000–1600 | same as above | 10 | 30 | 50 | 50 | 30 | 30 | 80 | 130 |
| 2000 | same as above | 10 | 30 | 50 | 50 | 30 | 30 | 100 | 160 |
| Rated Primary Current (A) | 150×In Thermal Current (kA) | 375×In Dynamic Current (kA) |
|---|---|---|
| 5 | 0.75 | 1.875 |
| 10 | 1.5 | 3.75 |
| 15 | 2.25 | 5.625 |
| 20 | 3 | 7.5 |
| 25 | 3.75 | 9.375 |
| 30 | 4.5 | 11.25 |
| 40 | 6 | 15 |
| 50 | 7.5 | 18.75 |
| 60 | 9 | 22.5 |
| 75 | 11.25 | 28.125 |
| 80 | 12 | 30 |
| 100 | 15 | 37.5 |
| 150 | 22.5 | 56.25 |
| 200 | 30 | 75 |
| 250 | 37.5 | 93.75 |
| 300 | 45 | 112.5 |
| Accuracy Classes Combination | Application Scenario | Typical Current Range |
|---|---|---|
| 0.2(S)/0.2(S) | Dual high-precision metering | 5-2000A |
| 0.2(S)/0.5(S) | High-precision metering + standard metering | 5-2000A |
| 0.5(S)/0.5(S) | Dual standard metering | 5-2000A |
| 5P10/5P10 | Dual protection functions | 5-2000A |
| 5P15/5P15 | Dual enhanced protection | 5-2000A |
| 0.2(S)/5P | High-precision metering + multi-level protection (5P10/5P15/5P20) | 5-2000A |
| 0.5(S)/5P | Standard metering + multi-level protection (5P10/5P15/5P20) | 5-2000A |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.