
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
LDBJ9-40.5 Current Transformer 40.5kV Indoor Epoxy Resin: 20-3000A ultra-wide primary current range, 0.2S/0.5S/5P10 accuracy class, 150×In thermal capacity for 20-300A, 375×In dynamic current, 40.5/95/185kV insulation, 5A/1A secondary, 50/60Hz, GB1208 IEC60044-1, metering & protection.
Advanced LDBJ9-40.5 Current Transformer: Indoor single-phase epoxy resin casting type CT conforming to GB1208 and IEC60044-1 standards, rated insulation level 40.5/95/185kV for high voltage applications, rated frequency 50Hz or 60Hz, rated secondary current 5A or 1A, ambient temperature -5°C to +40°C, rated primary current range 20-3000A providing ultra-wide current coverage from medium to high current applications, accuracy classes combination 0.2(S)/5P10 and 0.5(S)/5P10 with accuracy burden 10-50VA, exceptional thermal performance with 150×In (1s thermal current) for 20-300A range ensuring superior short-circuit withstand capability, 375×In rated dynamic current for 20-300A providing maximum safety margin.
Superior Ultra-Wide Range and Exceptional Thermal Capacity: LDBJ9-40.5 features exceptional 150 times rated current thermal capacity for low-medium current range (20-300A) ensuring outstanding short-circuit protection, rated dynamic current up to 375×In for 20-300A range providing maximum safety margin, 1s thermal current 54-100kA for higher ranges (400-3000A) with rated dynamic current 120-160kA meeting stringent protection requirements, flexible accuracy burden 10-50VA supporting diverse metering and protection schemes, suitable for 40.5kV switchgear, HV substations, power transmission systems, industrial distribution networks, energy management systems, and applications requiring precise current measurement from 20A to 3000A with exceptional thermal withstand capability.

| LDBJ9-40.5 Current Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | LDBJ9-40.5 | – |
| Category | Switchgear & HV CT (High Voltage Current Transformer) | – |
| Product Type | 40.5kV Indoor Single-Phase Epoxy Resin Casting Type Current Transformer with 20-3000A Ultra-Wide Range, 150×In Thermal Capacity, 375×In Dynamic Current, 0.2S/0.5S/5P10 Accuracy Class, 40.5/95/185kV Insulation for Metering & Relay Protection | – |
| Core Technology | Indoor Single-Phase Epoxy Resin Casting Type + 40.5kV High Voltage Design + Ultra-Wide Current Range 20-3000A + Exceptional 150×In Thermal Capacity for 20-300A Range + Superior 375×In Dynamic Current for 20-300A Range + GB1208 and IEC60044-1 Standards Compliant + Rated Insulation Level 40.5/95/185kV + Rated Frequency 50Hz or 60Hz + Rated Secondary Current 5A or 1A + Ambient Temperature -5°C to +40°C + Accuracy Classes Combination (0.2(S)/5P10, 0.5(S)/5P10) + Flexible Accuracy Burden 10-50VA + 1s Thermal Current 54-100kA for Higher Ranges + Rated Dynamic Current 120-160kA + Superior Short-Circuit Withstand Capability + Maximum Safety Margin + Stringent Protection Requirements + Diverse Metering and Protection Schemes | – |
| Power (Voltage) | 40.5kV | – |
| Rated Voltage | 40.5kV | – |
| Rated Insulation Level | 40.5/95/185 | kV |
| Rated Frequency | 50Hz or 60Hz | Hz |
| Rated Secondary Current | 5A or 1A | A |
| Rated Primary Current Range | 20-3000 | A |
| Ambient Temperature | -5°C to +40°C | °C |
| Structure Type | Indoor Single-Phase Epoxy Resin Casting Type | – |
| Installation Type | Indoor | – |
| Phase | Single Phase | – |
| Standards Compliance | GB1208 and IEC60044-1 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| Epoxy Resin Casting | Yes (Indoor Single-Phase Epoxy Resin Casting Type) | – |
| 40.5kV High Voltage | Yes (40.5kV Rated Voltage) | – |
| Ultra-Wide Current Range | Yes (20-3000A Ultra-Wide Current Coverage) | – |
| 150×In Thermal Capacity | Yes (150×In Thermal Current for 20-300A Range) | – |
| 375×In Dynamic Current | Yes (375×In Dynamic Current for 20-300A Range) | – |
| Exceptional Thermal Performance | Yes (Superior Short-Circuit Withstand Capability) | – |
| Maximum Safety Margin | Yes (375×In Dynamic Current for Maximum Safety) | – |
| 50Hz or 60Hz | Yes (Rated Frequency 50Hz or 60Hz) | – |
| 40.5kV Rated Voltage | Yes (Rated Voltage 40.5kV) | – |
| GB1208 Compliant | Yes (In Accordance with GB1208 Standard) | – |
| IEC60044-1 Compliant | Yes (In Accordance with IEC60044-1 Standard) | – |
| 40.5/95/185kV Insulation | Yes (Rated Insulation Level 40.5/95/185kV) | – |
| 5A or 1A Secondary | Yes (Rated Secondary Current 5A or 1A) | – |
| -5°C to +40°C Ambient | Yes (Ambient Temperature -5°C to +40°C) | – |
| 20-3000A Primary Range | Yes (Rated Primary Current Range 20-3000A) | – |
| 0.2S Accuracy Class | Yes (0.2S Metering Accuracy Class Available) | – |
| 0.5S Accuracy Class | Yes (0.5S Metering Accuracy Class Available) | – |
| 5P10 Protection Class | Yes (5P10 Protection Accuracy Class Available) | – |
| 10-50VA Burden Capacity | Yes (Flexible Accuracy Burden 10-50VA) | – |
| Rated primary current (A) | Accuracy classes combination | 0.2S (VA) | 0.2 (VA) | 0.5 (VA) | 5P10 (VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
|---|---|---|---|---|---|---|---|
| 20–300 | 0.2(S) / 5P10 0.5(S) / 5P10 |
10 | 10 | 20 | 20 | 150 × In | 375 × In |
| 400 | 0.2(S) / 5P10 0.5(S) / 5P10 |
10 | 10 | 20 | 40 | 54 | 120 |
| 500 | 0.2(S) / 5P10 0.5(S) / 5P10 |
10 | 15 | 30 | 40 | 63 | 130 |
| 600–800 | 0.2(S) / 5P10 0.5(S) / 5P10 |
10 | 15 | 30 | 40 | 63 | 130 |
| 1000–1500 | 0.2(S) / 5P10 0.5(S) / 5P10 |
15 | 30 | 50 | 50 | 80 | 130 |
| 2000–3000 | 0.2(S) / 5P10 0.5(S) / 5P10 |
15 | 30 | 50 | 50 | 100 | 160 |
| Rated Primary Current (A) | 150×In Thermal Current (kA) | 375×In Dynamic Current (kA) |
|---|---|---|
| 20 | 3 | 7.5 |
| 25 | 3.75 | 9.375 |
| 30 | 4.5 | 11.25 |
| 40 | 6 | 15 |
| 50 | 7.5 | 18.75 |
| 60 | 9 | 22.5 |
| 75 | 11.25 | 28.125 |
| 80 | 12 | 30 |
| 100 | 15 | 37.5 |
| 150 | 22.5 | 56.25 |
| 200 | 30 | 75 |
| 250 | 37.5 | 93.75 |
| 300 | 45 | 112.5 |
| Primary Current Range | Thermal/Dynamic Capacity | Burden Capacity | Application |
|---|---|---|---|
| 20-300A | 150×In / 375×In | 0.2S: 10VA, 0.2: 10VA, 0.5: 20VA, 5P10: 20VA | Low-medium current with exceptional thermal protection |
| 400A | 54kA / 120kA | 0.2S: 10VA, 0.2: 10VA, 0.5: 20VA, 5P10: 40VA | Medium current with enhanced protection burden |
| 500A | 63kA / 130kA | 0.2S: 10VA, 0.2: 15VA, 0.5: 30VA, 5P10: 40VA | Medium-high current with increased burden capacity |
| 600-800A | 63kA / 130kA | 0.2S: 10VA, 0.2: 15VA, 0.5: 30VA, 5P10: 40VA | High current with stable performance |
| 1000-1500A | 80kA / 130kA | 0.2S: 15VA, 0.2: 30VA, 0.5: 50VA, 5P10: 50VA | Very high current with maximum burden capacity |
| 2000-3000A | 100kA / 160kA | 0.2S: 15VA, 0.2: 30VA, 0.5: 50VA, 5P10: 50VA | Ultra-high current with maximum protection |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.