
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
SC6 LBSkit SF6 Load Break Switch: 7.2-36kV 630A MV switchgear, sealed for life SF6 technology, compact modular design, reduced maintenance, 35 years experience, 2.7M units installed worldwide.
Advanced SC6 LBSkit SF6 Load Break Switch Series: Premium modular product enabling harmonized functions equipped with SF6 breaking technology switchgear for all Medium Voltage substation requirements up to 36kV (7.2/12/17.5/24/36kV), backed by 35 years SF6 technology experience with over 2,700,000 MV units installed worldwide, delivering 630A rated current, 25kA/1s short-time withstand (7.2kV), sealed for life SF6-filled unit integrating active parts (breaking and earthing), 1000 operations mechanical endurance (Class M1), 100 breaks electrical endurance (Class E3), compact components for reduced increment units, simplified busbar connection, three-position switch preventing incorrect operation.
Modular and Maintenance-Free Ready: SC6 LBSkit incorporates upgradable comprehensive design covering present/future requirements, compact optimized product with rationalized space, reduced maintenance sealed for life technology, easy installation with reduced dimensions/weights, motorized option with remote control interface, Fusarc CF fuse protection, operating at -5°C to +40°C (storage -40°C to +70°C), altitudes <1000m, providing reliable modular SF6 switching solution for MV substations.
| SC6 LBSkit SF6 Load Break Switch Specifications | SC6-7.2 | SC6-12 | SC6-17.5 | SC6-24 | SC6-36 | Unit |
|---|---|---|---|---|---|---|
| Model Number | SC6-7.2 | SC6-12 | SC6-17.5 | SC6-24 | SC6-36 | – |
| Brand | Bepto Insulation Systems | Bepto Insulation Systems | Bepto Insulation Systems | Bepto Insulation Systems | Bepto Insulation Systems | – |
| Product Type | Modular SF6 Load Break Switch (LBSkit) with Sealed for Life Technology | Modular SF6 Load Break Switch (LBSkit) with Sealed for Life Technology | Modular SF6 Load Break Switch (LBSkit) with Sealed for Life Technology | Modular SF6 Load Break Switch (LBSkit) with Sealed for Life Technology | Modular SF6 Load Break Switch (LBSkit) with Sealed for Life Technology | – |
| Core Technology | 35 Years SF6 Technology Experience + Sealed for Life SF6-Filled Unit + Modular Harmonized Functions | 35 Years SF6 Technology Experience + Sealed for Life SF6-Filled Unit + Modular Harmonized Functions | 35 Years SF6 Technology Experience + Sealed for Life SF6-Filled Unit + Modular Harmonized Functions | 35 Years SF6 Technology Experience + Sealed for Life SF6-Filled Unit + Modular Harmonized Functions | 35 Years SF6 Technology Experience + Sealed for Life SF6-Filled Unit + Modular Harmonized Functions | – |
| Global Installation | Over 2,700,000 SF6 MV Units Installed Worldwide | Over 2,700,000 SF6 MV Units Installed Worldwide | Over 2,700,000 SF6 MV Units Installed Worldwide | Over 2,700,000 SF6 MV Units Installed Worldwide | Over 2,700,000 SF6 MV Units Installed Worldwide | – |
| Rated Voltage | 7.2 | 12 | 17.5 | 24 | 36 | kV |
| Rated Current (Switch) | 630 | 630 | 630 | 630 | 630 | A |
| Rated Current (Disconnector) | 630-1250 | 630-1250 | 630-1250 | 630-1250 | 630-1250 | A |
| 50Hz 1min Withstand (Insulation) | 20 | 28 | 38 | 50 | 70 | kV rms |
| 50Hz 1min Withstand (Isolation) | 23 | 32 | 45 | 60 | 80 | kV rms |
| Lightning Impulse Withstand 1.2/50μs (Insulation) | 60 | 75 | 95 | 125 | 170 | kV peak |
| Lightning Impulse Withstand 1.2/50μs (Isolation) | 70 | 85 | 110 | 145 | 195 | kV peak |
| Short-Time Withstand Current (Switch 630A) | 25/1s | 20/1s | 16/1s | 12.5/1s | 12.5/1s | kA |
| Short-Time Withstand Current (Disconnector 630-1250A) | 25/1s | 20/1s | 16/1s | 12.5/1s | 12.5/1s | kA |
| Maximum Breaking Capacity (Transformer Off Load) | 16 | 16 | 16 | 16 | 16 | A |
| Maximum Breaking Capacity (Cables Off Load) | 31.5 | 31.5 | 31.5 | 50 | 50 | A |
| Maximum Breaking Capacity (Switch) | 630 | 630 | 630 | 630 | 630 | A |
| Maximum Breaking Capacity (Fuse-Switch) | 25 | 20 | 20 | 20 | 20 | kA |
| Making Capacity | 2.5 × Short-Time Withstand Current | 2.5 × Short-Time Withstand Current | 2.5 × Short-Time Withstand Current | 2.5 × Short-Time Withstand Current | 2.5 × Short-Time Withstand Current | – |
| Mechanical Endurance (Switch/Fuse-Switch) | 1000 Operations (Class M1, IEC62271-103) | 1000 Operations (Class M1, IEC62271-103) | 1000 Operations (Class M1, IEC62271-103) | 1000 Operations (Class M1, IEC62271-103) | 1000 Operations (Class M1, IEC62271-103) | ops |
| Electrical Endurance (Switch/Fuse-Switch) | 100 Breaks at In, p.f.=0.7 (Class E3, IEC62271-103) | 100 Breaks at In, p.f.=0.7 (Class E3, IEC62271-103) | 100 Breaks at In, p.f.=0.7 (Class E3, IEC62271-103) | 100 Breaks at In, p.f.=0.7 (Class E3, IEC62271-103) | 100 Breaks at In, p.f.=0.7 (Class E3, IEC62271-103) | breaks |
| Mechanical Endurance (Disconnector) | 1000 Operations (IEC62271-102) | 1000 Operations (IEC62271-102) | 1000 Operations (IEC62271-102) | 1000 Operations (IEC62271-102) | 1000 Operations (IEC62271-102) | ops |
| Working Temperature | -5 to +40 | -5 to +40 | -5 to +40 | -5 to +40 | -5 to +40 | °C |
| Storage Temperature | -40 to +70 | -40 to +70 | -40 to +70 | -40 to +70 | -40 to +70 | °C |
| Altitude | <1000 | <1000 | <1000 | <1000 | <1000 | m |
| Sealed for Life Technology | Yes (Active Parts Integrated in SF6-Filled Unit) | Yes (Active Parts Integrated in SF6-Filled Unit) | Yes (Active Parts Integrated in SF6-Filled Unit) | Yes (Active Parts Integrated in SF6-Filled Unit) | Yes (Active Parts Integrated in SF6-Filled Unit) | – |
| Active Parts Integration | Breaking + Earthing in Sealed SF6 Unit | Breaking + Earthing in Sealed SF6 Unit | Breaking + Earthing in Sealed SF6 Unit | Breaking + Earthing in Sealed SF6 Unit | Breaking + Earthing in Sealed SF6 Unit | – |
| Reduced Maintenance | Yes (Control Mechanisms Reduced Maintenance Under Normal Conditions) | Yes (Control Mechanisms Reduced Maintenance Under Normal Conditions) | Yes (Control Mechanisms Reduced Maintenance Under Normal Conditions) | Yes (Control Mechanisms Reduced Maintenance Under Normal Conditions) | Yes (Control Mechanisms Reduced Maintenance Under Normal Conditions) | – |
| Compact Design | Yes (Compact Components for Reduced Increment Units) | Yes (Compact Components for Reduced Increment Units) | Yes (Compact Components for Reduced Increment Units) | Yes (Compact Components for Reduced Increment Units) | Yes (Compact Components for Reduced Increment Units) | – |
| Upgradability | Yes (Comprehensive Product Covering Present/Future Requirements) | Yes (Comprehensive Product Covering Present/Future Requirements) | Yes (Comprehensive Product Covering Present/Future Requirements) | Yes (Comprehensive Product Covering Present/Future Requirements) | Yes (Comprehensive Product Covering Present/Future Requirements) | – |
| Three-Position Switch | Yes (Prevents Incorrect Operating) | Yes (Prevents Incorrect Operating) | Yes (Prevents Incorrect Operating) | Yes (Prevents Incorrect Operating) | Yes (Prevents Incorrect Operating) | – |
| Earthing Disconnector | Full Closing Capacity | Full Closing Capacity | Full Closing Capacity | Full Closing Capacity | Full Closing Capacity | – |
| Position Indicators | Positive Breaking | Positive Breaking | Positive Breaking | Positive Breaking | Positive Breaking | – |
| Display Mimics | Clear and Animated | Clear and Animated | Clear and Animated | Clear and Animated | Clear and Animated | – |
| Switching Lever | Anti-Reflex Function | Anti-Reflex Function | Anti-Reflex Function | Anti-Reflex Function | Anti-Reflex Function | – |
| Motorized Option | Yes (Remote Control Interface Available) | Yes (Remote Control Interface Available) | Yes (Remote Control Interface Available) | Yes (Remote Control Interface Available) | Yes (Remote Control Interface Available) | – |
| Fuse Protection | Fusarc CF Fuse Range (MV Transformers, Motors, Capacitors) | Fusarc CF Fuse Range (MV Transformers, Motors, Capacitors) | Fusarc CF Fuse Range (MV Transformers, Motors, Capacitors) | Fusarc CF Fuse Range (MV Transformers, Motors, Capacitors) | Fusarc CF Fuse Range (MV Transformers, Motors, Capacitors) | – |
| Standards Compliance | IEC62271-103, IEC62271-102 | IEC62271-103, IEC62271-102 | IEC62271-103, IEC62271-102 | IEC62271-103, IEC62271-102 | IEC62271-103, IEC62271-102 | – |
| Key Advantages | 35 Years Experience, 2.7M Units Worldwide, Sealed for Life, Modular, Compact, Reduced Maintenance, Upgradable, Easy Installation, Safe Operation, Remote Control Ready | 35 Years Experience, 2.7M Units Worldwide, Sealed for Life, Modular, Compact, Reduced Maintenance, Upgradable, Easy Installation, Safe Operation, Remote Control Ready | 35 Years Experience, 2.7M Units Worldwide, Sealed for Life, Modular, Compact, Reduced Maintenance, Upgradable, Easy Installation, Safe Operation, Remote Control Ready | 35 Years Experience, 2.7M Units Worldwide, Sealed for Life, Modular, Compact, Reduced Maintenance, Upgradable, Easy Installation, Safe Operation, Remote Control Ready | 35 Years Experience, 2.7M Units Worldwide, Sealed for Life, Modular, Compact, Reduced Maintenance, Upgradable, Easy Installation, Safe Operation, Remote Control Ready | – |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.