
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
NALF FN18-24 Load Break Switch: 24kV 630A ABB compatible LBS, 50kA withstand, 900A fuse breaking, puffer arc extinguishing, modular design, metal-enclosed/pad-mounted, -15°C to +40°C.
Advanced NALF/FN18-24 Modular Load Break Switch Series: Premium FN18-24D three-pole general purpose load break switch offering switchgear owners and assemblers advanced interrupting technology and proven dependable performance in compact design, based on ABB NAL/NALF modular principle with frame insulators and current-carrying parts, featuring unique puffer-type arc extinguishing system, heavy-duty steel frame with stand-off insulators, blade-type interrupters with cast hinges and jaw connectors, delivering 630A rated current with 50kA rated short-circuit closing and peak withstand current (dynamic steady), 25kA (1s/2s) and 16kA (3s) short-time withstand (thermally stable), providing 900A maximum breaking capacity with fuse cooperation and 200A maximum fuse current.
Metal-Enclosed Switchgear Ready: NALF FN18-24 incorporates snap-action mechanism type K or stored spring energy mechanism type A, optional fuse bases type F with tripping mechanism, earthing switch type E/EB for direct/free-standing mounting, 65kV power frequency withstand (ground/phase), 125kV lightning impulse, suitable for -15°C to +40°C environments at altitudes ≤1000m, providing reliable modular load break switching solution for 12-40.5kV metal-enclosed and pad-mounted switchgear applications requiring ABB-compatible advanced interrupting technology.

| NALF FN18-24 Load Break Switch Specifications | FN18-12 | FN18-24 | Unit |
|---|---|---|---|
| Model Number | FN18/NAL/NALF-12 | FN18/NAL/NALF-24 | – |
| Brand | Bepto Insulation Systems | Bepto Insulation Systems | – |
| Product Type | ABB Compatible Modular Load Break Switch | ABB Compatible Modular Load Break Switch | – |
| Design Principle | Modular Principle (Based on ABB NAL/NALF) | Modular Principle (Based on ABB NAL/NALF) | – |
| Pole Configuration | Three-Pole | Three-Pole | – |
| Rated Voltage | 12 | 24 | kV |
| Rated Frequency | 50/60 | 50/60 | Hz |
| Rated Current | 630 | 630 | A |
| Rated Short-Circuit Closing Current | 67 | 50 | kA |
| Rated Peak Withstand Current (Dynamic Steady) | 67 | 50 | kA |
| Rated Short-Time Withstand Current (1s) | 31.5 | 25 | kA |
| Rated Short-Time Withstand Current (2s) | 25 | 25 | kA |
| Rated Short-Time Withstand Current (3s) | 20 | 16 | kA |
| Max Breaking Capacity (with Fuse Cooperation) | 1600 | 900 | A |
| Max Fuse Current | 200 | 200 | A |
| 1min Power Frequency Withstand (Ground/Phase) | 42 | 65 | kV |
| Power Frequency Withstand (Isolating Distance) | 48 | 79 | kV |
| Lightning Impulse Withstand (Ground/Phase) 1.2/50μs | 75 | 125 | kV |
| Lightning Impulse Withstand (Isolating Distance) | 85 | 145 | kV |
| Arc Extinguishing System | Unique Puffer-Type | Unique Puffer-Type | – |
| Frame Structure | Heavy-Duty Steel Frame with Stand-Off Insulators | Heavy-Duty Steel Frame with Stand-Off Insulators | – |
| Interrupters | Blade-Type with Cast Hinges and Jaw Connectors | Blade-Type with Cast Hinges and Jaw Connectors | – |
| Operating Mechanism Options | Snap-Action Type K / Stored Spring Energy Type A | Snap-Action Type K / Stored Spring Energy Type A | – |
| Fuse Bases | Type F (with/without Fuse Tripping Mechanism) | Type F (with/without Fuse Tripping Mechanism) | – |
| Earthing Switch | Type E/EB (Direct Mounting / Free Standing) | Type E/EB (Direct Mounting / Free Standing) | – |
| Optional Accessories | Operating Handles, Motor Operator, Auxiliary Switches, Shunt Trip, Mechanical Interlocking | Operating Handles, Motor Operator, Auxiliary Switches, Shunt Trip, Mechanical Interlocking | – |
| Ambient Temperature | -15 to +40 (24h avg ≤+35) | -15 to +40 (24h avg ≤+35) | °C |
| Relative Humidity (Daily/Monthly Average) | ≤95% / ≤90% | ≤95% / ≤90% | – |
| Altitude | ≤1000 | ≤1000 | m |
| Application | Metal-Enclosed Switchgear, Pad-Mounted Switchgear (12-40.5kV) | Metal-Enclosed Switchgear, Pad-Mounted Switchgear (12-40.5kV) | – |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.