
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
FN5-12R Load Break Switch: 12kV 630A indoor HV LBS with fuse combination, 50kA closing, 31.5kA peak withstand, load/short-circuit breaking, 1250kVA transformer, -25°C to +40°C.
Advanced FN5-12 Load Break Switch-Fuse Combination: Premium FN5-12R indoor high voltage load switch and fuse combination electrical appliance designed for AC 50Hz 12kV power distribution networks, providing breaking load current and closing short-circuit current capabilities, featuring load switch with fuse cutting off short-circuit current for protection switching purposes, delivering 630A rated current with 50kA rated short-circuit closing current and 31.5kA rated peak withstand current (dynamic steady), capable of 20kA (2s) rated short-time withstand current (thermally stable), 630A rated closed-loop and active load breaking current, 10A rated cable charging breaking and 1250kVA rated no-load transformer breaking capacity.
12kV Distribution Network Ready: FN5-12R incorporates 42kV power frequency withstand voltage (ground/phase), 48kV isolation gap withstand, 75kV lightning impulse (ground/phase) and 85kV isolation fracture impulse, suitable for -25°C to +40°C environments at altitudes ≤1000m with 95% daily humidity, providing reliable indoor high voltage load break switching solution for 12kV distribution networks requiring load/short-circuit protection with proven fuse combination performance.


| FN5-12R Load Break Switch Specifications | 400A Model | 630A Model | Unit |
|---|---|---|---|
| Model Number | FN5-12R/400 | FN5-12R/630 | – |
| Brand | Bepto Insulation Systems | Bepto Insulation Systems | – |
| Product Type | Indoor High Voltage Load Switch and Fuse Combination Electrical Appliance | Indoor High Voltage Load Switch and Fuse Combination Electrical Appliance | – |
| Rated Voltage | 12 | 12 | kV |
| Rated Frequency | 50 | 50 | Hz |
| Rated Current | 400 | 630 | A |
| Rated Short-Time Withstand Current (Thermally Stable) | 12.5 (4s) | 20 (2s) | kA |
| Rated Peak Withstand Current (Dynamic Steady) | 31.5 | 50 | kA |
| Rated Closed-Loop Breaking Current | 400 | 630 | A |
| Rated Active Load Breaking Current | 400 | 630 | A |
| 5% Rated Active Load Breaking Current | 20 | 31.5 | A |
| Rated Cable Charging Breaking Current | 10 | 10 | A |
| Rated Breaking No-Load Transformer Capacity | – | 1250 | kVA |
| Rated Short-Circuit Closing Current | 31.5 | 50 | kA |
| Load Current Breaking Times | 20 (100% Load), 35 (60% Load), 75 (30% Load), 80 (5% Load) | 20 (100% Load), 35 (60% Load), 75 (30% Load), 80 (5% Load) | Times |
| 1min Power Frequency Withstand Voltage (Ground/Phase) | 42 | 42 | kV |
| Power Frequency Withstand Voltage (Isolation Gaps) | 48 | 48 | kV |
| Lightning Impulse Withstand Voltage (Ground/Phase) | 75 | 75 | kV |
| Lightning Impulse Withstand Voltage (Isolation Fracture) | 85 | 85 | kV |
| Opening/Closing Operation Torque (Force) | 90 N·m (180 N) | 100 N·m (200 N) | N·m (N) |
| Ambient Temperature | -25 to +40 (Electric: -5 to +40) | -25 to +40 (Electric: -5 to +40) | °C |
| Altitude | ≤1000 | ≤1000 | m |
| Relative Humidity (Daily/Monthly Average) | ≤95% / ≤90% (+25°C) | ≤95% / ≤90% (+25°C) | – |
| Application | 12kV Power Distribution Networks | 12kV Power Distribution Networks | – |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.