
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
Bepto 12kV Encapsulated Pole Unit – 630A-1250A rated current, 25-31.5kA breaking capacity. Maintenance-free gas-insulated switchgear with 30,000 operations life. Compact design, pollution resistant, meets international standards.

| Drawing No. | Specification | Match The Insulated Pull Rod | Match The Radiation Frame |
| RZP5.078a | EP 12/1250-25 | RAP4.039b. 05 | RAP4.078a.01 |
| RZP5.078b | EP 12/1250-31.5 | RAP4.039b. 05 | RAP4.078a.01 |
| RZP5.078c | EP 12/630-25 | RAP4.039b. 05 | RAP4.078a.01 |
| RZP5.078d | EP 12/630-20 | RAP4.078a.01 |
| Main Technical Data | |||||
| Data | Value | Unit | |||
| Rated voltage | 12 | kV | |||
| Rated current | 1250 | 1250 | 630 | 630 | A |
| Rated frequency | 50 | Hz | |||
| Rated short-circuit breaking current | 25 | 31.5 | 25 | 20 | kA |
| Operations of short-circuit breaking current interruption | 30 | time | |||
| Rated short-circuit making current | 63 | 80 | 63 | 50 | kA |
| Rated peak withstand current | 63 | 80 | 63 | 50 | kA |
| Rated short-time withstand current(4s) | 25 | 31.5 | 25 | 20 | kA |
| Rated single capacitor bank breaking current | 630 ※ | A | |||
| Rated back-to-back capacitor breaking current | 400 ※ | A | |||
| Short-time(1min) power-frequency withstand voltage | 48 | kV | |||
| Lighting impulse withstand voltage(peak) | 75 | kV | |||
| Circuit resistance at rated contact force | ≤25 | μΩ | |||
| Mechanical life | 30,000 | time | |||
| Contact closing force due to bellows and atmosphere | 120±50 | 80±50 | N | ||
| Counterforve at rated contact stroke | 180±50 | 120±50 | N | ||
| Contact limit erosion | 3 | mm | |||
| Shelf life | 20 | year | |||
| partial discharge | ≤1 | pC | |||
| Rated operating sequence | 0-0.3s-co-180s-co | ||||
| Mechanical Data Of Circuit Equipped With Interrupters | |||||
| Data | Value | Unit | |||
| Rated contact stroke | 9±1 | mm | |||
| Contact connection stroke | 3±1 | mm | |||
| Average opening speed | 0.9~1.3 | m/s | |||
| Average closing speed | 0.4~0.8 | m/s | |||
| Rated operation pressure of contact | 2000±200 | 3100±200 | 2000±300 | 2000±200 | N |
| Bounce duration of contact closing | ≤2 | ms | |||
| Out of simultaneity of contact closing and opening | ≤1 | ms | |||
| Max. overtravel | ≤2 | mm | |||
“※”Rated characteristics to be given on requeset
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.

ceshi2ceshi2ceshi2ceshi2ceshi2

ceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshiceshi
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.